
Kompresor klime za avtomobile ALFA Mito, CITROEN Berlingo, C5, C8, Jumpy, Xsara, Xsara Picasso, FIAT Scudo, Ulysse, LANCIA Phedra, PEUGEOT 306, 406, 607, 807, Expert, TOYOTA Proace
Znamka | Model | Tip | Letnik | kW | KM | ccm | Število valjev | Tip motorja | Gorivo |
---|---|---|---|---|---|---|---|---|---|
ALFA | Mito | 1.4 TJet (955AXG1A) | 08.08 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Bencin |
ALFA | Mito | 1.4 Bifuel | 08.08 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Bencin |
ALFA | Mito | 1.4 Bifuel (955.AXG1A) | 07.11 - | 88 | 120 | 1368 | 4 | 198 A4.000 | benzin//avtoplin (LPG) |
ALFA | Mito | 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 04.16 - | 88 | 120 | 1368 | 4 | 198 A4.000 | bencin/zemljski plin (CNG) |
ALFA | Mito | 1.4 TB | 10.09 - | 99 | 135 | 1368 | 4 | 955 A2.000; 955 A7.000 | Bencin |
ALFA | Mito | 1.4 TJet (955AXA1B) | 12.13 - | 103 | 140 | 1368 | 4 | 955 B1.000 | Bencin |
ALFA | Mito | 1.4 Turbo MultiAir | 08.08 - | 114 | 155 | 1368 | 4 | 199 A8.000 | Bencin |
ALFA | Mito | 1.4 MultiAir (955AXN1B) | 10.09 - | 120 | 163 | 1368 | 4 | 955 A8.000 | Bencin |
ALFA | Mito | 1.3 MultiJet | 09.09 - | 125 | 170 | 1368 | 4 | 940 A2.000 | Bencin |
ALFA | Mito | 1.3 MultiJet | 12.13 - | 59 | 80 | 1248 | 4 | 199 B8.000 | Dizel |
ALFA | Mito | 1.3 MultiJet | 01.11 - | 62 | 84 | 1248 | 4 | 199 B4.000 | Dizel |
ALFA | Mito | 1.3 MultiJet | 09.08 - | 66 | 90 | 1248 | 4 | 199 A3.000; 955 B2.000 | Dizel |
CITROEN | Berlingo | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 10.09 - | 70 | 95 | 1248 | 4 | 199 B1.000; 330 A1.000 | Dizel |
CITROEN | Berlingo | 1.6 HDI 90 (MF9HX) | 07.05 - 12.11 | 55 | 75 | 1560 | 4 | DV6B; 9HW (DV6BTED4) | Dizel |
CITROEN | C5/C5 Break | 1.6 HDI 90 (MF9HX) | 07.05 - 12.11 | 55 | 75 | 1560 | 4 | DV6B; 9HW (DV6BTED4) | Dizel |
CITROEN | C5/C5 Break | 2.0 16V (DCRFNC, DCRFNF) | 07.05 - 05.08 | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) | Dizel |
CITROEN | C5/C5 Break | 2.0 16V HPi (DCRLZB) | 07.05 - 05.08 | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) | Dizel |
CITROEN | C5/C5 Break | 3.0 V6 (DCXFXC, DCXFXF) | 03.01 - 08.04 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | C5/C5 Break | 2.0 HDi (DCRHYB) | 03.01 - 08.04 | 103 | 140 | 1997 | 4 | RLZ (EW10D) | Bencin |
CITROEN | C5/C5 Break | 2.0 HDi | 03.01 - 08.04 | 152 | 207 | 2946 | 6 | XFX (ES9J4S) | Bencin |
CITROEN | C5/C5 Break | 2.0 HDi (DCRHZB, DCRHZE) | 03.01 - 08.04 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | C5/C5 Break | 2.2 HDi (DC4HXB, DC4HXE) | 03.01 - 08.04 | 79 | 107 | 1997 | 4 | RHZ (DW10ATED); RHS (DW10ATED) | Dizel |
CITROEN | C8 | 2.0 | 03.01 - 08.04 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | C8 | 2.0 16V | 03.01 - 08.04 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
CITROEN | C8 | 2.2 | 07.02 - | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | C8 | 3.0 V6 | 09.05 - | 103 | 140 | 1997 | 4 | RFJ (EW10A) | Bencin |
CITROEN | C8 | 2.0 HDi | 07.02 - | 116 | 158 | 2230 | 4 | 3FZ (EW12J4) | Bencin |
CITROEN | C8 | 2.0 HDi | 07.02 - | 150 | 204 | 2946 | 6 | XFX (ES9J4S) | Bencin |
CITROEN | C8 | 2.0 HDi | 07.02 - | 79 | 107 | 1997 | 4 | RHT (DW10ATED4); RHM (DW10ATED4) | Dizel |
CITROEN | C8 | 2.0 HDi 135 | 07.02 - | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
CITROEN | C8 | 2.0 HDi 165 | 03.06 - | 100 | 136 | 1997 | 4 | RHR (DW10BTED4); RHD (DW10CTED4); RHD (DW10CB) | Dizel |
CITROEN | C8 | 2.2 HDi | 03.06 - | 120 | 163 | 1997 | 4 | RHH (DW10CTED4) | Dizel |
CITROEN | C8 | 2.2 HDi | 07.02 - | 94 | 128 | 2179 | 4 | 4HW (DW12TED4) | Dizel |
CITROEN | Jumpy (U6U) | 2.0 | 06.07 - | 120 | 163 | 2179 | 4 | 4HP (DW12BTED4); 4HR (DW12BTED4) | Dizel |
CITROEN | Jumpy (U6U) | 2.0 i 16V | 04.00 - 12.06 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | Jumpy (VF7) | 2.0 i 16V | 04.00 - 12.06 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | Jumpy (VF7) | 1.6 HDi 90 8V | 03.00 - 10.06 | 102 | 138 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | Jumpy (VF7) | 1.6 HDi 90 8V | 03.00 - 10.06 | 102 | 138 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | Xsara (N1)/Xsara Break (N2) | 1.6 HDi 90 16V | 01.07 - | 66 | 90 | 1560 | 4 | 9HM (DV6UC); 9HH (DV6DUM) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 1.6 HDi 90 16V | 01.07 - | 66 | 90 | 1560 | 4 | 9HM (DV6UC); 9HH (DV6DUM) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 1.9 D | 01.07 - | 66 | 90 | 1560 | 4 | 9HU (DV6UTED4) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 1.9 SD | 01.07 - | 66 | 90 | 1560 | 4 | 9HU (DV6UTED4) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 1.9 TD | 04.97 - 09.00 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 2.0 HDi 90 | 01.98 - 09.00 | 55 | 75 | 1905 | 4 | DHV (XUD9BSD) | Dizel |
CITROEN | Xsara (N1)/Xsara Break (N2) | 2.0 HDi 109 | 02.99 - 03.05 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | Xsara Picasso (N68) | 1.6 16V | 05.01 - 03.05 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | Xsara Picasso (N68) | 2.0 16V | 09.05 - | 80 | 109 | 1587 | 4 | NFU (TU5JP4) | Bencin |
CITROEN | Xsara Picasso (N68) | 1.6 HDi | 09.05 - | 80 | 109 | 1587 | 4 | NFU (TU5JP4) | Bencin |
CITROEN | Xsara Picasso (N68) | 1.6 HDi | 01.03 - | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
CITROEN | Xsara Picasso (N68) | 2.0 HDi | 09.05 - | 66 | 90 | 1560 | 4 | 9HX (DV6ATED4) | Dizel |
FIAT | Bravo II | 2.0 HDi | 05.04 - | 80 | 109 | 1560 | 4 | 9HZ (DV6TED4); 9HY (DV6TED4) | Dizel |
FIAT | Doblo | 1.4 (263AXA1A) | 12.99 - | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
FIAT | Doblo | 1.4 Natural Power | 03.08 - | 103 | 140 | 1368 | 4 | 198 A7.000 | Bencin |
FIAT | Doblo | 1.4 Natural Power | 02.10 - | 70 | 95 | 1368 | 4 | 843 A1.000 | Bencin |
FIAT | Doblo | 1.3 D Multijet | 02.10 - | 88 | 120 | 1368 | 4 | 198 A4.000 | bencin/zemljski plin (CNG) |
FIAT | Fiorino | 1.3 D Multijet | 02.10 - | 66 | 90 | 1248 | 4 | 199 A3.000; 263 A2.000 | Dizel |
FIAT | Fiorino | 1.3 D Multijet | 03.16 - | 70 | 95 | 1248 | 4 | 330 A1.000 | Dizel |
FIAT | Fiorino | 1.3 D Multijet | 11.07 - | 55 | 75 | 1248 | 4 | 199 A2.000; 199 A9.000 | Dizel |
FIAT | Linea | 1.4 T-Jet | 03.15 - | 59 | 80 | 1248 | 4 | 225 A2.000 | Dizel |
FIAT | Linea | 1.3 D Multijet | 09.07 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Bencin |
FIAT | Grande Punto | 1.3 D Multijet | 09.07 - | 88 | 120 | 1368 | 4 | 198 A4.000 | Bencin |
FIAT | Grande Punto | 1.3 D Multijet | 06.07 - | 66 | 90 | 1248 | 4 | 199 A3.000 | Dizel |
FIAT | Grande Punto | 1.3 D Multijet | 07.08 - | 51 | 69 | 1248 | 4 | 199 B2.000 | Dizel |
FIAT | Grande Punto | 1.3 D Multijet | 10.05 - | 55 | 75 | 1248 | 4 | 199 A2.000 | Dizel |
FIAT | Grande Punto | 1.3 D Multijet | 04.10 - | 62 | 84 | 1248 | 4 | 223 A9.000; 199 B4.000 | Dizel |
FIAT | Punto Evo | 1.4 16V | 10.05 - | 66 | 90 | 1248 | 4 | 199 A3.000 | Dizel |
FIAT | Punto Evo | 1.4 16V (199AXW1A) | 10.09 - 02.12 | 77 | 105 | 1368 | 4 | 955 A6.000 | Bencin |
FIAT | Punto Evo | 1.3 D Multijet | 10.09 - 02.12 | 77 | 105 | 1368 | 4 | 955 A6.000 | Bencin |
FIAT | Punto Evo | 1.3 D Multijet | 10.09 - 02.12 | 99 | 135 | 1368 | 4 | 955 A2.000 | Bencin |
FIAT | Punto Evo | 1.3 D Multijet | 07.08 - 02.12 | 51 | 69 | 1248 | 4 | 199 B2.000 | Dizel |
FIAT | Punto Evo | 1.3 D Multijet | 10.09 - 02.12 | 62 | 84 | 1248 | 4 | 223 A9.000; 199 B4.000 | Dizel |
FIAT | Punto Evo | 1.3 D Multijet | 10.09 - | 66 | 90 | 1248 | 4 | 199 A3.000 | Dizel |
FIAT | Punto | 1.4 Multi Air | 10.09 - 02.12 | 70 | 95 | 1248 | 4 | 199 B1.000 | Dizel |
FIAT | Punto | 1.3 D Multijet | 03.12 - | 77 | 105 | 1368 | 4 | 955 A6.000 | Bencin |
FIAT | Qubo | 1.3 D Multijet | 03.12 - | 77 | 105 | 1368 | 4 | 955 A6.000 | Bencin |
FIAT | Qubo | 1.3 D Multijet | 03.12 - | 70 | 95 | 1248 | 4 | 199 B1.000; 330 A1.000 | Dizel |
FIAT | Scudo Combinato | 1.3 D Multijet | 03.12 - | 70 | 95 | 1248 | 4 | 199 B1.000; 330 A1.000 | Dizel |
FIAT | Scudo Box | 2.0 16V | 07.10 - | 70 | 95 | 1248 | 4 | 199 B1.000 | Dizel |
FIAT | Scudo | 1.6 D Multijet | 07.10 - | 70 | 95 | 1248 | 4 | 199 B1.000 | Dizel |
FIAT | Scudo | 1.6 D Multijet | 02.11 - | 66 | 90 | 1560 | 4 | 9HM (DV6UC); 9H07 (DV6UC) | Dizel |
FIAT | Scudo | 2.0 D Multijet | 01.07 - | 66 | 90 | 1560 | 4 | 9HU | Dizel |
FIAT | Scudo | 2.0 D Multijet | 01.07 - | 88 | 120 | 1997 | 4 | RHK | Dizel |
FIAT | Scudo | 2.0 D Multijet | 04.11 - | 94 | 128 | 1997 | 4 | RH02 | Dizel |
FIAT | Scudo | 2.0 D Multijet | 01.07 - | 100 | 136 | 1997 | 4 | RHR | Dizel |
FIAT | Sedici | 1.6 16V | 07.10 - | 120 | 163 | 1997 | 4 | RHH; RH02 | Dizel |
FIAT | Sedici | 1.6 16V 4x4 | 06.06 - 10.14 | 79 | 107 | 1586 | 4 | M16A | Bencin |
FIAT | Sedici | 1.6 16V | 06.06 - 10.14 | 79 | 107 | 1586 | 4 | M16A | Bencin |
FIAT | Sedici | 1.6 16V 4x4 | 06.06 - 10.14 | 79 | 107 | 1586 | 4 | M16A | Bencin |
FIAT | Ulysse | 2.0 | 06.06 - 10.14 | 88 | 120 | 1586 | 4 | M16A | Bencin |
LANCIA | Delta III | 1.4 | 06.06 - 10.14 | 88 | 120 | 1586 | 4 | M16A | Bencin |
LANCIA | Delta III | 1.4 Bifuel | 08.02 - 06.11 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
LANCIA | Delta III | 1.4 16V | 09.08 - 08.14 | 88 | 120 | 1368 | 4 | 198 A4.000 | Bencin |
LANCIA | Delta III | 1.4 | 07.10 - 08.14 | 103 | 140 | 1368 | 4 | 198 A7.000 | Bencin |
LANCIA | Phedra | 2.0 (179AXA11) | 09.08 - 08.14 | 110 | 150 | 1368 | 4 | 198 A1.000 | Bencin |
LANCIA | Phedra | 2.0 D Multijet | 09.02 - 11.10 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 306/HB/Break | 2.0 D Multijet | 09.02 - 11.10 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 306/HB/Break | 1.9 D | 07.06 - 11.10 | 100 | 136 | 1997 | 4 | RHR (DW10BTED4) | Dizel |
PEUGEOT | 306/HB/Break | 1.9 D | 09.98 - 05.01 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | 306/HB/Break | 1.9 D | 05.93 - 05.01 | 47 | 64 | 1905 | 4 | DJZ (XUD9Y) | Dizel |
PEUGEOT | 306/HB/Break | 1.9 D | 06.94 - 05.01 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
PEUGEOT | 306/HB/Break | 1.9 DT | 03.98 - 05.01 | 55 | 75 | 1905 | 4 | DHV (XUD9BSD) | Dizel |
PEUGEOT | 306/HB/Break | 2.0 HDI 90 | 05.93 - 05.01 | 66 | 90 | 1905 | 4 | DHY (XUD9TE) | Dizel |
PEUGEOT | 406/Break/Coupe | 1.6 | 06.99 - 12.02 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
PEUGEOT | 406/Break/Coupe | 1.8 16V | 11.95 - 05.04 | 65 | 88 | 1580 | 4 | BFZ (XU5JP) | Bencin |
PEUGEOT | 406/Break/Coupe | 1.8 | 11.95 - 05.04 | 65 | 88 | 1580 | 4 | BFZ (XU5JP) | Bencin |
PEUGEOT | 406/Break/Coupe | 1.8 16V | 10.00 - 05.04 | 85 | 116 | 1749 | 4 | 6FZ (EW7J4) | Bencin |
PEUGEOT | 406/Break/Coupe | 2.0 16V | 05.97 - 05.04 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
PEUGEOT | 406/Break/Coupe | 2.0 16V HPi | 11.95 - 10.00 | 81 | 110 | 1761 | 4 | LFY (XU7JP4) | Bencin |
PEUGEOT | 406/Break/Coupe | 2.0 16V | 08.00 - 06.04 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 406/Break/Coupe | 2.0 Turbo | 11.95 - 05.04 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
PEUGEOT | 406/Break/Coupe | 2.2 | 04.96 - 05.04 | 108 | 147 | 1998 | 4 | RGX (XU10J2TE) | Bencin |
PEUGEOT | 406/Break/Coupe | 3.0 24V | 07.00 - 05.04 | 116 | 158 | 2230 | 4 | 3FZ (EW12J4) | Bencin |
PEUGEOT | 607 | 2.0 | 10.96 - 05.04 | 140 | 190 | 2946 | 6 | XFZ (ES9J4) | Bencin |
PEUGEOT | 607 | 2.2 16V | 02.00 - 08.05 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 607 | 2.2 HDi | 02.00 - 08.05 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 607 | 2.2 HDi | 02.00 - 08.05 | 116 | 158 | 2230 | 4 | 3FZ (EW12J4) | Bencin |
PEUGEOT | 807 | 2.0 | 02.00 - 02.06 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
PEUGEOT | 807 | 2.0 16V | 05.06 - 06.10 | 125 | 170 | 2179 | 4 | 4HT (DW12BTED4) | Dizel |
PEUGEOT | 807 | 2.2 | 06.02 - | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 807 | 2.0 HDi | 06.02 - | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | 807 | 2.0 HDi | 09.05 - | 103 | 140 | 1997 | 4 | RFJ (EW10A) | Bencin |
PEUGEOT | 807 | 2.0 HDi | 06.02 - | 79 | 107 | 1997 | 4 | RHW (DW10ATED4); RHT (DW10ATED4); RHM (DW10ATED4) | Dizel |
PEUGEOT | 807 | 2.0 HDI | 02.06 - | 88 | 120 | 1997 | 4 | RHK (DW10UTED4) | Dizel |
PEUGEOT | 807 | 2.0 HDi | 06.06 - | 100 | 136 | 1997 | 4 | RHR (DW10BTED4); RHD (DW10CTED4) | Dizel |
PEUGEOT | 807 | 2.2 HDi | 06.09 - | 120 | 163 | 1997 | 4 | RHH (DW10CTED4) | Dizel |
PEUGEOT | 807 | 2.2 HDi | 04.04 - | 100 | 136 | 2179 | 4 | 4HZ (DW12TED4) | Dizel |
PEUGEOT | 807 | 2.2 HDi | 06.02 - | 94 | 128 | 2179 | 4 | 4HW (DW12TED4); 4HW (DW12ATED4) | Dizel |
PEUGEOT | 807 | 2.2 HDi | 06.06 - | 120 | 163 | 2179 | 4 | 4HR (DW12BTED4) | Dizel |
PEUGEOT | 807 | 2.2 HDi | 06.06 - | 125 | 170 | 2179 | 4 | 4HT (DW12BTED4) | Dizel |
PEUGEOT | Expert | 2.2 HDi | 06.06 - | 125 | 170 | 2179 | 4 | 4HT (DW12BTED4) | Dizel |
PEUGEOT | Expert/Tepee | 2.0 16V | 06.06 - | 125 | 170 | 2179 | 4 | 4HT (DW12BTED4) | Dizel |
PEUGEOT | Expert/Tepee | 1.6 HDi 90 8V | 07.00 - 12.06 | 100 | 136 | 1997 | 4 | RFN (EW10J4) | Bencin |
PEUGEOT | Partner | 1.6 HDi 90 16V | 01.07 - | 103 | 140 | 1997 | 4 | RFJ (EW10A); RFH (EW10A) | Bencin |
PEUGEOT | Partner | 1.6 HDi 75 | 01.07 - | 66 | 90 | 1560 | 4 | 9HM (DV6UC); 9HH (DV6DUM) | Dizel |
PEUGEOT | Partner | 1.6 HDi 90 | 01.07 - | 66 | 90 | 1560 | 4 | 9HU (DV6UTED4) | Dizel |
TOYOTA | Proace | 1.6 HDi 90 | 02.06 - 07.08 | 55 | 75 | 1560 | 4 | 9HW (DV6BTED4) | Dizel |
Podatki