
Kompresor Ford Fiesta Mk4, Fiesta Mk5, Focus 1998-2007, Fusion 2002-2012, Mondeo Mk1, Tourneo Connect, Transit Connect, Mazda 2
Znamka | Model | Tip | Letnik | kW | KM | ccm | Število valjev | Tip motorja | Gorivo |
---|---|---|---|---|---|---|---|---|---|
FORD | Cougar | 2.0 16V | 08.98 - 12.01 | 96 | 131 | 1988 | 4 | EDBA; EDBB; EDBC; EDBD | Bencin |
FORD | Fiesta IV | 1.3 i | 08.98 - 12.01 | 96 | 131 | 1988 | 4 | EDBA; EDBB; EDBC; EDBD | Bencin |
FORD | Fiesta IV | 1.3 i | 08.95 - 01.02 | 37 | 50 | 1299 | 4 | JJA; JJC; JJE; JJJ; JJK; JJM | Bencin |
FORD | Fiesta IV | 1.3 i | 08.95 - 01.02 | 44 | 60 | 1299 | 4 | JBC; J4C; J4J; J4L; J4Q; J4R; J4T | Bencin |
FORD | Fiesta V | 1.8 DI | 08.95 - 01.02 | 44 | 60 | 1299 | 4 | JBC; J4C; J4J; J4L; J4Q; J4R; J4T | Bencin |
FORD | Fiesta V | 1.8 DI | 04.00 - 01.02 | 55 | 75 | 1753 | 4 | RTN; RTP; RTQ | Dizel |
FORD | Fiesta V | 1.25 16V | 04.00 - 01.02 | 55 | 75 | 1753 | 4 | RTN; RTP; RTQ | Dizel |
FORD | Fiesta V | 1.3 | 05.02 - 06.08 | 55 | 75 | 1242 | 4 | FUJA; FUJB | Bencin |
FORD | Fiesta V | 1.3 | 05.02 - 06.08 | 55 | 75 | 1242 | 4 | FUJA; FUJB | Bencin |
FORD | Fiesta V | 1.3 | 11.01 - 06.08 | 44 | 60 | 1299 | 4 | BAJA | Bencin |
FORD | Fiesta V | 1.3 | 11.01 - 06.08 | 44 | 60 | 1299 | 4 | BAJA | Bencin |
FORD | Fiesta V | 1.4 16V | 11.01 - 06.08 | 51 | 69 | 1299 | 4 | A9JA; A9JB | Bencin |
FORD | Focus | 1.4 16V | 11.01 - 06.08 | 51 | 69 | 1299 | 4 | A9JA; A9JB | Bencin |
FORD | Focus | 1.6 16V | 11.01 - 06.08 | 59 | 80 | 1388 | 4 | FXJA; FXJB | Bencin |
FORD | Focus | 1.6 16V | 11.01 - 06.08 | 59 | 80 | 1388 | 4 | FXJA; FXJB | Bencin |
FORD | Focus | ST150 | 11.01 - 06.08 | 74 | 100 | 1596 | 4 | FYJA; FYJB | Bencin |
FORD | Focus | ST150 | 11.01 - 06.08 | 74 | 100 | 1596 | 4 | FYJA; FYJB | Bencin |
FORD | Focus | 1.4 TDCi | 03.05 - 06.08 | 110 | 150 | 1999 | 4 | N4JB | Bencin |
FORD | Focus | 1.4 TDCi | 03.05 - 06.08 | 110 | 150 | 1999 | 4 | N4JB | Bencin |
FORD | Focus | ST170 | 11.01 - 06.08 | 50 | 68 | 1399 | 4 | F6JA; F6JB | Dizel |
FORD | Focus | ST170 | 03.02 - 11.04 | 127 | 173 | 1988 | 4 | ALDA | Bencin |
FORD | Focus | RS | 03.02 - 11.04 | 127 | 173 | 1988 | 4 | ALDA | Bencin |
FORD | Fusion | RS | 10.02 - 11.04 | 158 | 215 | 1988 | 4 | HMDA | Bencin |
FORD | Fusion | 1.8 DI / TDDi | 10.02 - 11.04 | 158 | 215 | 1988 | 4 | HMDA | Bencin |
FORD | Fusion | 1.8 DI / TDDi | 08.99 - 11.04 | 55 | 75 | 1753 | 4 | BHDA; BHDB | Dizel |
FORD | Fusion | 1.8 Turbo DI / TDDi | 08.99 - 11.04 | 55 | 75 | 1753 | 4 | BHDA; BHDB | Dizel |
FORD | Fusion | 1.8 Turbo DI / TDDi | 10.98 - 11.04 | 66 | 90 | 1753 | 4 | C9DC; C9DA; C9DB | Dizel |
FORD | KA | 1.8 TDCi | 10.98 - 11.04 | 66 | 90 | 1753 | 4 | C9DC; C9DA; C9DB | Dizel |
FORD | KA | 1.8 TDCi | 08.02 - 11.04 | 74 | 100 | 1753 | 4 | FFDA | Dizel |
FORD | Mondeo I Limuzina/Karavan | 1.8 TDCi | 08.02 - 11.04 | 74 | 100 | 1753 | 4 | FFDA | Dizel |
FORD | Mondeo I Limuzina/Karavan | 1.8 TDCi | 03.01 - 11.04 | 85 | 115 | 1753 | 4 | F9DA; F9DB | Dizel |
FORD | Mondeo I Limuzina/Karavan | 1.8 i 16V | 03.01 - 11.04 | 85 | 115 | 1753 | 4 | F9DA; F9DB | Dizel |
FORD | Mondeo I Limuzina/Karavan | 1.8 i 16V | 02.93 - 08.96 | 66 | 90 | 1597 | 4 | L1F | Bencin |
FORD | Mondeo I Limuzina/Karavan | 1.8 i 16V 4x4 | 07.94 - 08.96 | 82 | 112 | 1796 | 4 | RKB | Bencin |
FORD | Mondeo I Limuzina/Karavan | 2.0 i 16V 4x4 | 02.93 - 08.96 | 85 | 115 | 1796 | 4 | RKA | Bencin |
FORD | Mondeo I Limuzina/Karavan | 2.0 i 16V | 02.93 - 08.96 | 85 | 115 | 1796 | 4 | RKA | Bencin |
FORD | Mondeo I Limuzina/Karavan | 2.0 i 16V 4x4 | 12.94 - 08.96 | 97 | 132 | 1988 | 4 | NGA | Bencin |
FORD | Mondeo II Limuzina/karavan | 1.6 i | 02.93 - 08.96 | 100 | 136 | 1988 | 4 | NGA | Bencin |
FORD | Mondeo II Limuzina/karavan | 1.6 i 16V | 04.93 - 08.96 | 100 | 136 | 1988 | 4 | NGA | Bencin |
FORD | Mondeo II Limuzina/karavan | 1.8 i | 08.96 - 09.00 | 66 | 90 | 1597 | 4 | L1J | Bencin |
FORD | Mondeo II Limuzina/karavan | 2.0 i | 08.96 - 09.00 | 66 | 90 | 1597 | 4 | L1J | Bencin |
FORD | Tourneo Connect | 1.8 16V | 05.98 - 09.00 | 70 | 95 | 1597 | 4 | L1L; L1N; L1Q | Bencin |
FORD | Tourneo Connect | 1.8 TDCi /TDDi /DI | 08.96 - 09.00 | 85 | 115 | 1796 | 4 | RKF; RKJ; RKB; RKH; RKK | Bencin |
FORD | Tourneo Connect | 1.8 TDCi | 08.96 - 09.00 | 96 | 131 | 1988 | 4 | NGA; NGB; NGC; NGD | Bencin |
FORD | Tourneo Connect | 1.8 TDCi | 06.02 - 12.13 | 85 | 116 | 1796 | 4 | EYPA; EYPC; EYPD | Bencin |
FORD | Transit Connect | 1.8 16V | 08.06 - 12.13 | 81 | 110 | 1753 | 4 | RWPA; RWPC; RWPD | Dizel |
FORD | Transit Connect | 1.8 Di | 06.02 - 12.13 | 85 | 116 | 1796 | 4 | EYPA; EYPC; EYPD | Bencin |
FORD | Transit Connect | 1.8 TDCi | 06.02 - 12.13 | 85 | 116 | 1796 | 4 | EYPA; EYPC; EYPD | Bencin |
FORD | Transit Connect | 1.8 TDCi | 06.02 - 12.13 | 55 | 75 | 1753 | 4 | BHPA; P7PA; P7PB; R2PA | Dizel |
MAZDA | 1.25 | 04.03 - 06.07 | 08.06 - 12.13 | 81 | 110 | 1753 | 4 | RWPA; RWPC; RWPD | Dizel |
MAZDA | 1.4 | 04.03 - 06.07 | 55 | 75 | 1242 | 4 | FUJA | Bencin | Bencin |
MAZDA | 1.4 | 04.03 - 06.07 | 55 | 75 | 1242 | 4 | FUJA | Bencin | Bencin |
Podatki