
Znamka | Model | Tip | Letnik | kW | KM | ccm | Gorivo |
---|---|---|---|---|---|---|---|
CHEVROLET | ASTRA Stufenheck | 2.0 DTi GLS | 08.2002- | 74 | 101 | 1995 | Diesel |
OPEL | ASTRA F CLASSIC CC | 2.0 DTi | 08.1999-08.2000 | 74 | 101 | 1995 | Diesel |
OPEL | ASTRA G CC (F48_, F08_) | 2.0 DTI 16V | 08.1999-01.2005 | 74 | 101 | 1995 | Diesel |
OPEL | ASTRA G CC (F48_, F08_) | 2.2 DTI | 09.2002-01.2005 | 92 | 125 | 2172 | Diesel |
OPEL | ASTRA G Stufenheck (F69_) | 2.0 DTI 16V | 08.1999-01.2005 | 74 | 101 | 1995 | Diesel |
OPEL | ASTRA G Stufenheck (F69_) | 2.2 DTI | 09.2002-01.2005 | 92 | 125 | 2172 | Diesel |
OPEL | ASTRA G Caravan (F35_) | 2.0 DTI 16V | 08.1999-07.2004 | 74 | 101 | 1995 | Diesel |
OPEL | ASTRA G Caravan (F35_) | 2.2 DTI | 09.2002-07.2004 | 92 | 125 | 2172 | Diesel |
OPEL | ASTRA G Coupe (F07_) | 2.2 DTI | 09.2002-05.2005 | 92 | 125 | 2172 | Diesel |
OPEL | ASTRA G Cabriolet | 2.2 DTI | 09.2002-10.2005 | 92 | 125 | 2172 | Diesel |
OPEL | FRONTERA B (6B_) | 2.2 DTI | 09.2002- | 88 | 120 | 2171 | Diesel |
OPEL | FRONTERA B (6B_) | 2.2 DTI (6B_ZC, 6B_VF, 6B_66, 6B_76) | 10.1998-09.2002 | 85 | 116 | 2171 | Diesel |
OPEL | SIGNUM | 2.0 DTI | 05.2003- | 74 | 100 | 1994 | Diesel |
OPEL | SIGNUM | 2.2 DTI | 05.2003- | 92 | 125 | 2171 | Diesel |
OPEL | VECTRA C GTS | 2.0 DTI 16V | 08.2002- | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA C GTS | 2.2 DTI 16V | 08.2002- | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA C | 2.0 DTI 16V | 04.2002- | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA C | 2.2 DTI 16V | 04.2002- | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA C Caravan | 2.0 DTI | 10.2003- | 74 | 100 | 1995 | Diesel |
OPEL | VECTRA C Caravan | 2.2 DTI | 10.2003- | 92 | 125 | 2172 | Diesel |
OPEL | ZAFIRA A (F75_) | 2.0 DTI 16V | 09.2000-06.2005 | 74 | 101 | 1995 | Diesel |
OPEL | ZAFIRA A (F75_) | 2.2 DTI 16V | 01.2002-06.2005 | 86 | 117 | 2172 | Diesel |
OPEL | ZAFIRA A (F75_) | 2.2 DTI 16V | 01.2002-06.2005 | 92 | 125 | 2172 | Diesel |
SAAB | 9-3 (YS3D) | 2.2 TiD | 02.1998-11.2000 | 85 | 115 | 2171 | Diesel |
SAAB | 9-3 (YS3D) | 2.2 TiD | 11.2000-09.2002 | 92 | 125 | 2171 | Diesel |
SAAB | 9-3 (YS3F) | 2.2 TiD | 09.2002- | 92 | 125 | 2171 | Diesel |
SAAB | 9-5 (YS3E) | 2.2 TiD | 03.2002- | 88 | 120 | 2171 | Diesel |
SAAB | 9-5 Kombi (YS3E) | 2.2 TiD | 03.2002- | 88 | 120 | 2171 | Diesel |
Podatki