
Zavorni disk FIAT Croma 2005-, OPEL Signum 2003-, Vectra C 2002-, SAAB 9-3 2002- sprednji hlajeni
Znamka | Model | Tip | Letnik | kW | KM | ccm | Gorivo |
---|---|---|---|---|---|---|---|
FIAT | CROMA (194) | 1.8 16V | 12.2005- | 103 | 140 | 1796 | Benzin |
FIAT | CROMA (194) | 1.9 D Multijet | 12.2005- | 100 | 136 | 1910 | Diesel |
FIAT | CROMA (194) | 1.9 D Multijet | 06.2005- | 88 | 120 | 1910 | Diesel |
FIAT | CROMA (194) | 1.9 D Multijet | 06.2005- | 110 | 150 | 1910 | Diesel |
FIAT | CROMA (194) | 1.9 D Multijet | 06.2005- | 85 | 115 | 1910 | Diesel |
FIAT | CROMA (194) | 2.2 16V | 06.2005- | 108 | 147 | 2198 | Benzin |
OPEL | SIGNUM | 1.8 | 05.2003- | 90 | 122 | 1796 | Benzin |
OPEL | SIGNUM | 1.8 | 09.2005- | 103 | 140 | 1796 | Benzin |
OPEL | SIGNUM | 1.9 CDTI | 04.2004- | 88 | 120 | 1910 | Diesel |
OPEL | SIGNUM | 1.9 CDTI | 04.2004- | 110 | 150 | 1910 | Diesel |
OPEL | SIGNUM | 1.9 CDTI | 08.2005- | 74 | 100 | 1910 | Diesel |
OPEL | SIGNUM | 2.0 DTI | 05.2003- | 74 | 100 | 1994 | Diesel |
OPEL | SIGNUM | 2.2 direct | 05.2003- | 114 | 155 | 2198 | Benzin |
OPEL | SIGNUM | 2.2 DTI | 05.2003- | 92 | 125 | 2171 | Diesel |
OPEL | VECTRA C GTS | 1.6 | 08.2005- | 74 | 100 | 1598 | Benzin |
OPEL | VECTRA C GTS | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C GTS | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C GTS | 1.8 16V | 08.2002- | 90 | 122 | 1796 | Benzin |
OPEL | VECTRA C GTS | 1.8 16V | 08.2002-12.2006 | 81 | 110 | 1796 | Benzin |
OPEL | VECTRA C GTS | 1.9 CDTI | 04.2004- | 88 | 120 | 1910 | Diesel |
OPEL | VECTRA C GTS | 1.9 CDTI | 04.2004- | 110 | 150 | 1910 | Diesel |
OPEL | VECTRA C GTS | 1.9 CDTI | 10.2005- | 74 | 100 | 1910 | Diesel |
OPEL | VECTRA C GTS | 2.0 DTI 16V | 08.2002- | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA C GTS | 2.2 direct | 10.2003- | 114 | 155 | 2198 | Benzin |
OPEL | VECTRA C GTS | 2.2 DTI 16V | 08.2002- | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA C GTS | 2.2 16V | 08.2002- | 108 | 147 | 2198 | Benzin |
OPEL | VECTRA C | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C | 1.6 16V | 06.2004- | 74 | 100 | 1598 | Benzin |
OPEL | VECTRA C | 1.8 | 04.2002- | 81 | 110 | 1796 | Benzin |
OPEL | VECTRA C | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C | 1.8 16V | 04.2002- | 90 | 122 | 1796 | Benzin |
OPEL | VECTRA C | 1.9 CDTI | 04.2004- | 88 | 120 | 1910 | Diesel |
OPEL | VECTRA C | 1.9 CDTI | 04.2004- | 110 | 150 | 1910 | Diesel |
OPEL | VECTRA C | 1.9 CDTI | 10.2005- | 74 | 100 | 1910 | Diesel |
OPEL | VECTRA C | 2.0 DTI 16V | 04.2002- | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA C | 2.2 direct | 10.2003- | 114 | 155 | 2198 | Benzin |
OPEL | VECTRA C | 2.2 DTI 16V | 04.2002- | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA C | 2.2 DTI 16V | 04.2002-12.2004 | 86 | 117 | 2172 | Diesel |
OPEL | VECTRA C | 2.2 16V | 04.2002- | 108 | 147 | 2198 | Benzin |
OPEL | VECTRA C Caravan | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C Caravan | 1.6 16V | 06.2004- | 74 | 100 | 1598 | Benzin |
OPEL | VECTRA C Caravan | 1.8 | 10.2003- | 90 | 122 | 1796 | Benzin |
OPEL | VECTRA C Caravan | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C Caravan | 1.9 CDTI | 04.2004- | 88 | 120 | 1910 | Diesel |
OPEL | VECTRA C Caravan | 1.9 CDTI | 04.2004- | 110 | 150 | 1910 | Diesel |
OPEL | VECTRA C Caravan | 1.9 CDTI | 10.2005- | 74 | 100 | 1910 | Diesel |
OPEL | VECTRA C Caravan | 2.0 DTI | 10.2003- | 74 | 100 | 1995 | Diesel |
OPEL | VECTRA C Caravan | 2.2 direct | 10.2003- | 114 | 155 | 2198 | Benzin |
OPEL | VECTRA C Caravan | 2.2 DTI | 10.2003- | 92 | 125 | 2172 | Diesel |
SAAB | 9-3 (YS3F) | 1.8 i | 01.2004- | 90 | 122 | 1796 | Benzin |
SAAB | 9-3 (YS3F) | 1.9 TiD | 09.2004- | 88 | 120 | 1910 | Diesel |
SAAB | 9-3 (YS3F) | 1.9 TiD | 09.2004- | 110 | 150 | 1910 | Diesel |
SAAB | 9-3 (YS3F) | 1.9 TTiD | 12.2007- | 118 | 160 | 1910 | Diesel |
SAAB | 9-3 (YS3F) | 1.9 TTiD | 12.2007- | 96 | 130 | 1910 | Diesel |
SAAB | 9-3 (YS3F) | 1.9 TTiD | 12.2007- | 132 | 180 | 1910 | Diesel |
SAAB | 9-3 (YS3F) | 1,8t | 09.2002- | 110 | 150 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 1,8t BioPower | 05.2009- | 129 | 175 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t | 01.2011- | 162 | 220 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t | 01.2007- | 120 | 163 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t | 09.2002- | 154 | 210 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t | 09.2002- | 129 | 175 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t | 05.2009- | 177 | 241 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t Bio Power | 01.2011- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t Bio Power | 01.2007- | 120 | 163 | 1998 | BiFuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 01.2007- | 129 | 175 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 05.2009- | 147 | 200 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower | 09.2002- | 154 | 210 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 09.2002- | 154 | 210 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 01.2011- | 120 | 163 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t BioPower XWD | 01.2011- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-3 (YS3F) | 2.0 t XWD | 01.2007- | 120 | 163 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 t XWD | 01.2011- | 162 | 220 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.0 Turbo XWD | 09.2002- | 154 | 210 | 1998 | Benzin |
SAAB | 9-3 (YS3F) | 2.2 TiD | 09.2002- | 92 | 125 | 2171 | Diesel |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 03.2005- | 169 | 230 | 2792 | Benzin |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 03.2005- | 184 | 250 | 2792 | Benzin |
SAAB | 9-3 (YS3F) | 2.8 Turbo V6 | 12.2007- | 188 | 256 | 2792 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TiD | 01.2006- | 110 | 150 | 1910 | Diesel |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD | 12.2007- | 118 | 160 | 1910 | Diesel |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD | 12.2007- | 96 | 130 | 1910 | Diesel |
SAAB | 9-3 Cabriolet (YS3F) | 1.9 TTiD | 12.2007- | 132 | 180 | 1910 | Diesel |
SAAB | 9-3 Cabriolet (YS3F) | 1,8t | 08.2003- | 110 | 150 | 1998 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 1,8t BioPower | 01.2007- | 129 | 175 | 1998 | Flexfuel |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t | 01.2011- | 120 | 163 | 1998 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t | 01.2011- | 162 | 220 | 1998 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t | 08.2003- | 129 | 175 | 1998 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower | 01.2011- | 120 | 163 | 1998 | Flexfuel |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower | 01.2011- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower | 01.2007- | 129 | 175 | 1998 | Flexfuel |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 t BioPower | 06.2007- | 147 | 200 | 1998 | Flexfuel |
SAAB | 9-3 Cabriolet (YS3F) | 2.0 T | 08.2003- | 154 | 210 | 1998 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 | 02.2006- | 169 | 230 | 2792 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 | 02.2006- | 184 | 250 | 2792 | Benzin |
SAAB | 9-3 Cabriolet (YS3F) | 2.8 Turbo V6 | 12.2007- | 188 | 256 | 2792 | Benzin |
SAAB | 9-3 Kombi | 1.8 i | 03.2005- | 90 | 122 | 1796 | Benzin |
SAAB | 9-3 Kombi | 1.8 t | 03.2005- | 110 | 150 | 1998 | Benzin |
SAAB | 9-3 Kombi | 1.9 TiD | 03.2005- | 88 | 120 | 1910 | Diesel |
SAAB | 9-3 Kombi | 1.9 TiD | 03.2005- | 110 | 150 | 1910 | Diesel |
SAAB | 9-3 Kombi | 1.9 TTiD | 12.2007- | 96 | 130 | 1910 | Diesel |
SAAB | 9-3 Kombi | 1.9 TTiD | 12.2007- | 118 | 160 | 1910 | Diesel |
SAAB | 9-3 Kombi | 1.9 TTiD | 12.2007- | 132 | 180 | 1910 | Diesel |
SAAB | 9-3 Kombi | 2.0 t | 01.2007- | 120 | 163 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 t | 01.2011- | 162 | 220 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 t | 03.2005- | 110 | 150 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 t | 03.2005- | 129 | 175 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 t BioPower | 01.2011- | 120 | 163 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 t BioPower | 01.2011- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 t BioPower | 01.2007- | 129 | 175 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 t BioPower XWD | 01.2011- | 120 | 163 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 t BioPower XWD | 01.2011- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 t XWD | 01.2007- | 120 | 163 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 t XWD | 01.2011- | 162 | 220 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 T | 03.2005- | 154 | 209 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 T | 02.2009- | 147 | 200 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.0 T Bio Power | 02.2009- | 147 | 200 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 T Bio Power XWD | 06.2008- | 154 | 209 | 1998 | Flexfuel |
SAAB | 9-3 Kombi | 2.0 T XWD | 06.2008- | 154 | 209 | 1998 | Benzin |
SAAB | 9-3 Kombi | 2.8 Turbo V6 | 03.2005- | 169 | 230 | 2792 | Benzin |
SAAB | 9-3 Kombi | 2.8 Turbo V6 | 03.2005- | 184 | 250 | 2792 | Benzin |
SAAB | 9-3 Kombi | 2.8 Turbo V6 | 12.2007- | 188 | 256 | 2792 | Benzin |
SAAB | 9-3X | 1.9 TTiD | 02.2009- | 132 | 180 | 1910 | Diesel |
SAAB | 9-3X | 2.0 T BioPower XWD | 01.2011- | 162 | 220 | 1998 | BiFuel |
SAAB | 9-3X | 2.0 T BioPower XWD | 02.2009- | 154 | 209 | 1998 | BiFuel |
SAAB | 9-3X | 2.0 T XWD | 02.2009- | 154 | 209 | 1998 | Benzin |
Podatki