
Zavorni disk CITROEN Berlingo, BX, Xantia, Xsara, Xsara Picasso, ZX, PEUGEOT 206, 305, 306, 405, Partner prednji
Znamka | Model | Tip | Letnik | kW | KM | ccm | Gorivo |
---|---|---|---|---|---|---|---|
CITROËN | BERLINGO (MF) | electrique | 01.2000- | 16 | 22 | 0 | |
CITROËN | BERLINGO (MF) | 1.1 i (MFHDZ, MFHFX) | 07.1996- | 44 | 60 | 1124 | Benzin |
CITROËN | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 07.1996- | 55 | 75 | 1360 | Benzin |
CITROËN | BERLINGO (MF) | 1.6 16V (MFNFU) | 10.2000- | 80 | 109 | 1587 | Benzin |
CITROËN | BERLINGO (MF) | 1.8 i (MFLFX) | 05.1997- | 66 | 90 | 1761 | Benzin |
CITROËN | BERLINGO (MF) | 1.8 i 4WD (MFLFX) | 04.1997- | 66 | 90 | 1761 | Benzin |
CITROËN | BERLINGO (MF) | 1.8 D (MFA9A) | 07.1998- | 43 | 58 | 1769 | Diesel |
CITROËN | BERLINGO (MF) | 1.9 D (MFDJY) | 07.1996- | 50 | 68 | 1905 | Diesel |
CITROËN | BERLINGO (MF) | 1.9 D (MFWJZ) | 07.1998- | 51 | 70 | 1868 | Diesel |
CITROËN | BERLINGO (MF) | 1.9 D 4WD (MFWJZ) | 07.1998- | 51 | 69 | 1868 | Diesel |
CITROËN | BERLINGO (MF) | 2.0 HDI 90 (MFRHY) | 12.1999- | 66 | 90 | 1997 | Diesel |
CITROËN | BX (XB-_) | 19 GTi 16V | 03.1988-02.1993 | 108 | 147 | 1905 | Benzin |
CITROËN | BX (XB-_) | 19 GTi 16V | 09.1987-12.1988 | 116 | 158 | 1905 | Benzin |
CITROËN | XANTIA (X1) | 1.6 i | 03.1993-01.1998 | 65 | 88 | 1580 | Benzin |
CITROËN | XANTIA (X1) | 1.8 i | 03.1993-01.1998 | 74 | 101 | 1761 | Benzin |
CITROËN | XANTIA (X1) | 1.8 i | 04.1997-01.1998 | 66 | 90 | 1761 | Benzin |
CITROËN | XANTIA (X1) | 1.8 i 16V | 06.1995-01.1998 | 81 | 110 | 1761 | Benzin |
CITROËN | XANTIA (X1) | 1.9 D | 06.1994-01.1998 | 50 | 68 | 1905 | Diesel |
CITROËN | XANTIA (X1) | 1.9 D | 06.1994-01.1998 | 51 | 69 | 1905 | Diesel |
CITROËN | XANTIA (X1) | 1.9 SD | 02.1996-01.1998 | 55 | 75 | 1905 | Diesel |
CITROËN | XANTIA (X1) | 1.9 Turbo D | 10.1994-01.1998 | 66 | 90 | 1905 | Diesel |
CITROËN | XANTIA (X1) | 2.0 i | 03.1993-01.1998 | 89 | 121 | 1998 | Benzin |
CITROËN | XANTIA Break (X1) | 1.8 i | 06.1995-01.1998 | 74 | 101 | 1761 | Benzin |
CITROËN | XANTIA Break (X1) | 1.8 i | 04.1997-01.1998 | 66 | 90 | 1761 | Benzin |
CITROËN | XANTIA Break (X1) | 1.8 i 16V | 06.1995-01.1998 | 81 | 110 | 1761 | Benzin |
CITROËN | XANTIA (X2) | 1.8 i | 01.1998-04.2003 | 66 | 90 | 1761 | Benzin |
CITROËN | XANTIA (X2) | 1.8 i 16V | 01.1998-04.2003 | 81 | 110 | 1761 | Benzin |
CITROËN | XANTIA (X2) | 1.9 SD | 01.1998-04.2003 | 55 | 75 | 1905 | Diesel |
CITROËN | XANTIA (X2) | 1.9 Turbo D | 01.1998-04.2003 | 66 | 90 | 1905 | Diesel |
CITROËN | XANTIA (X2) | 2.0 i | 01.1998-04.2003 | 89 | 121 | 1998 | Benzin |
CITROËN | XANTIA (X2) | 2.0 HDI 90 | 03.1999-04.2003 | 66 | 90 | 1997 | Diesel |
CITROËN | XANTIA Break (X2) | 1.8 i | 01.1998-04.2003 | 66 | 90 | 1761 | Benzin |
CITROËN | XANTIA Break (X2) | 1.8 i 16V | 01.1998-04.2003 | 81 | 110 | 1761 | Benzin |
CITROËN | XSARA (N1) | 1.8 i 16V | 04.1997-09.2000 | 81 | 110 | 1761 | Benzin |
CITROËN | XSARA (N1) | 2.0 HDi 90 | 02.1999-03.2005 | 66 | 90 | 1997 | Diesel |
CITROËN | XSARA (N1) | 2.0 16V | 04.1997-09.2000 | 120 | 163 | 1998 | Benzin |
CITROËN | XSARA (N1) | 2.0 16V | 07.1998-09.2000 | 97 | 132 | 1998 | Benzin |
CITROËN | XSARA Break (N2) | 1.4 i | 10.1997-08.2005 | 55 | 75 | 1360 | Benzin |
CITROËN | XSARA Break (N2) | 1.5 D | 10.1997-09.2000 | 42 | 57 | 1527 | Diesel |
CITROËN | XSARA Break (N2) | 1.6 i | 10.1997-09.2000 | 65 | 88 | 1587 | Benzin |
CITROËN | XSARA Break (N2) | 1.8 i | 10.1997-09.2000 | 66 | 90 | 1761 | Benzin |
CITROËN | XSARA Break (N2) | 1.8 i Aut. | 10.1997-09.2000 | 74 | 101 | 1761 | Benzin |
CITROËN | XSARA Break (N2) | 1.8 i 16V | 10.1997-09.2000 | 81 | 110 | 1761 | Benzin |
CITROËN | XSARA Break (N2) | 1.8 D | 10.1997-09.2000 | 43 | 58 | 1769 | Diesel |
CITROËN | XSARA Break (N2) | 1.9 D | 10.1997-09.2000 | 50 | 68 | 1905 | Diesel |
CITROËN | XSARA Break (N2) | 1.9 D | 01.1998-09.2000 | 55 | 75 | 1905 | Diesel |
CITROËN | XSARA Break (N2) | 1.9 D | 07.1998-08.2005 | 51 | 70 | 1868 | Diesel |
CITROËN | XSARA Break (N2) | 1.9 TD | 10.1997-09.2000 | 66 | 90 | 1905 | Diesel |
CITROËN | XSARA Break (N2) | 2.0 HDI 90 | 02.1999-08.2005 | 66 | 90 | 1997 | Diesel |
CITROËN | XSARA Break (N2) | 2.0 16V | 07.1998-09.2000 | 97 | 132 | 1998 | Benzin |
CITROËN | XSARA Coupe (N0) | 1.8 i 16V | 02.1998-09.2000 | 81 | 110 | 1761 | Benzin |
CITROËN | XSARA Coupe (N0) | 2.0 HDI 90 | 02.1999-03.2005 | 66 | 90 | 1997 | Diesel |
CITROËN | XSARA PICASSO (N68) | 1.6 | 12.1999- | 65 | 88 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.6 | 12.1999- | 70 | 95 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.6 Chrono | 04.2001-10.2004 | 74 | 101 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.6 HDi | 05.2004- | 80 | 109 | 1560 | Diesel |
CITROËN | XSARA PICASSO (N68) | 1.6 HDi | 09.2005- | 66 | 90 | 1560 | Diesel |
CITROËN | XSARA PICASSO (N68) | 1.6 16V | 09.2005- | 80 | 109 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.8 16V | 02.2000- | 85 | 115 | 1749 | Benzin |
CITROËN | XSARA PICASSO (N68) | 2.0 HDi | 12.1999- | 66 | 90 | 1997 | Diesel |
CITROËN | XSARA PICASSO (N68) | 2.0 HDi | 12.1999- | 80 | 109 | 1998 | Diesel |
CITROËN | XSARA PICASSO (N68) | 2.0 16V | 01.2003- | 100 | 136 | 1997 | Benzin |
CITROËN | ZX (N2) | 2.0 | 09.1996-10.1997 | 122 | 166 | 1998 | Benzin |
CITROËN | ZX (N2) | 2.0 i 16V | 07.1992-10.1994 | 112 | 152 | 1998 | Benzin |
CITROËN | ZX (N2) | 2.0 i 16V | 06.1994-06.1997 | 110 | 150 | 1998 | Benzin |
CITROËN | ZX (N2) | 2.0 i 16V | 05.1996-06.1997 | 120 | 163 | 1998 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 16V | 12.2000- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 HDI 90 | 12.1999- | 66 | 90 | 1997 | Diesel |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 | 04.1999-10.2000 | 99 | 135 | 1997 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 | 10.2000- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 206 CC (2D) | 1.6 16V | 09.2000- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 CC (2D) | 2.0 S16 | 09.2000- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 305 II (581M) | 1.6 | 10.1982-06.1984 | 71 | 97 | 1580 | Benzin |
PEUGEOT | 305 II (581M) | 1.6 | 10.1982-06.1988 | 69 | 94 | 1580 | Benzin |
PEUGEOT | 305 II (581M) | 1.9 | 10.1982-08.1985 | 75 | 102 | 1905 | Benzin |
PEUGEOT | 305 II (581M) | 1.9 | 11.1986-12.1988 | 72 | 98 | 1905 | Benzin |
PEUGEOT | 305 II Break (581E) | 1.6 | 09.1983-06.1984 | 71 | 97 | 1580 | Benzin |
PEUGEOT | 305 II Break (581E) | 1.9 | 09.1984-10.1987 | 75 | 102 | 1905 | Benzin |
PEUGEOT | 305 II Break (581E) | 1.9 | 11.1986-12.1988 | 72 | 98 | 1905 | Benzin |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.8 16V | 03.1997-05.2001 | 81 | 110 | 1761 | Benzin |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.9 D | 06.1994-05.2001 | 50 | 68 | 1905 | Diesel |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.9 D | 03.1998-05.2001 | 55 | 75 | 1905 | Diesel |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.9 D | 09.1998-05.2001 | 51 | 69 | 1868 | Diesel |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 1.9 DT | 05.1993-05.2001 | 66 | 90 | 1905 | Diesel |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 2.0 HDI 90 | 06.1999-05.2001 | 66 | 90 | 1997 | Diesel |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 2.0 S16 | 05.1993-05.2001 | 112 | 152 | 1998 | Benzin |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 2.0 S16 | 06.1994-05.2001 | 110 | 150 | 1998 | Benzin |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 2.0 XSi | 05.1993-05.2001 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 306 Schrägheck (7A, 7C, N3, N5) | 2.0 16V | 03.1997-05.2001 | 97 | 132 | 1998 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 1.6 | 10.2000-05.2001 | 72 | 98 | 1587 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 1.8 16V | 03.1997-05.2001 | 81 | 110 | 1761 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 2.0 | 03.1997-05.2001 | 97 | 132 | 1998 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 2.0 HDI 90 | 06.1999-05.2001 | 66 | 90 | 1997 | Diesel |
PEUGEOT | 306 (7B, N3, N5) | 2.0 ST | 07.1994-05.2001 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 06.1994-05.2001 | 112 | 152 | 1998 | Benzin |
PEUGEOT | 306 (7B, N3, N5) | 2.0 S16 | 06.1994-05.2001 | 110 | 150 | 1998 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.4 | 03.1997-04.2002 | 55 | 75 | 1360 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 03.1997-10.2000 | 65 | 89 | 1587 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.6 | 10.2000-04.2002 | 72 | 98 | 1587 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 | 03.1997-04.2002 | 74 | 101 | 1762 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.8 16V | 03.1997-04.2002 | 81 | 110 | 1761 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 03.1997-04.2002 | 50 | 68 | 1905 | Diesel |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 03.1998-04.2002 | 55 | 75 | 1905 | Diesel |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 D | 09.1998-04.2002 | 51 | 69 | 1868 | Diesel |
PEUGEOT | 306 Break (7E, N3, N5) | 1.9 TD | 02.1997-04.2002 | 66 | 90 | 1905 | Diesel |
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 | 03.1997-04.2002 | 97 | 132 | 1998 | Benzin |
PEUGEOT | 306 Break (7E, N3, N5) | 2.0 HDI 90 | 06.1999-04.2002 | 66 | 90 | 1997 | Diesel |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 16V | 07.2000-04.2002 | 81 | 110 | 1761 | Benzin |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 | 03.1994-04.2002 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 16V | 03.1997-04.2002 | 97 | 132 | 1998 | Benzin |
PEUGEOT | 405 I (15B) | 1.6 | 07.1987-12.1992 | 53 | 72 | 1580 | Benzin |
PEUGEOT | 405 I (15B) | 1.6 | 10.1989-12.1992 | 66 | 90 | 1580 | Benzin |
PEUGEOT | 405 I (15B) | 1.6 | 07.1987-06.1988 | 55 | 75 | 1580 | Benzin |
PEUGEOT | 405 I (15B) | 1.6 | 07.1987-12.1992 | 65 | 88 | 1580 | Benzin |
PEUGEOT | 405 I (15B) | 1.6 | 01.1987-12.1992 | 69 | 94 | 1580 | Benzin |
PEUGEOT | 405 I (15B) | 1.8 Turbo Diesel | 03.1988-12.1992 | 66 | 90 | 1769 | Diesel |
PEUGEOT | 405 I (15B) | 1.9 | 07.1987-12.1992 | 70 | 95 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 | 07.1988-12.1992 | 80 | 109 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 | 07.1988-12.1992 | 88 | 120 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 | 01.1989-12.1992 | 90 | 122 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 Diesel | 07.1988-09.1992 | 47 | 64 | 1905 | Diesel |
PEUGEOT | 405 I (15B) | 1.9 Diesel | 03.1988-12.1992 | 51 | 69 | 1905 | Diesel |
PEUGEOT | 405 I (15B) | 1.9 Injection | 07.1987-12.1992 | 77 | 105 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | 07.1987-11.1991 | 116 | 158 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 Sport MI-16 | 04.1988-12.1992 | 108 | 147 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 SPort MI-16 4x4 | 04.1988-12.1992 | 108 | 147 | 1905 | Benzin |
PEUGEOT | 405 I (15B) | 1.9 4x4 | 07.1988-12.1992 | 80 | 109 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.6 | 10.1988-08.1992 | 53 | 72 | 1580 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.6 | 10.1988-08.1992 | 66 | 90 | 1580 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.6 | 10.1988-08.1992 | 65 | 88 | 1580 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.6 | 10.1988-08.1992 | 55 | 75 | 1580 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.8 TD | 10.1988-08.1992 | 66 | 90 | 1769 | Diesel |
PEUGEOT | 405 I Break (15E) | 1.9 | 10.1988-08.1992 | 70 | 95 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.9 | 10.1988-08.1992 | 88 | 120 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.9 | 10.1988-08.1992 | 77 | 105 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.9 | 10.1988-08.1992 | 80 | 109 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.9 | 05.1988-07.1992 | 72 | 98 | 1905 | Benzin |
PEUGEOT | 405 I Break (15E) | 1.9 D | 10.1988-08.1992 | 47 | 64 | 1905 | Diesel |
PEUGEOT | 405 I Break (15E) | 1.9 D | 10.1988-08.1992 | 51 | 69 | 1905 | Diesel |
PEUGEOT | 405 I Break (15E) | 1.9 4x4 | 10.1988-08.1992 | 80 | 109 | 1905 | Benzin |
PEUGEOT | 405 II (4B) | 1.4 | 08.1992-10.1995 | 55 | 75 | 1361 | Benzin |
PEUGEOT | 405 II (4B) | 1.6 | 08.1992-10.1995 | 65 | 88 | 1580 | Benzin |
PEUGEOT | 405 II (4B) | 1.8 | 08.1992-10.1995 | 74 | 101 | 1762 | Benzin |
PEUGEOT | 405 II (4B) | 1.9 D | 08.1992-10.1995 | 47 | 64 | 1905 | Diesel |
PEUGEOT | 405 II (4B) | 1.9 D | 06.1994-10.1995 | 50 | 68 | 1905 | Diesel |
PEUGEOT | 405 II (4B) | 1.9 TD | 08.1992-10.1995 | 66 | 90 | 1905 | Diesel |
PEUGEOT | 405 II (4B) | 2.0 | 08.1992-10.1995 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 405 II (4B) | 2.0 MI-16 | 08.1992-10.1995 | 112 | 152 | 1998 | Benzin |
PEUGEOT | 405 II (4B) | 2.0 X4 | 08.1992-10.1995 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 405 II (4B) | 2.0 16V | 06.1994-10.1995 | 110 | 150 | 1998 | Benzin |
PEUGEOT | 405 II Break (4E) | 1.4 | 08.1992-10.1996 | 55 | 75 | 1361 | Benzin |
PEUGEOT | 405 II Break (4E) | 1.4 | 07.1993-06.1994 | 58 | 79 | 1360 | Benzin |
PEUGEOT | 405 II Break (4E) | 1.6 | 08.1992-10.1996 | 65 | 88 | 1580 | Benzin |
PEUGEOT | 405 II Break (4E) | 1.8 | 08.1992-10.1996 | 74 | 101 | 1762 | Benzin |
PEUGEOT | 405 II Break (4E) | 1.9 D | 08.1992-10.1996 | 47 | 64 | 1905 | Diesel |
PEUGEOT | 405 II Break (4E) | 1.9 D | 06.1994-10.1996 | 50 | 68 | 1905 | Diesel |
PEUGEOT | 405 II Break (4E) | 1.9 D | 09.1993-12.1995 | 51 | 69 | 1905 | Diesel |
PEUGEOT | 405 II Break (4E) | 1.9 TD | 08.1992-10.1996 | 66 | 90 | 1905 | Diesel |
PEUGEOT | 405 II Break (4E) | 2.0 | 08.1992-10.1996 | 89 | 121 | 1998 | Benzin |
PEUGEOT | 405 II Break (4E) | 2.0 4x4 | 08.1992-10.1996 | 89 | 121 | 1998 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.1 | 06.1996- | 44 | 60 | 1124 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.4 | 06.1996- | 55 | 75 | 1360 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.6 16V | 07.2001- | 80 | 109 | 1587 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.8 | 05.1997- | 66 | 90 | 1761 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.9 D | 06.1996- | 50 | 68 | 1905 | Diesel |
PEUGEOT | PARTNER Combispace (5F) | 1.9 D | 12.1998- | 51 | 69 | 1868 | Diesel |
PEUGEOT | PARTNER Combispace (5F) | 1.9 D | 05.1996-12.1998 | 51 | 69 | 1905 | Diesel |
PEUGEOT | PARTNER Combispace (5F) | 2.0 HDI | 02.2000- | 66 | 90 | 1997 | Diesel |
Podatki