
Ignition coil FORD Cougar, Escort, Fiesta, Focus, Fusion, KA, Maverick, Mondeo, Puma, Street KA, MAZDA 121, Mazda 2, Mazda 3, Tribute
OEM: YM2F12029AD | 1S7Z-12029AA | 1052492 | 1053904 | 1066102 | 1067601 | 1075786 | 1130402 | 12029AB | 1317972 | 98BF12024AB | 988F12029AA | C201-18-100 | C201-18-100A | C201-18-100B | YF091810X | 1E03-18-10X | 1E04-18-10X | 1E05-18-100B | 1E08-18-10X
1E09-18-10X | 30735759 | 31216444 | 31359976
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
FORD | ESCORT VII (GAL, AAL, ABL) | 1.3 | 01.1995-10.1998 | 44 | 60 | 1299 | Benzin |
FORD | ESCORT VII Stufenheck (GAL, AFL) | 1.3 | 01.1995-02.1999 | 44 | 60 | 1299 | Benzin |
FORD | ESCORT VII Kombi (GAL, ANL) | 1.3 | 01.1995-01.1999 | 44 | 60 | 1299 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.0 i | 02.1997-09.1999 | 38 | 52 | 999 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.25 i 16V | 08.1995-01.2002 | 55 | 75 | 1242 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 08.1995-01.2002 | 37 | 50 | 1299 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.3 i | 08.1995-01.2002 | 44 | 60 | 1299 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.4 i 16V | 04.1996-01.2002 | 66 | 90 | 1388 | Benzin |
FORD | FIESTA IV (JA_, JB_) | 1.6 16V Sport | 02.2000-01.2002 | 76 | 103 | 1596 | Benzin |
FORD | FIESTA V (JH_, JD_) | ST150 | 03.2005- | 110 | 150 | 1999 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.25 16V | 03.2003- | 51 | 70 | 1242 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.25 16V | 05.2002- | 55 | 75 | 1242 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.3 | 11.2001- | 44 | 60 | 1299 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.3 | 11.2001- | 51 | 69 | 1299 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.4 16V | 11.2001- | 59 | 80 | 1388 | Benzin |
FORD | FIESTA V (JH_, JD_) | 1.6 16V | 11.2001- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS (DAW, DBW) | RS | 10.2002-11.2004 | 158 | 215 | 1988 | Benzin |
FORD | FOCUS (DAW, DBW) | ST170 | 03.2002-11.2004 | 127 | 173 | 1988 | Benzin |
FORD | FOCUS (DAW, DBW) | 1.4 16V | 10.1998-11.2004 | 55 | 75 | 1388 | Benzin |
FORD | FOCUS (DAW, DBW) | 1.6 16V | 10.1998-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS (DAW, DBW) | 1.8 16V | 10.1998-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS (DAW, DBW) | 2.0 16V | 10.1998-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.4 16V | 02.1999-11.2004 | 55 | 75 | 1388 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.6 16V | 02.1999-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.8 16V | 02.1999-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 2.0 16V | 02.1999-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS Kombi (DNW) | ST170 | 08.2002-11.2004 | 127 | 173 | 1988 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.4 16V | 02.1999-11.2004 | 55 | 75 | 1388 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.6 16V | 02.1999-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.8 16V | 02.1999-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS Kombi (DNW) | 2.0 16V | 02.1999-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS C-MAX | 1.6 | 10.2003-03.2007 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS C-MAX | 1.6 Ti | 08.2004-03.2007 | 85 | 115 | 1596 | Benzin |
FORD | FOCUS II (DA_) | 1.4 | 11.2004- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II (DA_) | 1.6 | 11.2004- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II (DA_) | 1.6 Ti | 11.2004- | 85 | 115 | 1596 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.4 | 04.2005- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.6 | 04.2005- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.6 Ti | 04.2005- | 85 | 115 | 1596 | Benzin |
FORD | FOCUS II Kombi (DA_) | 1.4 | 11.2004- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II Kombi (DA_) | 1.6 | 11.2004- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II Kombi (DA_) | 1.6 Ti | 11.2004- | 85 | 115 | 1596 | Benzin |
FORD | FOCUS II Cabriolet | 1.6 | 10.2006- | 74 | 100 | 1596 | Benzin |
FORD | FUSION (JU_) | 1.25 | 08.2004- | 55 | 75 | 1242 | Benzin |
FORD | FUSION (JU_) | 1.4 | 08.2002- | 59 | 80 | 1388 | Benzin |
FORD | FUSION (JU_) | 1.6 | 08.2002- | 74 | 100 | 1596 | Benzin |
FORD | GALAXY (WGR) | 2.0 i | 11.1995-05.2006 | 85 | 116 | 1998 | Benzin |
FORD | GALAXY (WGR) | 2.3 16V | 01.1997-05.2006 | 107 | 146 | 2295 | Benzin |
FORD | GALAXY (WGR) | 2.3 16V | 09.2001-05.2006 | 103 | 140 | 2295 | Benzin |
FORD | KA (RB_) | 1.3 i | 09.1996-10.2002 | 37 | 50 | 1299 | Benzin |
FORD | KA (RB_) | 1.3 i | 09.1996-11.2008 | 44 | 60 | 1299 | Benzin |
FORD | KA (RB_) | 1.3 i | 06.1998-11.2008 | 36 | 49 | 1299 | Benzin |
FORD | KA (RB_) | 1.3 i | 08.2002-11.2008 | 51 | 70 | 1299 | Benzin |
FORD | KA (RB_) | 1.6 i | 07.2003-11.2008 | 70 | 95 | 1599 | Benzin |
FORD | MAVERICK | 2.0 16V | 02.2001- | 91 | 124 | 1989 | Benzin |
FORD | MONDEO II (BAP) | 1.6 i | 09.1996-11.2000 | 66 | 90 | 1597 | Benzin |
FORD | MONDEO II (BAP) | 1.6 i 16V | 05.1998-11.2000 | 70 | 95 | 1597 | Benzin |
FORD | MONDEO II (BAP) | 1.8 i | 09.1996-11.2000 | 85 | 115 | 1796 | Benzin |
FORD | MONDEO II (BAP) | 2.0 i | 09.1996-11.2000 | 96 | 131 | 1988 | Benzin |
FORD | MONDEO II Stufenheck (BFP) | 1.6 i | 09.1996-11.2000 | 66 | 90 | 1597 | Benzin |
FORD | MONDEO II Stufenheck (BFP) | 1.6 i 16V | 05.1998-11.2000 | 70 | 95 | 1597 | Benzin |
FORD | MONDEO II Stufenheck (BFP) | 1.8 i | 09.1996-11.2000 | 85 | 115 | 1796 | Benzin |
FORD | MONDEO II Stufenheck (BFP) | 2.0 i | 09.1996-11.2000 | 96 | 131 | 1988 | Benzin |
FORD | MONDEO II Kombi (BNP) | 1.6 i 16V | 05.1998-11.2000 | 70 | 95 | 1597 | Benzin |
FORD | MONDEO II Kombi (BNP) | 1.8 i | 09.1996-11.2000 | 85 | 115 | 1796 | Benzin |
FORD | MONDEO II Kombi (BNP) | 2.0 i | 09.1996-11.2000 | 96 | 131 | 1988 | Benzin |
FORD | MONDEO III (B5Y) | 1.8 16V | 11.2000-08.2007 | 81 | 110 | 1798 | Benzin |
FORD | MONDEO III (B5Y) | 1.8 16V | 11.2000-08.2007 | 92 | 125 | 1798 | Benzin |
FORD | MONDEO III (B5Y) | 2.0 16V | 11.2000-08.2007 | 107 | 146 | 1999 | Benzin |
FORD | MONDEO III Stufenheck (B4Y) | 1.8 16V | 11.2000-08.2007 | 81 | 110 | 1798 | Benzin |
FORD | MONDEO III Stufenheck (B4Y) | 1.8 16V | 11.2000-08.2007 | 92 | 125 | 1798 | Benzin |
FORD | MONDEO III Stufenheck (B4Y) | 2.0 16V | 11.2000-08.2007 | 107 | 146 | 1999 | Benzin |
FORD | MONDEO III Kombi (BWY) | 1.8 16V | 11.2000-08.2007 | 81 | 110 | 1798 | Benzin |
FORD | MONDEO III Kombi (BWY) | 1.8 16V | 11.2000-08.2007 | 92 | 125 | 1798 | Benzin |
FORD | MONDEO III Kombi (BWY) | 2.0 16V | 11.2000-08.2007 | 107 | 146 | 1999 | Benzin |
FORD | PUMA (EC_) | 1.4 16V | 11.1997-10.2000 | 66 | 90 | 1388 | Benzin |
FORD | PUMA (EC_) | 1.6 16V | 08.2000-06.2002 | 76 | 103 | 1596 | Benzin |
FORD | PUMA (EC_) | 1.7 16V | 03.1997-06.2002 | 92 | 125 | 1679 | Benzin |
FORD | STREET KA | 1.6 | 05.2003-07.2005 | 70 | 95 | 1599 | Benzin |
FORD | TOURNEO CONNECT | 1.8 16V | 06.2002- | 85 | 116 | 1796 | Benzin |
MAZDA | 121 III (JASM, JBSM) | 1.3 | 03.1996-04.2003 | 37 | 50 | 1299 | Benzin |
MAZDA | 121 III (JASM, JBSM) | 1.3 | 03.1996-04.2003 | 44 | 60 | 1299 | Benzin |
MAZDA | 2 (DY) | 1.25 | 04.2003- | 55 | 75 | 1242 | Benzin |
MAZDA | 2 (DY) | 1.4 | 04.2003- | 59 | 80 | 1388 | Benzin |
MAZDA | 2 (DY) | 1.6 | 04.2003- | 74 | 100 | 1596 | Benzin |
VOLVO | S40 II (MS) | 1.6 | 01.2005- | 74 | 101 | 1596 | Benzin |
VOLVO | V50 (MW) | 1.6 | 01.2005- | 74 | 101 | 1596 | Benzin |
Data sheet