
Ignition coil ALFA 159, FIAT Croma, Stilo, OPEL Astra G, Astra H, D, Insignia, Meriva, Signum, Vectra C, Zafira B 1.6
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
ALFA ROMEO | 159 (939) | 1.8 TBi | 05.2009-11.2011 | 147 | 200 | 1742 | Benzin |
ALFA ROMEO | 159 Sportwagon (939) | 1.8 MPI | 03.2007-11.2011 | 103 | 140 | 1796 | Benzin |
ALFA ROMEO | 159 Sportwagon (939) | 1.8 TBi | 05.2009-11.2011 | 147 | 200 | 1742 | Benzin |
FIAT | CROMA (194) | 1.8 16V | 12.2005- | 103 | 140 | 1796 | Benzin |
FIAT | STILO (192) | 1.6 16V | 05.2005-11.2006 | 77 | 105 | 1598 | Benzin |
OPEL | ASTRA G CC (F48_, F08_) | 1.6 | 12.2002-12.2009 | 76 | 103 | 1598 | Benzin |
OPEL | ASTRA G Stufenheck (F69_) | 1.6 | 12.2002-01.2005 | 76 | 103 | 1598 | Benzin |
OPEL | ASTRA G Caravan (F35_) | 1.6 | 12.2002-07.2009 | 76 | 103 | 1598 | Benzin |
OPEL | ASTRA G Coupe (F07_) | 1.6 16V | 03.2000-05.2005 | 76 | 103 | 1598 | Benzin |
OPEL | ASTRA G Cabriolet | 1.6 | 01.2003-10.2005 | 76 | 103 | 1598 | Benzin |
OPEL | ASTRA H | 1.6 | 03.2004- | 77 | 105 | 1598 | Benzin |
OPEL | ASTRA H | 1.6 | 12.2006- | 85 | 116 | 1598 | Benzin |
OPEL | ASTRA H | 1.6 Turbo | 02.2007- | 132 | 180 | 1598 | Benzin |
OPEL | ASTRA H | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | ASTRA H GTC | 1.6 | 03.2005- | 77 | 105 | 1598 | Benzin |
OPEL | ASTRA H GTC | 1.6 | 12.2006- | 85 | 116 | 1598 | Benzin |
OPEL | ASTRA H GTC | 1.6 Turbo | 02.2007- | 132 | 180 | 1598 | Benzin |
OPEL | ASTRA H GTC | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | ASTRA H Caravan | 1.6 | 08.2004- | 77 | 105 | 1598 | Benzin |
OPEL | ASTRA H Caravan | 1.6 | 12.2006- | 85 | 116 | 1598 | Benzin |
OPEL | ASTRA H Caravan | 1.6 LPG | 08.2009- | 85 | 116 | 1598 | LPG |
OPEL | ASTRA H Caravan | 1.6 Turbo | 02.2007- | 132 | 180 | 1598 | Benzin |
OPEL | ASTRA H Caravan | 1.8 | 08.2005- | 103 | 140 | 1796 | Benzin |
OPEL | ASTRA H TwinTop | 1.6 | 09.2005- | 77 | 105 | 1598 | Benzin |
OPEL | ASTRA H TwinTop | 1.6 | 12.2006- | 85 | 116 | 1598 | Benzin |
OPEL | ASTRA H TwinTop | 1.6 Turbo | 02.2007- | 132 | 180 | 1598 | Benzin |
OPEL | ASTRA H TwinTop | 1.8 | 09.2005- | 103 | 140 | 1796 | Benzin |
OPEL | CORSA D | 1.6 Turbo | 06.2011- | 155 | 211 | 1598 | Benzin |
OPEL | CORSA D | 1.6 Turbo | 02.2007- | 141 | 192 | 1598 | Benzin |
OPEL | CORSA D | 1.6 Turbo | 02.2007- | 110 | 150 | 1598 | Benzin |
OPEL | INSIGNIA | 1.6 Turbo | 07.2008- | 132 | 180 | 1598 | Benzin |
OPEL | INSIGNIA Stufenheck | 1.6 Turbo | 01.2009- | 132 | 180 | 1598 | Benzin |
OPEL | INSIGNIA Sports Tourer | 1.6 Turbo | 01.2009- | 132 | 180 | 1598 | Benzin |
OPEL | MERIVA | 1.6 | 01.2006-05.2010 | 77 | 105 | 1598 | Benzin |
OPEL | MERIVA | 1.6 Turbo | 09.2005-05.2010 | 132 | 180 | 1598 | Benzin |
OPEL | SIGNUM | 1.8 | 09.2005- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C GTS | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C GTS | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | VECTRA C Caravan | 1.6 | 01.2006- | 77 | 105 | 1598 | Benzin |
OPEL | VECTRA C Caravan | 1.8 | 01.2006- | 103 | 140 | 1796 | Benzin |
OPEL | ZAFIRA B (A05) | 1.6 | 07.2005- | 77 | 105 | 1598 | Benzin |
OPEL | ZAFIRA B (A05) | 1.6 | 01.2008- | 85 | 115 | 1598 | Benzin |
OPEL | ZAFIRA B (A05) | 1.6 CNG Turbo | 02.2009- | 110 | 150 | 1598 | CNG |
OPEL | ZAFIRA B (A05) | 1.8 | 07.2005- | 103 | 140 | 1796 | Benzin |
OPEL | ZAFIRA C (P12) | 1.6 CNG | 10.2011- | 110 | 150 | 1598 | CNG |
Data sheet