- New
Crankshaft sensor 8200688406 for selected Renault, Dacia and Nissan diesel vehicles, including Clio, Megane, Scenic, Kangoo, Logan, Micra and Almera models. Available as NRF 755031, Delphi SS10801 and Hella 6PU 009 163-971. All versions have a 2-pin connector, while the Hella kit also includes a connection adapter, connectors and technical documentation. Before ordering, always verify the OE number, engine code or compatibility using the VIN, as sensors may differ depending on the engine, model year and vehicle production date.
The crankshaft sensor 8200688406, also known as a crankshaft position sensor or engine speed sensor, detects the position and rotational speed of the crankshaft and sends this information to the engine control unit. A faulty sensor may cause starting problems, intermittent engine stalling, irregular engine operation or a complete failure to start.
You can choose between NRF 755031, Delphi SS10801 and Hella 6PU 009 163-971. All three versions use a 2-pin connector but differ in certain technical details and in the supplied components.
| Manufacturer | Reference | Version and supplied components |
|---|---|---|
| NRF | 755031 | Inductive sensor, screw-mounted installation, 2-pin oval connector, 16 mm installation depth and supplied without a cable. |
| Delphi | SS10801 | High-quality standard version with a 2-pin connector. Recommended for the usual replacement of an existing sensor. |
| Hella | 6PU 009 163-971 | Inductive sensor, 12 V, resistance 840 Ω, 2-pin connector and two mounting holes. The kit also includes a connection adapter, connectors and technical documentation. |
Note: when selecting the manufacturer, check the connector and the supplied components. The Hella version is particularly suitable when the electrical connection and part of the wiring also need to be repaired or renewed.
The main OE number for this product is 8200688406. Comparable or superseded numbers include:
6001545512, 7700100566, 7700109055, 8200439315, 8200688406, 8201040861, 23731-BN700, 23731-BN70A, 23731-BN70B, 23750-00Q0A, 23750-00QAD, 23750-00Q0G, 23750-00Q0M and 23760-00Q0G.
Before ordering, compare the number on the existing sensor or verify compatibility using the engine code or vehicle identification number.
The model ranges listed below are jointly confirmed for the available versions. The vehicle model alone does not confirm compatibility with every engine or model year.
| Make | Models and variants |
|---|---|
| Dacia | Logan 1, Logan 1 Express and Solenza |
| Nissan | Almera 2 N16, Almera 2 Hatchback N16 and Micra 3 K12 |
| Renault | Clio 2, Clio 3, Kangoo 1, Laguna 1, Laguna 2, Megane 1, Megane 2, Scenic 1, Scenic 2, Modus, Grand Modus, Thalia 1 and Thalia 2 |
Individual manufacturers also list additional, less common models in their catalogues. Due to differences between the catalogues, this description mainly includes jointly confirmed and more common applications.
| Model and engine | Period, power and engine code |
|---|---|
| Logan 1 (LS) 1.5 dCi | from 09/2005, 48 kW / 65 HP, K9K 790 |
| Logan 1 Express (FS) 1.5 dCi | 10/2007–12/2012, 48 kW / 65 HP, K9K 794 |
| Model and engine | Period, power and engine code |
|---|---|
| Almera 2 (N16) 1.5 dCi | 01/2003–09/2006, 60 kW / 82 HP, K9K 722 |
| Almera 2 Hatchback (N16) 1.5 dCi | 01/2003–09/2006, 60 kW / 82 HP, K9K 722 |
| Micra 3 (K12) 1.5 dCi | 01/2003–06/2010, 48 kW / 65 HP, K9K 704 |
| Micra 3 (K12) 1.5 dCi | 09/2003–06/2010, 60 kW / 82 HP, K9K 722 |
| Micra 3 (K12) 1.5 dCi | 06/2005–06/2010, 63 kW / 86 HP, K9K 276 |
| Engine | Period, power and engine codes |
|---|---|
| 1.5 dCi | 06/2001–12/2006, 42 kW / 57 HP, K9K 704 |
| 1.5 dCi (B/CB07) | 06/2001–07/2009, 48 kW / 65 HP, K9K 700, K9K 704 |
| 1.5 dCi (B/C2J) | 08/2004–12/2012, 50 kW / 68 HP, K9K 714 |
| 1.5 dCi (B/CB03) | 06/2001–10/2003, 59 kW / 80 HP, K9K 702 |
| 1.5 dCi (B/CB08) | 06/2001–04/2005, 60 kW / 82 HP, K9K 702 |
| 1.9 D | 09/1998–05/2005, 47 kW / 64 HP, F8Q 630, F8Q 632 |
| 1.9 D | 02/2000–05/2001, 48 kW / 65 HP, F8Q 630, F8Q 632 |
| 1.9 dTi | 12/1999–05/2005, 59 kW / 80 HP, F9Q 780, F9Q 782 |
| Engine | Period, power and engine codes |
|---|---|
| 1.5 dCi | 06/2005–12/2012, 47 kW / 64 HP, K9K 752 |
| 1.5 dCi | 05/2005–11/2010, 48 kW / 65 HP, K9K 768, K9K 752 |
| 1.5 dCi | 11/2007–12/2012, 60 kW / 82 HP, K9K 750 |
| Engine | Period, power and engine codes |
|---|---|
| 1.5 dCi | from 07/2003, 42 kW / 57 HP, K9K 704 |
| 1.5 dCi | 04/2005–06/2010, 45 kW / 61 HP, K9K 700, K9K 702 |
| 1.5 dCi (KC07) | from 12/2001, 48 kW / 65 HP, K9K 700, K9K 704 |
| 1.5 dCi (KC08, KC09) | from 07/2002, 60 kW / 82 HP, K9K 702, K9K 710 |
| D65 1.9 | 08/1997–06/2001, 47 kW / 64 HP, F8Q 630, F8Q 632 |
| 1.9 dTi | from 02/2000, 59 kW / 80 HP, F9Q 780, F9Q 790, F9Q 782 |
| 1.9 dCi 4x4 | from 10/2001, 59 kW / 80 HP, F9Q 790, F9Q 782 |
| 1.9 dCi 4x4 | from 10/2003, 62 kW / 84 HP, F9Q 790 |
| Model and engine | Period, power and engine codes |
|---|---|
| Megane 1 – 1.9 dTi | 02/2001–08/2003, 59 kW / 80 HP, F9Q 744 |
| Megane 1 – 1.9 dTi | 03/1997–02/2001, 72 kW / 98 HP, F9Q 730, F9Q 734, F9Q 731, F9Q 736 |
| Megane 1 – 1.9 dCi | 02/2001–08/2003, 75 kW / 102 HP, F9Q 732, F9Q 733 |
| Megane 2 – 1.5 dCi | 09/2002–02/2008, 60 kW / 82 HP, K9K 722 |
| Model and engine | Period, power and engine codes |
|---|---|
| Scenic 1 – 1.9 D | 09/1999–03/2001, 47 kW / 64 HP, F8Q 790, F8Q 788 |
| Scenic 1 – 1.9 dTi | 02/2001–08/2003, 59 kW / 80 HP, F9Q 744 |
| Scenic 1 – 1.9 dTi | 09/1999–08/2003, 72 kW / 98 HP, F9Q 734, F9Q 731, F9Q 736 |
| Scenic 1 RX4 – 1.9 dCi | 12/2002–08/2003, 74 kW / 101 HP, F9Q 732, F9Q 748, F9Q 796 |
| Scenic 1 – 1.9 dCi | 09/1999–08/2003, 75 kW / 102 HP, F9Q 732, F9Q 733 |
| Scenic 1 RX4 – 1.9 dCi | 11/2000–08/2003, 75 kW / 102 HP, F9Q 740 |
| Scenic 2 – 1.5 dCi | 06/2003–05/2006, 60 kW / 82 HP, K9K 722 |
| Scenic 2 – 1.5 dCi | 05/2005–11/2008, 63 kW / 86 HP, K9K 724 |
| Engine | Period, power and engine codes |
|---|---|
| 1.5 dCi | 12/2004–12/2013, 48 kW / 65 HP, K9K 768, K9K 752 |
| 1.5 dCi | 12/2004–12/2013, 50 kW / 68 HP, K9K 768 |
| 1.5 dCi | 09/2004–10/2007, 60 kW / 82 HP, K9K 750 |
| 1.5 dCi 90 | 10/2010–12/2013, 65 kW / 88 HP, K9K 750, K9K 770 |
| Engine | Period, power and engine codes |
|---|---|
| 1.9 dCi (BG0E) | 06/2001–05/2005, 77 kW / 105 HP, F9Q 752 |
| 1.9 dCi (BG08, BG0G) | 03/2001–09/2007, 88 kW / 120 HP, F9Q 750, F9Q 650, F9Q 670, F9Q 674 |
| Model and engine | Period, power and engine codes |
|---|---|
| Thalia 1 – 1.5 dCi | 06/2005–02/2009, 47 kW / 64 HP, K9K 740 |
| Thalia 1 – 1.5 dCi | 04/2002–02/2009, 48 kW / 65 HP, K9K 700 |
| Thalia 1 – 1.5 dCi | 06/2001–02/2009, 60 kW / 82 HP, K9K 706 |
| Thalia 2 – 1.5 dCi | 01/2009–06/2014, 48 kW / 65 HP, K9K 700 |
When selecting the crankshaft sensor 8200688406, please note that the same vehicle model may use different sensors depending on the engine, model year, power output and production date. Before ordering, check at least one of the following:
See also our other crankshaft sensors and the products available in the sensors and switches category.
Data sheet
Specific References