High-quality Coil spring SKODA Felicia rear for SKODA Felicia I and II (1994–2001). Coil spring, weight 2.0 kg, thickness 11–12 mm, diameter 110–115 mm, length 340–345 mm.
This high-quality coil spring fits the rear axle of SKODA Felicia I (6U1) and Felicia II (6U1) with 1.3, 1.6, and 1.9 D engines (1994–2001). The Coil spring SKODA Felicia rear supports the suspension well. It improves stability and ensures a smooth ride. Brands like Monroe (code SP0587) and KYB (RA5132) offer top quality. Replace rear coil springs in pairs for balanced performance. Check the table for compatibility. Explore our chassis components, shock absorbers, CV joints, or coil springs.
This coil spring boosts driving safety and extends suspension life. It ensures comfort and vehicle stability. Made to strict standards, it prevents wear on parts like shock absorbers or tires. Pair it with chassis components.
The Coil spring SKODA Felicia rear is designed for the rear axle:
Choose quality for your suspension. See our shock absorbers.
A lowered vehicle, instability in curves, uneven tire wear, or suspension noises signal wear. This rear axle coil spring is ideal for repairs.
The coil spring ensures precise fitment and top performance. It meets SKODA standards (1994–2001). See the table for details. Combine with CV joints.
| Brand | Model | Type | Year | kW | HP | ccm | Fuel |
|---|---|---|---|---|---|---|---|
| SKODA | Felicia I (6U1) | 1.3 | 10.1994–03.1998 | 40 | 54 | 1289 | Petrol |
| SKODA | Felicia I (6U1) | 1.3 | 10.1994–03.1998 | 50 | 68 | 1289 | Petrol |
| SKODA | Felicia I (6U1) | 1.3 | 10.1994–03.1998 | 43 | 58 | 1289 | Petrol |
| SKODA | Felicia I (6U1) | 1.6 LX | 08.1995–03.1998 | 55 | 75 | 1598 | Petrol |
| SKODA | Felicia I (6U1) | 1.9 D | 10.1995–03.1998 | 47 | 64 | 1896 | Diesel |
| SKODA | Felicia II (6U1) | 1.3 | 01.1998–06.2001 | 40 | 54 | 1289 | Petrol |
| SKODA | Felicia II (6U1) | 1.3 | 01.1998–06.2001 | 50 | 68 | 1289 | Petrol |
| SKODA | Felicia II (6U1) | 1.3 | 01.1998–06.2001 | 43 | 58 | 1289 | Petrol |
| SKODA | Felicia II (6U1) | 1.6 | 01.1998–06.2001 | 55 | 75 | 1598 | Petrol |
| SKODA | Felicia II (6U1) | 1.9 D | 01.1998–06.2001 | 47 | 64 | 1896 | Diesel |
Specifications:
Data sheet
You might also like