
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
VW | Golf V (1K1) | 1.9 TDI | 05.04 - 11.08 | 66 | 90 | 1896 | 4 | BRU; BXF; BXJ | Dizel |
VW | Golf V (1K1) | 1.9 TDI | 10.03 - 11.08 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | Dizel |
VW | Golf V (1K1) | 1.9 TDI 4motion | 08.04 - 11.08 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | Dizel |
VW | Golf V (1K1) | 2.0 SDI | 01.04 - 11.08 | 55 | 75 | 1968 | 4 | BDK | Dizel |
VW | Golf V (1K1) | 2.0 TDI | 10.03 - 11.08 | 100 | 136 | 1968 | 4 | AZV | Dizel |
VW | Golf V (1K1) | 2.0 TDI | 12.04 - 11.08 | 103 | 140 | 1968 | 4 | BMM | Dizel |
VW | Golf V (1K1) | 2.0 TDI 4motion | 08.04 - 11.08 | 103 | 140 | 1968 | 4 | BMM | Dizel |
VW | Golf V (1K1) | 2.0 TDI 16V | 10.03 - 11.08 | 103 | 140 | 1968 | 4 | BKD | Dizel |
VW | Golf V (1K1) | 2.0 TDI 16V 4motion | 08.04 - 11.08 | 103 | 140 | 1968 | 4 | BKD | Dizel |
VW | Golf V (1K1) | 2.0 TDI | 11.05 - 11.08 | 125 | 170 | 1968 | 4 | BMN | Dizel |
VW | Golf V Variant (1K5) | 1.4 | 06.07 - 07.09 | 59 | 80 | 1390 | 4 | BUD | Bencin |
VW | Golf V Variant (1K5) | 1.4 TSI | 06.07 - 07.09 | 90 | 122 | 1390 | 4 | CAXA | Bencin |
VW | Golf V Variant (1K5) | 1.4 TSI | 06.07 - 07.09 | 103 | 140 | 1390 | 4 | BMY | Bencin |
VW | Golf V Variant (1K5) | 1.4 TSI | 07.08 - 07.09 | 118 | 160 | 1390 | 4 | CAVD | Bencin |
VW | Golf V Variant (1K5) | 1.4 TSI | 06.07 - 07.09 | 125 | 170 | 1390 | 4 | BLG | Bencin |
VW | Golf V Variant (1K5) | 1.6 | 06.07 - 07.09 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA | Bencin |
VW | Golf V Variant (1K5) | 1.6 MultiFuel | 11.07 - 07.09 | 75 | 102 | 1595 | 4 | CCSA | bencin/etanol |
VW | Golf V Variant (1K5) | 2.0 | 06.07 - 07.09 | 147 | 200 | 1984 | 4 | BWA; CAWB; CCTA | Bencin |
VW | Golf V Variant (1K5) | 1.9 TDI | 06.07 - 07.09 | 77 | 105 | 1896 | 4 | BLS; BXE | Dizel |
VW | Golf V Variant (1K5) | 1.9 TDI 4motion | 01.08 - 07.09 | 77 | 105 | 1896 | 4 | BLS | Dizel |
VW | Golf V Variant (1K5) | 2.0 TDI | 06.07 - 07.09 | 100 | 136 | 1968 | 4 | AZV | Dizel |
VW | Golf V Variant (1K5) | 2.0 TDI | 06.07 - 07.09 | 103 | 140 | 1968 | 4 | BMM | Dizel |
VW | Golf V Variant (1K5) | 2.0 TDI 16V | 06.07 - 07.09 | 103 | 140 | 1968 | 4 | BKD; CBDB | Dizel |
VW | Jetta III (1K2) | 1.4 TSI | 05.07 - 10.10 | 90 | 122 | 1390 | 4 | CAXA | Bencin |
VW | Jetta III (1K2) | 1.4 TSI | 07.06 - 10.10 | 103 | 140 | 1390 | 4 | BMY | Bencin |
VW | Jetta III (1K2) | 1.4 TSI | 07.08 - 10.10 | 118 | 160 | 1390 | 4 | CAVD | Bencin |
VW | Jetta III (1K2) | 1.4 TSI | 07.06 - 10.10 | 125 | 170 | 1390 | 4 | BLG | Bencin |
VW | Jetta III (1K2) | 1.6 | 10.05 - 10.10 | 75 | 102 | 1595 | 4 | BSE; BSF; CCSA | Bencin |
VW | Jetta III (1K2) | 1.6 MultiFuel | 01.08 - 10.10 | 75 | 102 | 1595 | 4 | CCSA | bencin/etanol |
VW | Jetta III (1K2) | 1.6 FSI | 09.05 - 10.10 | 85 | 115 | 1598 | 4 | BLF | Bencin |
VW | Jetta III (1K2) | 2.0 FSI | 08.05 - 10.10 | 110 | 150 | 1984 | 4 | BLY; BLR; BVY; BVZ | Bencin |
VW | Jetta III (1K2) | 2.0 TFSI | 10.05 - 10.10 | 147 | 200 | 1984 | 4 | BWA; BPY; CAWB; CCTA; CBFA; CCZA | Bencin |
VW | Jetta III (1K2) | 2.5 | 01.06 - 10.10 | 110 | 150 | 2480 | 5 | BTK | Bencin |
VW | Jetta III (1K2) | 1.6 TDI | 12.09 - 10.10 | 66 | 90 | 1598 | 4 | CAYB | Dizel |
VW | Jetta III (1K2) | 1.6 TDI | 06.09 - 10.10 | 77 | 105 | 1598 | 4 | CAYC | Dizel |
VW | Jetta III (1K2) | 1.9 TDI | 08.05 - 10.10 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | Dizel |
VW | Jetta III (1K2) | 2.0 TDI | 09.05 - 10.10 | 100 | 136 | 1968 | 4 | AZV; CBDA | Dizel |
VW | Jetta III (1K2) | 2.0 TDI | 10.05 - 10.10 | 103 | 140 | 1968 | 4 | BMM | Dizel |
VW | Jetta III (1K2) | 2.0 TDI 16V | 08.05 - 10.10 | 103 | 140 | 1968 | 4 | BKD; CBDB; CJAA | Dizel |
VW | Jetta III (1K2) | 2.0 TDI | 10.06 - 10.10 | 125 | 170 | 1968 | 4 | BMN; CEGA | Dizel |
Data sheet