
Brake pads MAZDA 6 2002-2008 front
GJYE3323ZA, GJYE3323ZB, GJYE3323ZC, GJYE3323ZF, GJYE3328Z, GJYE3328ZC, GJYE3328ZD, GJYE3328ZF, GJYF3323Z, GJYF3323ZA, GJYF3323ZB, GJYF3323ZC, GJYF3323ZC, GJYF3323ZD, GJYF3323ZE, GJYF3328Z, GJYF3328ZA, GJYF3328ZB, GJYF3328ZC, GJYF3328ZE, GJYG3323Z, GJYG3323ZA, GJYG3328Z, GJYG3328Z9C, GPYS3323ZA, G2YS2223Z, G2YS3323Z, G2YS3323ZA, G2YS3323ZB, G2YS3328Z
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
MAZDA | 6 Hatchback (GG) | 2.0 | 08.02 - 08.07 | 104 | 141 | 1999 | 4 | LF17; LF18 | Bencin |
MAZDA | 6 Hatchback (GG) | 2.0 | 08.02 - 08.07 | 104 | 141 | 1999 | 4 | LF17; LF18 | Bencin |
MAZDA | 6 Hatchback (GG) | 2.3 | 03.05 - 08.07 | 108 | 147 | 1999 | 4 | LFF7 | Bencin |
MAZDA | 6 Hatchback (GG) | 2.0 DI | 08.02 - 08.07 | 122 | 166 | 2261 | 4 | L3C1 | Bencin |
MAZDA | 6 Hatchback (GG) | 2.0 DI | 08.02 - 08.07 | 89 | 121 | 1998 | 4 | RF5C | Dizel |
MAZDA | 6 Hatchback (GG) | 2.0 DI | 08.02 - 08.07 | 100 | 136 | 1998 | 4 | RF5C | Dizel |
MAZDA | 6 Saloon (GG) | 2.0 | 06.05 - 08.07 | 105 | 143 | 1998 | 4 | RF7J | Dizel |
MAZDA | 6 Saloon (GG) | 2.0 | 08.02 - 08.07 | 104 | 141 | 1999 | 4 | LF17; LF18 | Bencin |
MAZDA | 6 Saloon (GG) | 2.3 | 03.05 - 08.07 | 108 | 147 | 1999 | 4 | LFF7 | Bencin |
MAZDA | 6 Saloon (GG) | 2.0 DI | 08.02 - 08.07 | 122 | 166 | 2261 | 4 | L3C1 | Bencin |
MAZDA | 6 Saloon (GG) | 2.0 DI | 08.02 - 08.07 | 89 | 121 | 1998 | 4 | RF5C | Dizel |
MAZDA | 6 Saloon (GG) | 2.0 DI | 08.02 - 08.07 | 100 | 136 | 1998 | 4 | RF5C | Dizel |
MAZDA | 6 Station Wagon (GY) | 1.8 | 08.02 - 08.07 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.0 | 08.02 - 08.07 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.0 | 08.02 - 08.07 | 104 | 141 | 1999 | 4 | LF17; LF18 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.3 AWD | 03.05 - 08.07 | 108 | 147 | 1999 | 4 | LFF7 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.3 | 11.02 - 08.07 | 119 | 162 | 2261 | 4 | L3C1 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.0 DI | 01.02 - 02.08 | 122 | 166 | 2261 | 4 | L3C1 | Bencin |
MAZDA | 6 Station Wagon (GY) | 2.0 DI | 08.02 - 08.07 | 89 | 121 | 1998 | 4 | RF5C | Dizel |
MAZDA | 6 Station Wagon (GY) | 2.0 DI | 08.02 - 02.05 | 100 | 136 | 1998 | 4 | RF5C | Dizel |
Data sheet