

Fuel pump BMW 3 |E46|, 5 |E39|, 7 |E38|, X5 |E53|, LAND ROVER Freelander, Range Rover, MG, OPEL Omega B, ROVER 75
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
BMW | 3 (E46) | 318 d | 03.2003-02.2005 | 85 | 116 | 1995 | Diesel |
BMW | 3 (E46) | 320 d | 04.1998-09.2001 | 100 | 136 | 1951 | Diesel |
BMW | 3 (E46) | 320 d | 09.2001-02.2005 | 110 | 150 | 1995 | Diesel |
BMW | 3 (E46) | 330 d | 10.1999-02.2005 | 135 | 184 | 2926 | Diesel |
BMW | 3 (E46) | 330 xd | 06.2000-02.2005 | 135 | 184 | 2926 | Diesel |
BMW | 3 Compact (E46) | 318 td | 03.2003-02.2005 | 85 | 115 | 1995 | Diesel |
BMW | 3 Compact (E46) | 320 td | 09.2001-02.2005 | 110 | 150 | 1995 | Diesel |
BMW | 3 Coupe (E46) | 320 Cd | 11.2003- | 110 | 150 | 1995 | Diesel |
BMW | 3 Cabriolet (E46) | 320 Cd | 02.2005- | 110 | 150 | 1995 | Diesel |
BMW | 3 Cabriolet (E46) | 330 Cd | 08.2005- | 150 | 204 | 2993 | Diesel |
BMW | 3 Touring (E46) | 318 d | 03.2002-02.2005 | 85 | 115 | 1951 | Diesel |
BMW | 3 Touring (E46) | 318 d | 03.2003-02.2005 | 85 | 116 | 1995 | Diesel |
BMW | 3 Touring (E46) | 320 d | 03.2000-09.2001 | 100 | 136 | 1951 | Diesel |
BMW | 3 Touring (E46) | 320 d | 09.2001-02.2005 | 110 | 150 | 1995 | Diesel |
BMW | 3 Touring (E46) | 330 d | 10.1999-02.2005 | 135 | 184 | 2926 | Diesel |
BMW | 3 Touring (E46) | 330 xd | 06.2000-02.2005 | 135 | 184 | 2926 | Diesel |
BMW | 5 (E39) | 520 d | 02.2000-06.2003 | 100 | 136 | 1951 | Diesel |
BMW | 5 (E39) | 525 d | 02.2000-06.2003 | 120 | 163 | 2497 | Diesel |
BMW | 5 (E39) | 530 d | 08.1998-09.2000 | 135 | 184 | 2926 | Diesel |
BMW | 5 (E39) | 530 d | 09.2000-06.2003 | 142 | 193 | 2926 | Diesel |
BMW | 5 Touring (E39) | 520 d | 02.2000-09.2003 | 100 | 136 | 1951 | Diesel |
BMW | 5 Touring (E39) | 525 d | 02.2000-05.2004 | 120 | 163 | 2497 | Diesel |
BMW | 5 Touring (E39) | 530 d | 08.1998-09.2000 | 135 | 184 | 2926 | Diesel |
BMW | 5 Touring (E39) | 530 d | 09.2000-05.2004 | 142 | 193 | 2926 | Diesel |
BMW | 7 (E38) | 730 d | 08.1998-04.2000 | 135 | 184 | 2926 | Diesel |
BMW | 7 (E38) | 730 d | 04.2000-11.2001 | 142 | 193 | 2926 | Diesel |
BMW | X5 (E53) | 3.0 d | 05.2001- | 135 | 184 | 2925 | Diesel |
BMW | X5 (E53) | 3.0 d | 12.2003- | 160 | 218 | 2993 | Diesel |
LAND ROVER | FREELANDER (LN) | 2.0 Td4 4x4 | 11.2000-10.2006 | 82 | 112 | 1951 | Diesel |
LAND ROVER | FREELANDER (LN) | 2.0 Td4 4x4 | 11.2001-10.2006 | 80 | 109 | 1951 | Diesel |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 10.2006- | 118 | 160 | 2179 | Diesel |
LAND ROVER | RANGE ROVER III (LM) | 3.0 TD 6 4x4 | 03.2002-08.2012 | 130 | 177 | 2926 | Diesel |
MG | MG ZT | 2.0 CDTi | 11.2002-07.2005 | 96 | 131 | 1951 | Diesel |
MG | MG ZT- T | 2.0 CDTi | 06.2002-09.2003 | 85 | 116 | 1951 | Diesel |
OPEL | OMEGA B (25_, 26_, 27_) | 2.5 DTI | 09.2001-07.2003 | 110 | 150 | 2497 | Diesel |
OPEL | OMEGA B Caravan (21_, 22_, 23_) | 2.5 DTI | 09.2001-07.2003 | 110 | 150 | 2497 | Diesel |
ROVER | 75 (RJ) | 2.0 CDT | 02.1999-05.2005 | 85 | 115 | 1950 | Diesel |
ROVER | 75 (RJ) | 2.0 CDTi | 02.2003-05.2005 | 96 | 131 | 1951 | Diesel |
ROVER | 75 Tourer (RJ) | 2.0 CDT | 08.2001-05.2005 | 85 | 115 | 1950 | Diesel |
ROVER | 75 Tourer (RJ) | 2.0 CDTi | 02.2003-05.2005 | 96 | 131 | 1951 | Diesel |
OEM: 1 184 633 | 16 11 4 028 194 | 16 11 7 165 590 | 16 12 1 184 633 | 16 12 4 024 376 | 16 12 4 024 377 | 16 12 6 750 016 | 16 12 6 750 603 | 16 12 6 756 000 | 16 12 6 756 157 | 16 12 6 757 305 | 16 12 6 757 530 | 16 12 6 757 531 | 16 12 6 757 607 | 16 12 6 757 702 | 16 12 6 758 498 | 16 12 6 758 525 | 16 14 4 024 378 | 16 14 6 751 867 | 16 14 6 755 456 | 16 14 6 767 383 | 4 024 375 | 4 024 376 | 4 024 377 | 4 024 378 | 4 028 194 | 6 750 016 | 6 750 603 | 6 751 867 | 6 755 456 | 6 756 000 | 6 756 157 | 6 757 305 | 6 757 530 | 6 757 531 | 6 757 607 | 6 757 702 | 6 758 498 | 6 758 525 | 6 760 934 | 6 767 383 | 7 165 590 | 05815000 | 09266245 | WOB 100481 | WQB 100481 | 6 750 016 | 93174897 | WFX000180 | WFX500210 | WQB10048L | WQB100480 | WQB100482
Data sheet