Brake disc VOLVO S60, XC90 front
search
  • Brake disc VOLVO S60, XC90 front

Brake disc VOLVO S60, XC90 front

€47.43
Tax included

Brake disc VOLVO S60 2000-2010, XC90 2002-2015 front

Manufacturer: MEYLE
Quantity

The minimum purchase order quantity for the product is 2.

BrandModelTypeYearkWHPccmCylindersEngine typeFuel
VOLVO S60 I (384) 2.0 T 07.00 - 04.10 132 180 1984 5 B 5204 T5 Bencin
VOLVO S60 I (384) T5 07.00 - 04.10 132 180 1984 5 B 5204 T5 Bencin
VOLVO S60 I (384) 2.4 T5 07.00 - 04.10 184 250 2319 5 B 5234 T3 Bencin
VOLVO S60 I (384) 2.4 04.04 - 04.10 191 260 2401 5 B 5244 T5 Bencin
VOLVO S60 I (384) 2.4 Bifuel (CNG) 07.00 - 04.10 103 140 2435 5 B 5244 S2 Bencin
VOLVO S60 I (384) 2.4 Bifuel (LPG) 07.01 - 04.10 103 140 2435 5 B 5244 SG bencin/zemljski plin (CNG)
VOLVO S60 I (384) 2.4 07.01 - 04.10 103 140 2435 5 B 5244 SG2 benzin//avtoplin (LPG)
VOLVO S60 I (384) 2.4 T 11.00 - 04.10 125 170 2435 5 B 5244 S Bencin
VOLVO S60 I (384) 2.4 T AWD 07.00 - 04.10 147 200 2435 5 B 5244 T3 Bencin
VOLVO S60 I (384) 2.5 T 06.01 - 04.10 147 200 2435 5 B 5244 T3 Bencin
VOLVO S60 I (384) 2.5 T AWD 01.03 - 04.10 154 210 2521 5 B 5254 T2 Bencin
VOLVO S60 I (384) 2.4 D 07.02 - 04.10 154 210 2521 5 B 5254 T2 Bencin
VOLVO S60 I (384) 2.4 D 03.05 - 04.10 93 126 2400 5 D 5244 T7 Dizel
VOLVO S60 I (384) 2.4 D 07.05 - 12.09 120 163 2400 5 D 5244 T5 Dizel
VOLVO S60 I (384) 2.4 D5 05.01 - 04.10 96 130 2401 5 D 5244 T2 Dizel
VOLVO S60 I (384) 2.4 D5 01.01 - 04.10 120 163 2401 5 D 5244 T Dizel
VOLVO XC90 I (275) 2.5 T AWD 03.05 - 04.10 136 185 2401 5 D 5244 T4 Dizel
VOLVO XC90 I (275) 2.5 T AWD 10.02 - 09.14 154 209 2521 5 B 5254 T2 Bencin
VOLVO XC90 I (275) T6 AWD 10.02 - 09.14 154 209 2521 5 B 5254 T2 Bencin
VOLVO XC90 I (275) 3.2 AWD 10.12 - 09.14 154 209 2497 5 B 5254 T9 Bencin
VOLVO XC90 I (275) 3.2 AWD 10.02 - 12.06 200 272 2922 6 B 6294 T Bencin
VOLVO XC90 I (275) V8 AWD 03.06 - 12.10 175 238 3192 6 B 6324 S Bencin
VOLVO XC90 I (275) D5 AWD 04.10 - 12.12 179 243 3192 6 B 6324 S5 Bencin
VOLVO XC90 I (275) D3 / D5 01.05 - 12.10 232 316 4414 8 B 8444 S Bencin
VOLVO XC90 I (275) D5 AWD 10.07 - 12.10 120 163 2400 5 D 5244 T5 Dizel
VOLVO XC90 I (275) D5 AWD 04.09 - 12.14 120 163 2400 5 D 5244 T5 Dizel
VOLVO XC90 I (275) D5 AWD 01.11 - 12.14 147 200 2400 5 D 5244 T18 Dizel
515 521 5024

Data sheet

unit of measure:
pc
OEM:
3063 6074, 3063 6074 3, 3063 6074 4, 3073 6406, 3073 6406 7, 3142 3325
Manufacturer codes
24.0128-0144.1, 515 521 5024, 610.3706.20, 09.9755.11
New