Brake disc AUDI A4 B7, SEAT Exeo rear
search
  • Brake disc AUDI A4 B7, SEAT Exeo rear

Brake disc AUDI A4 B7, SEAT Exeo rear

€28.54
Tax included
Manufacturer: Optimal
Quantity

BrandModelTypeYearkWHPccmFuel
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.0 TFSI 16V 01.2006-03.2009 147 200 1984 Benzin
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 2.7 TDI 06.2006-03.2009 132 180 2698 Diesel
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.2006-03.2009 171 233 2967 Diesel
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.0 TDI quattro 01.2006-03.2009 150 204 2967 Diesel
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI 01.2006-03.2009 188 255 3123 Benzin
AUDI A4 Cabriolet (8H7, B6, 8HE, B7) 3.2 FSI quattro 01.2006-03.2009 188 255 3123 Benzin
AUDI A4 (8EC, B7) 2.0 TFSI 11.2004-06.2008 147 200 1984 Benzin
AUDI A4 (8EC, B7) 2.0 TFSI 06.2005-06.2008 162 220 1984 Benzin
AUDI A4 (8EC, B7) 2.0 TFSI quattro 11.2004-06.2008 147 200 1984 Benzin
AUDI A4 (8EC, B7) 2.0 TFSI quattro 06.2005-06.2008 162 220 1984 Benzin
AUDI A4 (8EC, B7) 2.5 TDI 11.2004-05.2006 120 163 2496 Diesel
AUDI A4 (8EC, B7) 2.7 TDI 01.2006-06.2008 132 180 2698 Diesel
AUDI A4 (8EC, B7) 2.7 TDI 11.2005-06.2008 120 163 2698 Diesel
AUDI A4 (8EC, B7) 3.0 quattro 11.2004-07.2006 160 218 2976 Benzin
AUDI A4 (8EC, B7) 3.0 TDI quattro 11.2004-06.2008 150 204 2967 Diesel
AUDI A4 (8EC, B7) 3.0 TDI quattro 01.2006-06.2008 171 233 2967 Diesel
AUDI A4 (8EC, B7) 3.2 FSI 01.2005-06.2008 188 255 3123 Benzin
AUDI A4 (8EC, B7) 3.2 FSI quattro 01.2005-06.2008 188 255 3123 Benzin
AUDI A4 Avant (8ED, B7) 2.0 TFSI 11.2004-06.2008 147 200 1984 Benzin
AUDI A4 Avant (8ED, B7) 2.0 TFSI 06.2005-06.2008 162 220 1984 Benzin
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 11.2004-06.2008 147 200 1984 Benzin
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 06.2005-06.2008 162 220 1984 Benzin
AUDI A4 Avant (8ED, B7) 2.5 TDI 11.2004-05.2006 120 163 2496 Diesel
AUDI A4 Avant (8ED, B7) 2.7 TDi 11.2005-03.2008 120 163 2698 Diesel
AUDI A4 Avant (8ED, B7) 2.7 TDI 01.2006-06.2008 132 180 2698 Diesel
AUDI A4 Avant (8ED, B7) 3.0 11.2004-05.2006 160 218 2976 Benzin
AUDI A4 Avant (8ED, B7) 3.0 quattro 11.2004-07.2006 160 218 2976 Benzin
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 11.2004-06.2008 150 204 2967 Diesel
AUDI A4 Avant (8ED, B7) 3.0 TDI quattro 01.2006-06.2008 171 233 2967 Diesel
AUDI A4 Avant (8ED, B7) 3.2 FSI 01.2005-06.2008 188 255 3123 Benzin
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 01.2005-06.2008 188 255 3123 Benzin
SEAT EXEO (3R2) 2.0 TFSI 03.2009- 147 200 1984 Benzin
SEAT EXEO (3R2) 2.0 TFSI 05.2010- 155 211 1984 Benzin
SEAT EXEO ST (3R5) 2.0 TFSI 06.2009- 147 200 1984 Benzin
SEAT EXEO ST (3R5) 2.0 TFSI 05.2010- 155 211 1984 Benzin
BS-8048

Data sheet

unit of measure:
pc
OEM:
8E0615601M
Manufacturer codes
24.0112-0166.1 | BDC5557 | DF1091 | BS-8048
Dimensions
Ø 288mm
New