
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
OPEL | INSIGNIA | 1.4 | 04.2011- | 103 | 140 | 1364 | Benzin |
OPEL | INSIGNIA | 1.6 | 07.2008- | 85 | 116 | 1598 | Benzin |
OPEL | INSIGNIA | 1.6 Turbo | 07.2008- | 132 | 180 | 1598 | Benzin |
OPEL | INSIGNIA | 1.8 | 07.2008- | 103 | 140 | 1796 | Benzin |
OPEL | INSIGNIA | 2.0 CDTI | 07.2008- | 81 | 110 | 1956 | Diesel |
OPEL | INSIGNIA | 2.0 CDTI | 07.2008- | 96 | 131 | 1956 | Diesel |
OPEL | INSIGNIA | 2.0 CDTI | 07.2008- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA | 2.0 CDTI 4x4 | 06.2010- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA Stufenheck | 1.4 | 04.2011- | 103 | 140 | 1364 | Benzin |
OPEL | INSIGNIA Stufenheck | 1.6 | 07.2008- | 85 | 116 | 1598 | Benzin |
OPEL | INSIGNIA Stufenheck | 1.6 Turbo | 01.2009- | 132 | 180 | 1598 | Benzin |
OPEL | INSIGNIA Stufenheck | 1.8 | 07.2008- | 103 | 140 | 1796 | Benzin |
OPEL | INSIGNIA Stufenheck | 2.0 CDTI | 07.2008- | 81 | 110 | 1956 | Diesel |
OPEL | INSIGNIA Stufenheck | 2.0 CDTI | 07.2008- | 96 | 131 | 1956 | Diesel |
OPEL | INSIGNIA Stufenheck | 2.0 CDTI | 07.2008- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA Stufenheck | 2.0 CDTI 4x4 | 06.2010- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 1.4 | 09.2011- | 103 | 140 | 1364 | Benzin |
OPEL | INSIGNIA Sports Tourer | 1.6 | 07.2008- | 85 | 116 | 1598 | Benzin |
OPEL | INSIGNIA Sports Tourer | 1.6 Turbo | 01.2009- | 132 | 180 | 1598 | Benzin |
OPEL | INSIGNIA Sports Tourer | 1.8 | 07.2008- | 103 | 140 | 1796 | Benzin |
OPEL | INSIGNIA Sports Tourer | 2.0 Biturbo CDTI | 01.2012- | 143 | 195 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 Biturbo CDTI | 07.2008- | 140 | 190 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 Biturbo CDTI 4x4 | 01.2012- | 143 | 195 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 Biturbo CDTI 4x4 | 07.2008- | 140 | 190 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 CDTI | 07.2008- | 81 | 110 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 CDTI | 07.2008- | 96 | 131 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 CDTI | 07.2008- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 CDTI 4x4 | 06.2010- | 118 | 160 | 1956 | Diesel |
OPEL | INSIGNIA Sports Tourer | 2.0 E85 Turbo | 09.2010- | 162 | 220 | 1998 | Flexfuel |
OPEL | INSIGNIA Sports Tourer | 2.0 Turbo | 07.2008- | 162 | 220 | 1998 | Benzin |
OPEL | INSIGNIA Sports Tourer | 2.0 Turbo 4x4 | 09.2011- | 184 | 250 | 1998 | Benzin |
OPEL | INSIGNIA Sports Tourer | 2.0 Turbo 4x4 | 07.2008- | 162 | 220 | 1998 | Benzin |
OPEL | INSIGNIA Sports Tourer | 2.8 V6 Turbo 4x4 | 10.2008- | 191 | 260 | 2792 | Benzin |
SAAB | 9-5 (YS3G) | 2.0 T | 05.2010- | 162 | 220 | 1998 | Benzin |
SAAB | 9-5 (YS3G) | 2.0 T BioPower | 05.2010- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-5 (YS3G) | 2.0 T BioPower XWD | 05.2010- | 162 | 220 | 1998 | Flexfuel |
SAAB | 9-5 (YS3G) | 2.0 T XWD | 05.2010- | 162 | 220 | 1998 | Benzin |
SAAB | 9-5 (YS3G) | 2.0 TiD | 05.2010- | 118 | 160 | 1956 | Diesel |
SAAB | 9-5 (YS3G) | 2.0 TTiD | 05.2010- | 140 | 190 | 1956 | Diesel |
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 05.2010- | 140 | 190 | 1956 | Diesel |
SAAB | 9-5 (YS3G) | 2.8 T V6 XWD | 05.2010- | 221 | 301 | 2792 | Benzin |
Data sheet