
Brake disc VOLVO S60 2000-2010, S80 1998-2008, V70 1999-2008, XC70 1997-2007 front
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
VOLVO | S60 I (384) | 2.0 T | 07.00 - 04.10 | 132 | 180 | 1984 | 5 | B 5204 T5 | Bencin |
VOLVO | S60 I (384) | T5 | 07.00 - 04.10 | 132 | 180 | 1984 | 5 | B 5204 T5 | Bencin |
VOLVO | S60 I (384) | 2.4 T5 | 07.00 - 04.10 | 184 | 250 | 2319 | 5 | B 5234 T3 | Bencin |
VOLVO | S60 I (384) | 2.4 | 04.04 - 04.10 | 191 | 260 | 2401 | 5 | B 5244 T5 | Bencin |
VOLVO | S60 I (384) | 2.4 Bifuel (CNG) | 07.00 - 04.10 | 103 | 140 | 2435 | 5 | B 5244 S2 | Bencin |
VOLVO | S60 I (384) | 2.4 Bifuel (LPG) | 07.01 - 04.10 | 103 | 140 | 2435 | 5 | B 5244 SG | bencin/zemljski plin (CNG) |
VOLVO | S60 I (384) | 2.4 | 07.01 - 04.10 | 103 | 140 | 2435 | 5 | B 5244 SG2 | benzin//avtoplin (LPG) |
VOLVO | S60 I (384) | 2.4 T | 11.00 - 04.10 | 125 | 170 | 2435 | 5 | B 5244 S | Bencin |
VOLVO | S60 I (384) | 2.4 T AWD | 07.00 - 04.10 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | S60 I (384) | 2.5 T | 06.01 - 04.10 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | S60 I (384) | 2.5 T AWD | 01.03 - 04.10 | 154 | 210 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | S60 I (384) | 2.4 D | 07.02 - 04.10 | 154 | 210 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | S60 I (384) | 2.4 D | 03.05 - 04.10 | 93 | 126 | 2400 | 5 | D 5244 T7 | Dizel |
VOLVO | S60 I (384) | 2.4 D | 07.05 - 12.09 | 120 | 163 | 2400 | 5 | D 5244 T5 | Dizel |
VOLVO | S60 I (384) | 2.4 D5 | 05.01 - 04.10 | 96 | 130 | 2401 | 5 | D 5244 T2 | Dizel |
VOLVO | S60 I (384) | 2.4 D5 | 01.01 - 04.10 | 120 | 163 | 2401 | 5 | D 5244 T | Dizel |
VOLVO | S80 I (184) | 2.0 | 03.05 - 04.10 | 136 | 185 | 2401 | 5 | D 5244 T4 | Dizel |
VOLVO | S80 I (184) | 2.0 T | 06.98 - 07.06 | 120 | 163 | 1984 | 5 | B 5204 T4 | Bencin |
VOLVO | S80 I (184) | 2.0 T | 06.98 - 07.06 | 120 | 163 | 1984 | 5 | B 5204 T4 | Bencin |
VOLVO | S80 I (184) | 2.4 | 12.99 - 07.06 | 132 | 180 | 1984 | 5 | B 5204 T5 | Bencin |
VOLVO | S80 I (184) | 2.4 Bifuel (CNG) | 06.98 - 07.06 | 166 | 226 | 1984 | 5 | B 5204 T3 | Bencin |
VOLVO | S80 I (184) | 2.4 Bifuel (LPG) | 01.99 - 07.06 | 103 | 140 | 2435 | 5 | B 5244 S2 | Bencin |
VOLVO | S80 I (184) | 2.4 | 09.01 - 07.06 | 103 | 140 | 2435 | 5 | B 5244 SG2 | bencin/zemljski plin (CNG) |
VOLVO | S80 I (184) | 2.4 T | 09.01 - 07.06 | 103 | 140 | 2435 | 5 | B 5244 SG | benzin//avtoplin (LPG) |
VOLVO | S80 I (184) | 2.4 T5 AWD | 01.99 - 07.06 | 125 | 170 | 2435 | 5 | B 5244 S | Bencin |
VOLVO | S80 I (184) | 2.5 T | 06.00 - 07.06 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | S80 I (184) | 2.5 T AWD | 04.00 - 09.03 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | S80 I (184) | 2.8 T6 | 03.03 - 07.06 | 154 | 210 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | S80 I (184) | 2.9 | 07.03 - 07.06 | 154 | 210 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | S80 I (184) | 2.9 | 05.98 - 07.06 | 200 | 272 | 2783 | 6 | B 6284 T | Bencin |
VOLVO | S80 I (184) | 3.0 | 03.99 - 07.06 | 147 | 200 | 2922 | 6 | B 6294 S | Bencin |
VOLVO | S80 I (184) | 3.0 T6 | 05.98 - 07.06 | 150 | 204 | 2922 | 6 | B 6304 S3 | Bencin |
VOLVO | S80 I (184) | 2.4 D | 06.01 - 07.06 | 200 | 272 | 2922 | 6 | B 6294 T | Bencin |
VOLVO | S80 I (184) | 2.4 D5 | 10.01 - 07.06 | 96 | 131 | 2401 | 5 | D 5244 T2 | Dizel |
VOLVO | S80 I (184) | 2.5 TDI | 08.01 - 07.06 | 120 | 163 | 2401 | 5 | D 5244 T | Dizel |
VOLVO | V70 II (285) | 2.0 T | 01.99 - 07.06 | 103 | 140 | 2461 | 5 | D 5252 T | Dizel |
VOLVO | V70 II (285) | 2.3 T5 | 11.99 - 08.07 | 132 | 180 | 1984 | 5 | B 5204 T5 | Bencin |
VOLVO | V70 II (285) | 2.4 T5 | 11.99 - 08.07 | 132 | 180 | 1984 | 5 | B 5204 T5 | Bencin |
VOLVO | V70 II (285) | 2.4 | 11.99 - 12.04 | 184 | 250 | 2319 | 5 | B 5234 T3 | Bencin |
VOLVO | V70 II (285) | 2.4 Bifuel (CNG) | 04.04 - 08.07 | 191 | 260 | 2401 | 5 | B 5244 T5 | Bencin |
VOLVO | V70 II (285) | 2.4 Bifuel (LPG) | 03.00 - 08.07 | 103 | 140 | 2435 | 5 | B 5244 S2 | Bencin |
VOLVO | V70 II (285) | 2.4 | 09.01 - 08.07 | 103 | 140 | 2435 | 5 | B 5244 SG | bencin/zemljski plin (CNG) |
VOLVO | V70 II (285) | 2.4 T | 09.01 - 08.07 | 103 | 140 | 2435 | 5 | B 5244 SG2 | benzin//avtoplin (LPG) |
VOLVO | V70 II (285) | 2.4 T AWD | 03.00 - 08.07 | 125 | 170 | 2435 | 5 | B 5244 S | Bencin |
VOLVO | V70 II (285) | 2.5 T | 11.99 - 08.03 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | V70 II (285) | 2.5 T AWD | 09.01 - 08.02 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | V70 II (285) | 2.4 D | 07.01 - 08.07 | 154 | 209 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | V70 II (285) | 2.4 D | 07.02 - 08.07 | 154 | 209 | 2521 | 5 | B 5254 T2 | Bencin |
VOLVO | V70 II (285) | 2.4 D5 | 04.05 - 12.08 | 93 | 126 | 2400 | 5 | D 5244 T7 | Dizel |
VOLVO | V70 II (285) | 2.4 D5 AWD | 07.01 - 08.07 | 96 | 131 | 2401 | 5 | D 5244 T2 | Dizel |
VOLVO | V70 II (285) | 2.4 D5 | 01.01 - 12.08 | 120 | 163 | 2401 | 5 | D 5244 T | Dizel |
VOLVO | V70 II (285) | 2.4 D5 AWD | 07.02 - 08.07 | 120 | 163 | 2401 | 5 | D 5244 T; D 5244 T2; D 5244 T5 | Dizel |
VOLVO | V70 II (285) | 2.5 TDI | 04.05 - 12.08 | 136 | 185 | 2401 | 5 | D 5244 T4 | Dizel |
VOLVO | XC70 CROSS COUNTRY (295) | 2.4 T XC AWD | 05.05 - 08.07 | 136 | 185 | 2401 | 5 | D 5244 T4 | Dizel |
VOLVO | XC70 CROSS COUNTRY (295) | 2.4 T XC AWD | 11.97 - 09.02 | 142 | 193 | 2435 | 5 | B 5254 T | Bencin |
VOLVO | XC70 CROSS COUNTRY (295) | 2.5 T XC AWD | 11.97 - 09.02 | 142 | 193 | 2435 | 5 | B 5254 T | Bencin |
VOLVO | XC70 CROSS COUNTRY (295) | 2.4 D5 XC AWD | 03.00 - 09.02 | 147 | 200 | 2435 | 5 | B 5244 T3 | Bencin |
VOLVO | XC70 CROSS COUNTRY (295) | 2.4 D5 AWD | 09.02 - 08.07 | 154 | 209 | 2521 | 5 | B 5254 T2 | Bencin |
Data sheet