
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
FORD | GALAXY | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | GALAXY | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | GALAXY | 1.8 TDCi | 05.2006- | 74 | 100 | 1753 | Diesel |
FORD | GALAXY | 1.8 TDCi | 05.2006- | 92 | 125 | 1753 | Diesel |
FORD | GALAXY | 2.0 | 05.2006- | 107 | 145 | 1999 | Benzin |
FORD | GALAXY | 2.0 EcoBoost | 03.2010- | 149 | 203 | 1999 | Benzin |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 100 | 136 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 96 | 130 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 103 | 140 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | GALAXY | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | GALAXY | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | GALAXY | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV | 1.6 Ti | 03.2007- | 81 | 110 | 1596 | Benzin |
FORD | MONDEO IV | 1.6 Ti | 03.2007- | 92 | 125 | 1596 | Benzin |
FORD | MONDEO IV | 1.8 TDCi | 03.2007- | 74 | 100 | 1753 | Diesel |
FORD | MONDEO IV | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 100 | 136 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 103 | 140 | 1997 | Diesel |
FORD | MONDEO IV | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | MONDEO IV Stufenheck | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 03.2007- | 103 | 140 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV Stufenheck | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV Stufenheck | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | MONDEO IV Turnier | 1.6 Ti | 03.2007- | 81 | 110 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.6 Ti | 03.2007- | 92 | 125 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.8 TDCi | 03.2007- | 74 | 100 | 1753 | Diesel |
FORD | MONDEO IV Turnier | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2007- | 100 | 136 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV Turnier | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV Turnier | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | S-MAX | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | S-MAX | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | S-MAX | 1.8 TDCi | 05.2006- | 92 | 125 | 1753 | Diesel |
FORD | S-MAX | 2.0 | 05.2006- | 107 | 145 | 1999 | Benzin |
FORD | S-MAX | 2.0 EcoBoost | 07.2010- | 176 | 240 | 1999 | Benzin |
FORD | S-MAX | 2.0 EcoBoost | 03.2010- | 149 | 203 | 1999 | Benzin |
FORD | S-MAX | 2.0 Flexifuel | 05.2006- | 107 | 145 | 1999 | Flexfuel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 100 | 136 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 96 | 130 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 103 | 140 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | S-MAX | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | S-MAX | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | S-MAX | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 eD4 | 08.2010- | 110 | 150 | 2179 | Diesel |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 SD4 4x4 | 08.2010- | 140 | 190 | 2179 | Diesel |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 10.2006- | 110 | 150 | 2179 | Diesel |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 10.2006- | 118 | 160 | 2179 | Diesel |
LAND ROVER | FREELANDER 2 (FA_) | 2.2 TD4 4x4 | 01.2007- | 112 | 152 | 2179 | Diesel |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.0 4x4 | 06.2011- | 177 | 241 | 1999 | Benzin |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 eD4 | 06.2011- | 110 | 150 | 2179 | Diesel |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 SD4 4x4 | 06.2011- | 140 | 190 | 2179 | Diesel |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 TD4 4x4 | 06.2011- | 110 | 150 | 2179 | Diesel |
VOLVO | S60 II | DRIVe / D2 | 01.2011- | 84 | 114 | 1560 | Diesel |
VOLVO | S60 II | D3 | 04.2010-04.2012 | 120 | 163 | 1984 | Diesel |
VOLVO | S60 II | D3 | 05.2012- | 100 | 136 | 1984 | Diesel |
VOLVO | S60 II | D4 | 05.2012- | 120 | 163 | 1984 | Diesel |
VOLVO | S60 II | D5 | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | S60 II | D5 | 04.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | S60 II | D5 AWD | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | S60 II | D5 AWD | 04.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | S60 II | T3 | 04.2010- | 110 | 150 | 1596 | Benzin |
VOLVO | S60 II | T4 | 04.2010- | 132 | 180 | 1596 | Benzin |
VOLVO | S60 II | T4F | 04.2011- | 132 | 180 | 1596 | Flexfuel |
VOLVO | S60 II | T5 | 04.2010- | 177 | 240 | 1999 | Benzin |
VOLVO | S60 II | 2.0 T | 04.2010- | 149 | 203 | 1999 | Benzin |
VOLVO | V60 | D3 | 12.2012- | 100 | 136 | 1984 | Diesel |
VOLVO | V60 | D3 / D4 | 09.2010- | 120 | 163 | 1984 | Diesel |
VOLVO | V60 | D4 AWD | 12.2012- | 120 | 163 | 2400 | Diesel |
VOLVO | V60 | D5 | 09.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | V60 | D5 AWD | 09.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | V60 | T3 | 09.2010- | 110 | 150 | 1596 | Benzin |
VOLVO | V60 | T4 | 09.2010- | 132 | 180 | 1596 | Benzin |
VOLVO | V60 | T4F | 04.2011- | 132 | 180 | 1596 | Flexfuel |
VOLVO | V60 | T5 | 09.2010- | 177 | 241 | 1999 | Benzin |
VOLVO | V60 | T6 AWD | 09.2010- | 224 | 305 | 2953 | Benzin |
VOLVO | V60 | 1.6 DRIVe | 06.2011- | 84 | 114 | 1560 | Diesel |
VOLVO | V60 | 2.0 T | 09.2010- | 149 | 203 | 1999 | Benzin |
VOLVO | V60 | 2.4 D5 | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | V60 | 2.4 D5 AWD | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | V60 | 2.4 Hybrid AWD | 06.2012- | 158 | 215 | 2400 | Diesel/Elektro |
VOLVO | V70 III (BW) | D5 | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | V70 III (BW) | D5 | 08.2007- | 136 | 185 | 2400 | Diesel |
VOLVO | V70 III (BW) | D5 | 12.2009- | 151 | 205 | 2400 | Diesel |
VOLVO | V70 III (BW) | D5 AWD | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | V70 III (BW) | D5 AWD | 10.2007- | 136 | 185 | 2400 | Diesel |
VOLVO | V70 III (BW) | D5 AWD | 12.2009- | 151 | 205 | 2400 | Diesel |
VOLVO | V70 III (BW) | T4 | 10.2010- | 132 | 180 | 1596 | Benzin |
VOLVO | V70 III (BW) | T5 | 01.2010- | 177 | 241 | 1999 | Benzin |
VOLVO | V70 III (BW) | T6 AWD | 04.2011- | 224 | 305 | 2953 | Benzin |
VOLVO | V70 III (BW) | T6 AWD | 08.2007- | 210 | 286 | 2953 | Benzin |
VOLVO | V70 III (BW) | 1.6 D | 01.2010- | 80 | 109 | 1560 | Diesel |
VOLVO | V70 III (BW) | 1.6 DRIVe / D2 | 06.2011- | 84 | 114 | 1560 | Diesel |
VOLVO | V70 III (BW) | 1.6 T4F | 01.2011- | 132 | 180 | 1596 | Flexfuel |
VOLVO | V70 III (BW) | 2.0 | 10.2007- | 107 | 145 | 1999 | Benzin |
VOLVO | V70 III (BW) | 2.0 D | 10.2007- | 100 | 136 | 1997 | Diesel |
VOLVO | V70 III (BW) | 2.0 FlexiFuel | 01.2008- | 107 | 146 | 1999 | Flexfuel |
VOLVO | V70 III (BW) | 2.0 T | 01.2010- | 149 | 203 | 1999 | Benzin |
VOLVO | V70 III (BW) | 2.4 D | 08.2007- | 120 | 163 | 2400 | Diesel |
VOLVO | V70 III (BW) | 2.4 D | 10.2009- | 129 | 175 | 2400 | Diesel |
VOLVO | V70 III (BW) | 2.5 T | 08.2007- | 147 | 200 | 2521 | Benzin |
VOLVO | V70 III (BW) | 2.5 T | 01.2010- | 170 | 231 | 2521 | Benzin |
VOLVO | V70 III (BW) | 2.5 T FlexiFuel | 05.2008- | 147 | 200 | 2521 | Flexfuel |
VOLVO | V70 III (BW) | 2.5 T FlexiFuel | 10.2009- | 170 | 231 | 2521 | Flexfuel |
VOLVO | V70 III (BW) | 3.2 | 05.2011- | 179 | 243 | 3192 | Benzin |
VOLVO | V70 III (BW) | 3.2 | 08.2007- | 175 | 238 | 3192 | Benzin |
VOLVO | V70 III (BW) | 3.2 AWD | 05.2011- | 179 | 243 | 3192 | Benzin |
VOLVO | V70 III (BW) | 3.2 AWD | 08.2007- | 175 | 238 | 3192 | Benzin |
VOLVO | XC70 CROSS COUNTRY | 2.4 D5 AWD | 12.2005-08.2007 | 136 | 185 | 2401 | Diesel |
VOLVO | XC70 II | D3 | 08.2011- | 120 | 163 | 1984 | Diesel |
VOLVO | XC70 II | D3 AWD | 08.2011- | 120 | 163 | 1984 | Diesel |
VOLVO | XC70 II | D5 AWD | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | XC70 II | D5 AWD | 08.2007- | 136 | 185 | 2400 | Diesel |
VOLVO | XC70 II | D5 AWD | 12.2009- | 151 | 205 | 2400 | Diesel |
VOLVO | XC70 II | T6 AWD | 01.2010- | 224 | 304 | 2953 | Benzin |
VOLVO | XC70 II | T6 AWD | 01.2008- | 210 | 286 | 2953 | Benzin |
VOLVO | XC70 II | 2.4 D | 01.2010- | 129 | 175 | 2400 | Diesel |
VOLVO | XC70 II | 2.4 D AWD | 08.2007- | 120 | 163 | 2400 | Diesel |
VOLVO | XC70 II | 3.2 AWD | 08.2007- | 179 | 243 | 3192 | Benzin |
VOLVO | XC70 II | 3.2 AWD | 08.2007- | 175 | 238 | 3192 | Benzin |
VOLVO | S80 II (AS) | D3 | 01.2010- | 120 | 163 | 1984 | Diesel |
VOLVO | S80 II (AS) | D5 | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | S80 II (AS) | D5 | 03.2006- | 136 | 185 | 2400 | Diesel |
VOLVO | S80 II (AS) | D5 | 01.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | S80 II (AS) | D5 AWD | 06.2011- | 158 | 215 | 2400 | Diesel |
VOLVO | S80 II (AS) | D5 AWD | 01.2007- | 136 | 185 | 2400 | Diesel |
VOLVO | S80 II (AS) | D5 AWD | 01.2010- | 151 | 205 | 2400 | Diesel |
VOLVO | S80 II (AS) | T4 | 10.2010- | 132 | 180 | 1596 | Benzin |
VOLVO | S80 II (AS) | T4F | 05.2011- | 132 | 180 | 1596 | Flexfuel |
VOLVO | S80 II (AS) | T5 | 10.2010- | 177 | 241 | 1999 | Benzin |
VOLVO | S80 II (AS) | T6 AWD | 10.2010- | 224 | 305 | 2953 | Benzin |
VOLVO | S80 II (AS) | T6 AWD | 01.2007- | 210 | 286 | 2953 | Benzin |
VOLVO | S80 II (AS) | 1.6 D DRIVe | 01.2010- | 80 | 109 | 1560 | Diesel |
VOLVO | S80 II (AS) | 1.6 DRIVe | 06.2011- | 84 | 114 | 1560 | Diesel |
VOLVO | S80 II (AS) | 2.0 | 01.2008- | 107 | 146 | 1999 | Benzin |
VOLVO | S80 II (AS) | 2.0 FlexFuel | 01.2008- | 107 | 146 | 1999 | Flexfuel |
VOLVO | S80 II (AS) | 2.0 T | 01.2010- | 149 | 203 | 1999 | Benzin |
VOLVO | S80 II (AS) | 2.0 TDi | 02.2008- | 100 | 136 | 1997 | Diesel |
VOLVO | S80 II (AS) | 2.4 D | 03.2006- | 120 | 163 | 2400 | Diesel |
VOLVO | S80 II (AS) | 2.4 D | 01.2010- | 129 | 175 | 2400 | Diesel |
VOLVO | S80 II (AS) | 2.5 T | 03.2006- | 147 | 200 | 2521 | Benzin |
VOLVO | S80 II (AS) | 2.5 T | 01.2010- | 170 | 231 | 2521 | Benzin |
VOLVO | S80 II (AS) | 2.5 T FlexFuel | 05.2008- | 147 | 200 | 2521 | Flexfuel |
VOLVO | S80 II (AS) | 2.5 T FlexFuel | 01.2010- | 170 | 231 | 2521 | Flexfuel |
VOLVO | S80 II (AS) | 3.2 | 01.2010- | 179 | 243 | 3192 | Benzin |
VOLVO | S80 II (AS) | 3.2 | 03.2006- | 175 | 238 | 3192 | Benzin |
VOLVO | S80 II (AS) | 3.2 AWD | 01.2010- | 179 | 243 | 3192 | Benzin |
VOLVO | S80 II (AS) | 3.2 AWD | 01.2007- | 175 | 238 | 3192 | Benzin |
VOLVO | S80 II (AS) | 4.4 V8 AWD | 03.2006- | 232 | 316 | 4414 | Benzin |
Data sheet