
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
SEAT | AROSA (6H) | 1.4 | 05.1997-06.2004 | 44 | 60 | 1390 | Benzin |
SEAT | AROSA (6H) | 1.4 TDI | 01.2000-06.2004 | 55 | 75 | 1422 | Diesel |
SEAT | AROSA (6H) | 1.4 16V | 01.2000-06.2004 | 74 | 100 | 1390 | Benzin |
SEAT | AROSA (6H) | 1.7 SDI | 08.1997-06.2004 | 44 | 60 | 1716 | Diesel |
VW | LUPO (6X1, 6E1) | 1.0 | 09.1998-07.2005 | 37 | 50 | 999 | Benzin |
VW | LUPO (6X1, 6E1) | 1.0 | 10.1998-05.2000 | 37 | 50 | 997 | Benzin |
VW | LUPO (6X1, 6E1) | 1.4 | 10.2000-07.2005 | 44 | 60 | 1390 | Benzin |
VW | LUPO (6X1, 6E1) | 1.4 TDI | 01.1999-07.2005 | 55 | 75 | 1422 | Diesel |
VW | LUPO (6X1, 6E1) | 1.4 16V | 09.1998-07.2005 | 55 | 75 | 1390 | Benzin |
VW | LUPO (6X1, 6E1) | 1.7 SDI | 09.1998-07.2005 | 44 | 60 | 1716 | Diesel |
VW | POLO (6N1) | 1.7 SDI | 04.1997-10.1999 | 42 | 57 | 1716 | Diesel |
VW | POLO (6N1) | 45 1.0 | 10.1994-09.1996 | 33 | 45 | 1043 | Benzin |
VW | POLO (6N1) | 50 1.0 | 09.1996-10.1999 | 37 | 50 | 999 | Benzin |
VW | POLO (6N1) | 55 1.3 | 10.1994-07.1995 | 40 | 55 | 1296 | Benzin |
VW | POLO (6N1) | 55 1.4 | 08.1995-10.1999 | 40 | 55 | 1390 | Benzin |
VW | POLO (6N1) | 60 1.4 | 07.1995-10.1999 | 44 | 60 | 1390 | Benzin |
VW | POLO (6N1) | 60 1.7 SDI | 08.1997-10.1999 | 44 | 60 | 1716 | Diesel |
VW | POLO (6N1) | 64 1.9 D | 10.1994-10.1999 | 47 | 64 | 1896 | Diesel |
VW | POLO (6N1) | 64 1.9 SDI | 07.1996-10.1999 | 47 | 64 | 1896 | Diesel |
VW | POLO (6N1) | 75 1.6 | 10.1994-10.1999 | 55 | 75 | 1598 | Benzin |
VW | POLO (6N2) | 1.0 | 10.1999-09.2001 | 37 | 50 | 999 | Benzin |
VW | POLO (6N2) | 1.4 | 10.1999-09.2001 | 44 | 60 | 1390 | Benzin |
VW | POLO (6N2) | 1.4 | 10.1999-09.2001 | 40 | 54 | 1390 | Benzin |
VW | POLO (6N2) | 1.4 16V | 10.1999-09.2001 | 55 | 75 | 1390 | Benzin |
VW | POLO (6N2) | 1.7 SDI | 10.1999-09.2001 | 44 | 60 | 1716 | Diesel |
VW | POLO (6N2) | 1.9 D | 10.1999-09.2001 | 47 | 64 | 1896 | Diesel |
VW | POLO (6N2) | 1.9 SDI | 10.1999-09.2001 | 47 | 64 | 1896 | Diesel |
Data sheet