Shock absorber Audi A3 for vehicles on the PQ35 platform, such as Audi A3 (8P), Seat Alhambra (710), Škoda Octavia II (1Z), VW Golf V/VI, and others, from manufacturers like Monroe, KYB, and Meyle, is a high-quality replacement part for the rear axle. Designed for models produced from 2003 onwards with petrol and diesel engines, such as 1.6, 1.9 TDI, 2.0 TDI, 2.0 TSI. The shock absorber ensures excellent vibration damping, improved vehicle stability, and comfortable driving, even in demanding conditions. Easy installation, robust construction, and a 5-year warranty (Monroe, with pair replacement) guarantee a long lifespan. Check compatibility in the table below. Explore our shock absorbers and suspension components in the Avtodeli Herkules offer!
These shock absorbers Audi A3 are available in variants from renowned manufacturers:
Choose the variant that best suits your needs or check compatibility with your vehicle.
Vehicle instability in corners, increased body sway, uneven tire wear, or oil leakage from the shock absorber indicate wear. This shock absorber Audi A3 for Seat Alhambra, Škoda Octavia, and VW Golf is the ideal solution for restoring an optimal suspension.
| Brand | Model | Type | Year | kW | HP | ccm | Fuel |
|---|---|---|---|---|---|---|---|
| Audi | A3 (8P1) | 1.6 | 05.2003–08.2012 | 75 | 102 | 1595 | Petrol |
| Audi | A3 (8P1) | 1.9 TDI | 05.2003–05.2010 | 77 | 105 | 1896 | Diesel |
| Audi | A3 Sportback (8PA) | 2.0 TDI | 09.2004–03.2013 | 103 | 140 | 1968 | Diesel |
| Audi | TT (8J3) | 2.0 TFSI | 08.2006–06.2014 | 147 | 200 | 1984 | Petrol |
| Seat | Alhambra (710) | 2.0 TDI | 06.2010– | 103 | 140 | 1968 | Diesel |
| Seat | Altea (5P1) | 1.6 | 03.2004– | 75 | 102 | 1595 | Petrol |
| Seat | Leon (1P1) | 1.9 TDI | 07.2005–12.2010 | 77 | 105 | 1896 | Diesel |
| Seat | Toledo III (5P2) | 2.0 TDI | 09.2004–05.2009 | 103 | 140 | 1968 | Diesel |
| Škoda | Octavia II (1Z3) | 1.6 | 02.2004–06.2013 | 75 | 102 | 1595 | Petrol |
| Škoda | Octavia II Combi (1Z5) | 1.9 TDI | 09.2004–12.2010 | 77 | 105 | 1896 | Diesel |
| Škoda | Superb II (3T4) | 2.0 TDI | 07.2008–05.2015 | 103 | 140 | 1968 | Diesel |
| Škoda | Yeti (5L) | 1.2 TSI | 09.2009–12.2017 | 77 | 105 | 1197 | Petrol |
| VW | Golf V (1K1) | 1.6 | 10.2003–11.2008 | 75 | 102 | 1595 | Petrol |
| VW | Golf V (1K1) | 2.0 TDI | 10.2003–11.2008 | 103 | 140 | 1968 | Diesel |
| VW | Golf VI (5K1) | 1.4 TSI | 10.2008–11.2012 | 90 | 122 | 1390 | Petrol |
| VW | Golf VI (5K1) | 2.0 TDI | 10.2008–11.2012 | 103 | 140 | 1968 | Diesel |
| VW | Passat (3C2) | 1.9 TDI | 03.2005–08.2010 | 77 | 105 | 1896 | Diesel |
| VW | Passat (3C2) | 2.0 TDI | 03.2005–08.2010 | 103 | 140 | 1968 | Diesel |
| VW | Jetta III (1K2) | 1.6 | 08.2005–10.2010 | 75 | 102 | 1595 | Petrol |
| VW | Jetta III (1K2) | 2.0 TDI | 09.2005–10.2010 | 103 | 140 | 1968 | Diesel |
| VW | Touran (1T1, 1T2) | 1.6 | 07.2003–05.2010 | 75 | 102 | 1595 | Petrol |
| VW | Touran (1T1, 1T2) | 1.9 TDI | 08.2003–05.2010 | 77 | 105 | 1896 | Diesel |
| VW | Caddy III (2KA) | 1.9 TDI | 04.2004–08.2010 | 77 | 105 | 1896 | Diesel |
| VW | Eos (1F7, 1F8) | 2.0 TDI | 06.2006–08.2015 | 103 | 140 | 1968 | Diesel |
| VW | Scirocco (137) | 2.0 TSI | 05.2008–11.2017 | 147 | 200 | 1984 | Petrol |
...and other models.
Specifications:
Shock absorber Audi A3 for Seat Alhambra, Škoda Octavia, VW Golf has the following features:
Manufacturer catalog numbers: Monroe G1057, KYB 344459, Meyle 126 725 0024.
OEM numbers: 1K0 512 011 TM, 1K0 512 011 TN, 1K0 512 013 AA, 1K0 512 013 T, 1K0 513 029 CA, 1K0 513 029 CB, 1K0 513 029 CE, 1K0 513 029 CF, 1K0 513 029 CQ, 1K0 513 029 DA, 1K0 513 029 DB, 1K0 513 029 EC, 1K0 513 029 ED, 1K0 513 029 EN, 1K0 513 029 EQ, 1K0 513 029 ER, 1K0 513 029 ES, 1K0 513 029 ET, 1K0 513 029 FA, 1K0 513 029 FB, 1K0 513 029 FG, 1K0 513 029 FH, 1K0 513 029 FQ, 1K0 513 029 FR, 1K0 513 029 GA, 1K0 513 029 GG, 1K0 513 029 GL, 1K0 513 029 GN, 1K0 513 029 GP, 1K0 513 029 GT, 1K0 513 029 HD, 1K0 513 029 HL, 1K0 513 029 HP, 1K0 513 029 HS, 1K0 513 029 HT, 1K0 513 029 MB, 1K0 513 029 MC, 1K0 513 029 ME, 1K0 513 029 MF, 1K0 513 029 MG, 1K0 513 029 NC, 1T0 513 029 D, 1T0 513 029 E, 1T0 513 029 M, 1T0 513 029 N, 1T0 513 029 P, 1T0 513 029 Q, 1T0 513 029 R, 1T0 513 029 S, 3AA 513 049 B, 3AA 513 049 C, 3AA 513 049 D, 3C0 513 049 AR, 3C0 513 049 BD, 3C0 513 049 BE, 3C0 513 049 BF, 3C0 513 049 BG, 3C0 513 049 BH, 3C0 513 049 BQ, 3C0 513 049 BR, 3C0 513 049 BS, 3C0 513 049 CE, 3C0 513 049 CH, 3C0 513 049 CN, 3C0 513 049 CP, 3C0 513 049 CR, 561 513 049, 561 513 049 B, 561 513 049 C, 561 513 049 D, 7N0 513 049 P, 7N0 513 049 Q.