Fuel pump FORD Focus, C-Max
€254.00
Tax included
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
FORD | FOCUS (DAW, DBW) | 1.6 16V | 10.1998-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS (DAW, DBW) | 1.8 16V | 10.1998-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS (DAW, DBW) | 2.0 16V | 10.1998-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.4 16V | 02.1999-11.2004 | 55 | 75 | 1388 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.6 16V | 02.1999-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 1.8 16V | 02.1999-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS Stufenheck (DFW) | 2.0 16V | 02.1999-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.4 16V | 02.1999-11.2004 | 55 | 75 | 1388 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.6 16V | 02.1999-11.2004 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS Kombi (DNW) | 1.8 16V | 02.1999-11.2004 | 85 | 115 | 1796 | Benzin |
FORD | FOCUS Kombi (DNW) | 2.0 16V | 02.1999-11.2004 | 96 | 131 | 1988 | Benzin |
FORD | FOCUS C-MAX | 1.6 | 10.2003-03.2007 | 74 | 100 | 1596 | Benzin |
FORD | FOCUS C-MAX | 1.6 Ti | 08.2004-03.2007 | 85 | 115 | 1596 | Benzin |
FORD | FOCUS C-MAX | 1.8 | 04.2004-03.2007 | 92 | 125 | 1798 | Benzin |
FORD | FOCUS C-MAX | 1.8 Flexifuel | 01.2006-03.2007 | 92 | 125 | 1798 | Flexfuel |
FORD | FOCUS C-MAX | 2.0 | 03.2004-03.2007 | 107 | 145 | 1999 | Benzin |
FORD | C-MAX | 1.6 | 02.2007- | 74 | 100 | 1596 | Benzin |
FORD | C-MAX | 1.8 | 02.2007- | 90 | 122 | 1798 | Benzin |
FORD | C-MAX | 1.8 | 02.2007- | 92 | 125 | 1798 | Benzin |
FORD | C-MAX | 1.8 Flexifuel | 02.2007- | 92 | 125 | 1798 | Flexfuel |
FORD | C-MAX | 2.0 | 02.2007- | 107 | 145 | 1999 | Benzin |
FORD | C-MAX | 2.0 CNG | 04.2009- | 107 | 145 | 1999 | Erdgas |
FORD | C-MAX | 2.0 LPG | 06.2008- | 107 | 145 | 1999 | LPG |
FORD | FOCUS II (DA_) | 1.4 | 11.2004- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II (DA_) | 1.6 | 11.2004- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II (DA_) | 2.0 | 11.2004- | 107 | 145 | 1999 | Benzin |
FORD | FOCUS II (DA_) | 2.5 ST | 10.2005- | 166 | 225 | 2522 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.4 | 04.2005- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.6 | 04.2005- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II Stufenheck (DA_) | 1.8 Flexifuel | 06.2006- | 92 | 125 | 1798 | Flexfuel |
FORD | FOCUS II Stufenheck (DA_) | 2.0 | 04.2005- | 107 | 145 | 1999 | Benzin |
FORD | FOCUS II Kombi (DA_) | 1.4 | 11.2004- | 59 | 80 | 1388 | Benzin |
FORD | FOCUS II Kombi (DA_) | 1.6 | 11.2004- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II Kombi (DA_) | 2.0 | 11.2004- | 107 | 145 | 1999 | Benzin |
FORD | FOCUS II Cabriolet | 1.6 | 10.2006- | 74 | 100 | 1596 | Benzin |
FORD | FOCUS II Cabriolet | 2.0 | 10.2006- | 107 | 145 | 1999 | Benzin |
V25-09-0017
Data sheet
- unit of measure:
- pc
- Manufacturer codes
- V25-09-0017 | 7.00661.19.0
New