Fuel pump CITROEN Berlingo, Xsara Picasso, PEUGEOT 206, 607, Partner
€102.00
Tax included
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
CITROËN | BERLINGO (MF) | 1.4 | 11.2002-10.2005 | 53 | 72 | 1360 | Benzin |
CITROËN | BERLINGO (MF) | 1.4 i (MFKFX, MFKFW) | 07.1996- | 55 | 75 | 1360 | Benzin |
CITROËN | BERLINGO (MF) | 1.4 i bivalent (MFKFW) | 04.2003- | 55 | 75 | 1360 | BiFuel |
CITROËN | BERLINGO (MF) | 1.6 16V (MFNFU) | 10.2000- | 80 | 109 | 1587 | Benzin |
CITROËN | BERLINGO | 1.4 | 03.2009- | 55 | 75 | 1360 | Benzin |
CITROËN | BERLINGO | 1.6 | 04.2008- | 80 | 109 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.6 | 12.1999- | 65 | 88 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.6 | 12.1999- | 70 | 95 | 1587 | Benzin |
CITROËN | XSARA PICASSO (N68) | 1.8 16V | 02.2000- | 85 | 115 | 1749 | Benzin |
CITROËN | XSARA PICASSO (N68) | 2.0 16V | 01.2003- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.1 | 08.1998-07.2000 | 40 | 54 | 1124 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.1 i | 09.1998- | 44 | 60 | 1124 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 i | 09.1998- | 55 | 75 | 1360 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.4 16V | 10.2003- | 65 | 88 | 1360 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 i | 09.1998-12.2000 | 65 | 89 | 1587 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 1.6 16V | 12.2000- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 RC | 07.2003- | 130 | 177 | 1997 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 | 04.1999-10.2000 | 99 | 135 | 1997 | Benzin |
PEUGEOT | 206 Schrägheck (2A/C) | 2.0 S16 | 10.2000- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 206 Stufenheck | 1.4 | 03.2007- | 55 | 75 | 1360 | Benzin |
PEUGEOT | 206 Stufenheck | 1.6 16V | 03.2007- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 SW (2E/K) | 1.1 | 07.2002- | 44 | 60 | 1124 | Benzin |
PEUGEOT | 206 SW (2E/K) | 1.4 | 07.2002- | 55 | 75 | 1360 | Benzin |
PEUGEOT | 206 SW (2E/K) | 1.4 16V | 10.2003- | 65 | 88 | 1360 | Benzin |
PEUGEOT | 206 SW (2E/K) | 1.6 16V | 07.2002- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 SW (2E/K) | 2.0 16V | 07.2002- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 206 CC (2D) | 1.6 16V | 09.2000- | 80 | 109 | 1587 | Benzin |
PEUGEOT | 206 CC (2D) | 2.0 S16 | 09.2000- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 607 (9D, 9U) | 2.0 | 02.2000- | 100 | 136 | 1997 | Benzin |
PEUGEOT | 607 (9D, 9U) | 2.2 16V | 02.2000- | 116 | 158 | 2230 | Benzin |
PEUGEOT | 607 (9D, 9U) | 2.2 16V | 09.2005- | 120 | 163 | 2230 | Benzin |
PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V | 02.2000- | 152 | 207 | 2946 | Benzin |
PEUGEOT | 607 (9D, 9U) | 3.0 V6 24V | 03.2004- | 155 | 211 | 2946 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.1 | 06.1996- | 44 | 60 | 1124 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.4 | 06.1996- | 55 | 75 | 1360 | Benzin |
PEUGEOT | PARTNER Combispace (5F) | 1.6 16V | 07.2001- | 80 | 109 | 1587 | Benzin |
7.00468.14.0
Data sheet
- unit of measure:
- pc
- Manufacturer codes
- 7.00468.14.0
New