
Alternator 14 V, 140 A, SEAT Alhambra, Altea, Exeo, Ibiza, Leon, Toledo
Marka | Model | Vrsta | Godina | kW | KS | ccm | Broj cilindara | Tip motora | Gorivo |
---|---|---|---|---|---|---|---|---|---|
SEAT | Alhambra (7V8, 7V9) | 1.8 T 20V | 10.97 - 03.10 | 110 | 150 | 1781 | 4 | AWC; AJH | Bencin |
SEAT | Alhambra (7V8, 7V9) | 2.8 V6 | 10.97 - 03.10 | 110 | 150 | 1781 | 4 | AWC; AJH | Bencin |
SEAT | Alhambra (7V8, 7V9) | 2.8 V6 4motion | 06.00 - 03.10 | 150 | 204 | 2792 | 6 | AYL; AUE | Bencin |
SEAT | Alhambra (7V8, 7V9) | 1.9 TDI | 06.00 - 03.10 | 150 | 204 | 2792 | 6 | AYL; AUE | Bencin |
SEAT | Alhambra (7V8, 7V9) | 1.9 TDI | 06.00 - 03.10 | 85 | 115 | 1896 | 4 | AUY; BVK | Dizel |
SEAT | Alhambra (7V8, 7V9) | 1.9 TDI | 11.02 - 11.08 | 96 | 131 | 1896 | 4 | ASZ | Dizel |
SEAT | Alhambra (7V8, 7V9) | 2.0 TDI | 05.05 - 05.07 | 110 | 150 | 1896 | 4 | BTB | Dizel |
SEAT | Altea (5P1) | 1.4 16V | 11.05 - 03.10 | 103 | 140 | 1968 | 4 | BRT | Dizel |
SEAT | Altea (5P1) | 1.6 | 05.06 - | 63 | 86 | 1390 | 4 | BXW; CGGB | Bencin |
SEAT | Altea (5P1) | 1.6 LPG | 05.06 - | 63 | 86 | 1390 | 4 | BXW; CGGB | Bencin |
SEAT | Altea (5P1) | 2.0 FSI | 03.04 - | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA; CMXA | Bencin |
SEAT | Altea (5P1) | 2.0 TFSI | 09.09 - | 75 | 102 | 1595 | 4 | CHGA | benzin//avtoplin (LPG) |
SEAT | Altea (5P1) | 1.6 TDI | 05.04 - 03.09 | 110 | 150 | 1984 | 4 | BLR; BLY; BVY; BVZ | Bencin |
SEAT | Altea (5P1) | 1.6 TDI | 04.06 - 05.09 | 147 | 200 | 1984 | 4 | BWA | Bencin |
SEAT | Altea (5P1) | 1.9 TDI | 10.09 - | 77 | 105 | 1598 | 4 | CAYC | Dizel |
SEAT | Altea (5P1) | 1.9 TDI | 08.09 - | 66 | 90 | 1896 | 4 | BXF | Dizel |
SEAT | Altea (5P1) | 2.0 TDI | 04.04 - | 77 | 105 | 1896 | 4 | BKC; BJB; BLS; BXE | Dizel |
SEAT | Altea (5P1) | 2.0 TDI | 03.04 - 05.09 | 100 | 136 | 1968 | 4 | AZV | Dizel |
SEAT | Altea (5P1) | 2.0 TDI 16V | 11.05 - | 103 | 140 | 1968 | 4 | BMM | Dizel |
SEAT | Altea (5P1) | 2.0 TDI | 03.04 - | 103 | 140 | 1968 | 4 | BKD; CFHC | Dizel |
SEAT | Altea XL (5P5, 5P8) | 1.6 | 03.06 - | 125 | 170 | 1968 | 4 | BMN; CEGA | Dizel |
SEAT | Altea XL (5P5, 5P8) | 1.6 Multifuel | 10.06 - | 75 | 102 | 1595 | 4 | BSE; BSF; CCSA; CMXA | Bencin |
SEAT | Altea XL (5P5, 5P8) | 1.6 LPG | 10.06 - | 75 | 102 | 1595 | 4 | BSE; BSF; CCSA; CMXA | Bencin |
SEAT | Altea XL (5P5, 5P8) | 2.0 FSI | 10.06 - | 75 | 102 | 1595 | 4 | CCSA | bencin/etanol |
SEAT | Altea XL (5P5, 5P8) | 2.0 TFSI 4x4 | 09.09 - | 75 | 102 | 1595 | 4 | CHGA | benzin//avtoplin (LPG) |
SEAT | Altea XL (5P5, 5P8) | 1.6 TDI | 10.06 - 03.09 | 110 | 150 | 1984 | 4 | BVY; BVZ | Bencin |
SEAT | Altea XL (5P5, 5P8) | 1.6 TDI | 06.07 - 05.09 | 147 | 200 | 1984 | 4 | BWA | Bencin |
SEAT | Altea XL (5P5, 5P8) | 1.9 TDI | 11.10 - | 66 | 90 | 1598 | 4 | CAYB | Dizel |
SEAT | Altea XL (5P5, 5P8) | 1.9 TDI | 10.09 - | 77 | 105 | 1598 | 4 | CAYC | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI | 08.09 - | 66 | 90 | 1896 | 4 | BXF | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI | 10.06 - | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI 4x4 | 11.06 - 03.09 | 100 | 136 | 1968 | 4 | AZV | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI 16V | 10.06 - | 103 | 140 | 1968 | 4 | BMM | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI | 10.06 - | 103 | 140 | 1968 | 4 | BKD; CFHC | Dizel |
SEAT | Altea XL (5P5, 5P8) | 2.0 TDI 4x4 | 06.07 - | 125 | 170 | 1968 | 4 | BMN; CEGA | Dizel |
SEAT | Exeo (3R2) | 2.0 TDI | 06.07 - | 125 | 170 | 1968 | 4 | BMN; CEGA; CFJA | Dizel |
SEAT | Exeo (3R2) | 2.0 TDI | 12.08 - | 88 | 120 | 1968 | 4 | CAGC; CJCC | Dizel |
SEAT | Exeo (3R2) | 2.0 TDI | 12.08 - | 88 | 120 | 1968 | 4 | CAGC; CJCC | Dizel |
SEAT | Exeo ST (3R5) | 2.0 TDI | 12.08 - | 105 | 143 | 1968 | 4 | CAGA; CJCA | Dizel |
SEAT | Exeo ST (3R5) | 2.0 TDI | 12.08 - | 105 | 143 | 1968 | 4 | CAGA; CJCA | Dizel |
SEAT | Exeo ST (3R5) | 2.0 TDI | 07.09 - | 88 | 120 | 1968 | 4 | CAGC; CJCC | Dizel |
SEAT | Ibiza IV (6J5, 6P1) | 1.6 TDI | 02.09 - | 125 | 170 | 1968 | 4 | CAHA; CGLB | Dizel |
SEAT | Ibiza IV (6J5, 6P1) | 2.0 TDI | 05.09 - | 105 | 143 | 1968 | 4 | CAGA; CJCA | Dizel |
SEAT | Ibiza IV (6J5, 6P1) | 1.6 TDI | 05.09 - | 66 | 90 | 1598 | 4 | CAYB | Dizel |
SEAT | Ibiza IV Sportcoupe (6J1, 6P5) | 1.6 TDI | 05.09 - | 125 | 170 | 1968 | 4 | CAHA; CGLB | Dizel |
SEAT | Ibiza IV Sportcoupe (6J1, 6P5) | 2.0 TDI | 05.09 - | 77 | 105 | 1598 | 4 | CAYC; CLNA | Dizel |
SEAT | Ibiza IV Sportcoupe (6J1, 6P5) | 1.6 TDI | 05.09 - | 66 | 90 | 1598 | 4 | CAYB | Dizel |
SEAT | Ibiza IV ST (6J8, 6P8) | 1.6 TDI | 01.10 - | 105 | 143 | 1968 | 4 | CFHD | Dizel |
SEAT | Ibiza IV ST (6J8, 6P8) | 2.0 TDI | 05.09 - | 77 | 105 | 1598 | 4 | CAYC; CLNA | Dizel |
SEAT | Leon (1P1) | 1.6 TDI | 03.10 - | 66 | 90 | 1598 | 4 | CAYB | Dizel |
SEAT | Leon (1P1) | 1.6 LPG | 03.10 - | 77 | 105 | 1598 | 4 | CAYC; CLNA | Dizel |
SEAT | Leon (1P1) | 1.6 MultiFuel | 12.09 - 12.12 | 75 | 102 | 1595 | 4 | CHGA | benzin//avtoplin (LPG) |
SEAT | Leon (1P1) | 2.0 FSI | 11.10 - 12.12 | 75 | 102 | 1595 | 4 | BSE; CMXA | bencin/etanol |
SEAT | Leon (1P1) | 2.0 TFSI | 07.05 - 05.10 | 110 | 150 | 1984 | 4 | BLR; BLY; BVY; BVZ | Bencin |
SEAT | Leon (1P1) | 2.0 TFSI | 09.05 - 05.06 | 136 | 185 | 1984 | 4 | BWA1 | Bencin |
SEAT | Leon (1P1) | 2.0 TFSI | 05.05 - 03.09 | 147 | 200 | 1984 | 4 | BWA | Bencin |
SEAT | Leon (1P1) | 2.0 Cupra R | 11.06 - 05.11 | 177 | 240 | 1984 | 4 | BWJ; CDLD | Bencin |
SEAT | Leon (1P1) | 1.6 TDI | 09.09 - 12.12 | 195 | 265 | 1984 | 4 | CDLA | Bencin |
SEAT | Leon (1P1) | 1.9 TDI | 11.10 - 12.12 | 66 | 90 | 1598 | 4 | CAYB | Dizel |
SEAT | Leon (1P1) | 1.9 TDI | 06.07 - 12.10 | 66 | 90 | 1896 | 4 | BXF | Dizel |
SEAT | Leon (1P1) | 2.0 TDI | 07.05 - 12.10 | 77 | 105 | 1896 | 4 | BKC; BLS; BXE | Dizel |
SEAT | Leon (1P1) | 2.0 TDI | 07.05 - 05.10 | 100 | 136 | 1968 | 4 | AZV | Dizel |
SEAT | Leon (1P1) | 2.0 TDI 16V | 10.05 - 10.10 | 103 | 140 | 1968 | 4 | BMM | Dizel |
SEAT | Leon (1P1) | 2.0 TDI | 07.05 - 12.12 | 103 | 140 | 1968 | 4 | BKD; CFHC; CLCB | Dizel |
SEAT | Toledo III (5P2) | 1.6 | 05.06 - 12.12 | 125 | 170 | 1968 | 4 | BMN; CEGA; CFJA | Dizel |
SEAT | Toledo III (5P2) | 2.0 FSI | 10.04 - 05.09 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA | Bencin |
SEAT | Toledo III (5P2) | 2.0 TFSI | 10.04 - 05.09 | 75 | 102 | 1595 | 4 | BGU; BSE; BSF; CCSA | Bencin |
SEAT | Toledo III (5P2) | 1.9 TDI | 10.04 - 05.09 | 110 | 150 | 1984 | 4 | BLR; BLY; BVY; BVZ | Bencin |
SEAT | Toledo III (5P2) | 2.0 TDI | 11.05 - 05.09 | 147 | 200 | 1984 | 4 | BWA | Bencin |
SEAT | Toledo III (5P2) | 2.0 TDI | 10.04 - 05.09 | 77 | 105 | 1896 | 4 | BKC; BJB; BLS; BXE | Dizel |
SEAT | Toledo III (5P2) | 2.0 TDI 16V | 09.04 - 05.09 | 100 | 136 | 1968 | 4 | AZV | Dizel |
SEAT | Toledo III (5P2) | 2.0 TDI | 11.05 - 05.09 | 103 | 140 | 1968 | 4 | BMM | Dizel |
Podaci