Compressor OPEL Astra, Combo, Corsa, Meriva, Zafira benz
€198.03
Compressor OPEL Astra G, Combo, Corsa C, Meriva A, Zafira A benz
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
OPEL | Astra G HB/limuzina/karavan/Classic | 1.4 (F08, F48) | 09.07 - 12.09 | 66 | 90 | 1364 | 4 | Z 14 XEP | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 1.4 16V (F08, F48) | 09.07 - 12.09 | 66 | 90 | 1364 | 4 | Z 14 XEP | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 1.6 (F08, F48) | 02.98 - 01.05 | 66 | 90 | 1389 | 4 | X 14 XE; Z 14 XE | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 1.6 LPG (F08, F48) | 09.00 - 01.05 | 62 | 84 | 1598 | 4 | Z 16 SE | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 1.6 16V (F08, F48) | 03.98 - 01.05 | 74 | 101 | 1598 | 4 | Z 16 XE | benzin//avtoplin (LPG) |
OPEL | Astra G HB/limuzina/karavan/Classic | 1.8 16V (F08, F48) | 02.98 - 01.05 | 74 | 101 | 1598 | 4 | X 16 XEL; Z 16 XE | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 2.0 OPC (F08, F48) | 09.00 - 01.05 | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin |
OPEL | Astra G HB/limuzina/karavan/Classic | 2.0 OPC (F08, F48) | 09.02 - 01.05 | 141 | 192 | 1998 | 4 | Z 20 LET | Bencin |
OPEL | Astra Coupe/Kabriolet | 1.6 16V (F07) | 11.02 - 01.05 | 147 | 200 | 1998 | 4 | Z 20 LET | Bencin |
OPEL | Astra Coupe/Kabriolet | 1.8 16V (F07) | 03.00 - 05.05 | 74 | 101 | 1598 | 4 | Z 16 XE | Bencin |
OPEL | Astra Coupe/Kabriolet | 2.0 16V Turbo (F07) | 03.00 - 05.05 | 74 | 101 | 1598 | 4 | Z 16 XE | Bencin |
OPEL | Astra Coupe/Kabriolet | 2.0 16V Turbo (F07) | 09.00 - 05.05 | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin |
OPEL | Astra Coupe/Kabriolet | 2.0 16V Turbo (F07) | 09.00 - 08.01 | 140 | 190 | 1998 | 4 | Z 20 LET | Bencin |
OPEL | Combo Tour/Kombi | 1.6 | 08.01 - 05.05 | 141 | 192 | 1998 | 4 | Z 20 LET | Bencin |
OPEL | Combo Tour/Kombi | 1.6 CNG 16V | 11.02 - 05.05 | 147 | 200 | 1998 | 4 | Z 20 LET | Bencin |
OPEL | Combo Tour/Kombi | 1.6 CNG 16V | 10.01 - | 64 | 87 | 1598 | 4 | Z 16 SE | Bencin |
OPEL | Corsa C | 1.6 CNG 16V | 06.06 - | 69 | 94 | 1598 | 4 | Z 16 YNG | bencin/zemljski plin (CNG) |
OPEL | Corsa C | 1.6 CNG 16V | 06.06 - | 69 | 94 | 1598 | 4 | Z 16 YNG | bencin/zemljski plin (CNG) |
OPEL | Meriva A | 1.8 (F08, F68) | 04.05 - | 71 | 97 | 1598 | 4 | Z 16 YNG | bencin/zemljski plin (CNG) |
OPEL | Meriva A | 1.4 16V Twinport LPG (E75) | 09.00 - 12.09 | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin |
OPEL | Meriva A | 1.6 (E75) | 07.04 - 05.10 | 66 | 90 | 1364 | 4 | Z 14 XEP | benzin//avtoplin (LPG) |
OPEL | Meriva A | 1.6 16V (E75) | 05.03 - 05.10 | 64 | 87 | 1598 | 4 | Z 16 SE | Bencin |
OPEL | Meriva A | 1.8 (E75) | 05.03 - 01.06 | 74 | 100 | 1598 | 4 | Z 16 XE | Bencin |
OPEL | Tigra Twin Top | 1.8 (R97) | 05.03 - 05.10 | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin |
OPEL | Zafira A | 1.6 CNG (F75) | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin | |
OPEL | Zafira A | 1.6 16V (F75) | 92 | 125 | 1796 | 4 | Z 18 XE | Bencin | |
OPEL | Zafira A | 1.8 16V (F75) | 71 | 97 | 1598 | 4 | Z 16 YNG | CNG | |
OPEL | Zafira A | 2.0 OPC (F75) | 74 | 101 | 1598 | 4 | X 16 XEL; Z 16 XE | Bencin | |
OPEL | Zafira A | 2.0 OPC (F75) | 09.01 - 06.05 | 141 | 192 | 1998 | 4 | Z 20 LET | Bencin |
32082
Data sheet
- unit of measure:
- pc
- OEM:
- 01854111, 01854185, 01854533, 06854010, 06854015, 06854024, 06854030, 06854080, 06854119, 09165714, 13205197, 13297440
- Manufacturer codes
- 920.10908, TSP0155142, 8FK 351 134-261, 8FK 351 134-761, 32082
- Notes
- Harrison 9165714
- Dimensions
- 109mm 5grooves
New