
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
HYUNDAI | COUPE (RD) | 1.6 i 16V | 12.1996-04.2002 | 84 | 114 | 1599 | Benzin |
HYUNDAI | COUPE (RD) | 1.6 16V | 03.1998-04.2002 | 85 | 116 | 1599 | Benzin |
HYUNDAI | COUPE (RD) | 2.0 16V | 08.1996-04.2002 | 102 | 139 | 1975 | Benzin |
HYUNDAI | COUPE (RD) | 2.0 16V | 03.2001-04.2002 | 99 | 135 | 1975 | Benzin |
HYUNDAI | LANTRA II (J-2) | 1.5 12V | 12.1996-09.2000 | 65 | 88 | 1495 | Benzin |
HYUNDAI | LANTRA II (J-2) | 1.6 i | 11.1995-09.2000 | 66 | 90 | 1599 | Benzin |
HYUNDAI | LANTRA II (J-2) | 1.6 16V | 11.1995-09.2000 | 84 | 114 | 1599 | Benzin |
HYUNDAI | LANTRA II (J-2) | 1.8 16V | 11.1995-09.2000 | 94 | 128 | 1795 | Benzin |
HYUNDAI | LANTRA II (J-2) | 1.9 D | 03.1998-09.2000 | 50 | 68 | 1905 | Diesel |
HYUNDAI | LANTRA II (J-2) | 2.0 16V | 08.1996-09.2000 | 102 | 139 | 1975 | Benzin |
HYUNDAI | LANTRA II Wagon (J-2) | 1.5 12V | 04.1997-10.2000 | 65 | 88 | 1495 | Benzin |
HYUNDAI | LANTRA II Wagon (J-2) | 1.6 i | 02.1996-10.2000 | 66 | 90 | 1599 | Benzin |
HYUNDAI | LANTRA II Wagon (J-2) | 1.6 16V | 02.1996-10.2000 | 84 | 114 | 1599 | Benzin |
HYUNDAI | LANTRA II Wagon (J-2) | 1.8 16V | 02.1996-10.2000 | 94 | 128 | 1795 | Benzin |
HYUNDAI | LANTRA II Wagon (J-2) | 1.9 D | 03.1998-10.2000 | 50 | 68 | 1905 | Diesel |
HYUNDAI | LANTRA II Wagon (J-2) | 2.0 16V | 12.1996-10.2000 | 102 | 139 | 1975 | Benzin |
Data sheet