
Svjećica DENSO IT16TT, FORD Fiesta, Ka, Mondeo, MAZDA Mazda 3, Mazda 5, Mazda 6, MX-5
Marka | Model | Vrsta | Godina | kW | KS | ccm | Broj cilindara | Tip motora | Gorivo |
---|---|---|---|---|---|---|---|---|---|
FORD | COUGAR (EC_) | 2.5 V6 24V | 06.00 - 12.01 | 125 | 170 | 2495 | 6 | LCBC; LCBE; LCBB | Bencin |
FORD | COUGAR (EC_) | 2.5 V6 24V | 06.00 - 12.01 | 125 | 170 | 2495 | 6 | LCBC; LCBE; LCBB | Bencin |
FORD | COUGAR (EC_) | 2.5 V6 24V | 08.98 - 12.01 | 125 | 170 | 2544 | 6 | LCBA | Bencin |
FORD | FIESTA IV (JA_, JB_) | 2.5 ST 200 | 08.98 - 12.01 | 125 | 170 | 2544 | 6 | LCBA | Bencin |
FORD | FIESTA IV (JA_, JB_) | 2.5 ST 200 | 01.00 - 12.01 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | KA (RB_) | 1.3 i | 01.00 - 12.01 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | KA (RB_) | 1.0 i | 08.95 - 01.02 | 44 | 60 | 1299 | 4 | JBC; J4C; J4J; J4L; J4Q; J4R; J4T | Bencin |
FORD | KA (RB_) | 1.3 i | 09.99 - 11.08 | 48 | 65 | 999 | 4 | Bencin | |
FORD | KA (RB_) | 1.3 i | 06.98 - 11.08 | 36 | 49 | 1299 | 4 | JJD; JJF; JJG; JJH; JJL | Bencin |
FORD | KA (RB_) | 1.3 i | 09.96 - 10.02 | 37 | 50 | 1299 | 4 | JJB | Bencin |
FORD | MONDEO I (GBP) | 2.5 i 24V | 09.96 - 11.08 | 44 | 60 | 1299 | 4 | J4D; J4K; J4M; J4N; J4P; J4S; BAA | Bencin |
FORD | MONDEO I saloon (GBP) | 2.5 i 24V | 07.94 - 08.96 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO I Turnier (BNP) | 2.5 i 24V | 07.94 - 08.96 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO II (BAP) | 2.5 24V | 07.94 - 08.96 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO II (BAP) | 2.5 24V | 06.00 - 09.00 | 125 | 170 | 2495 | 6 | SEB; SEC | Bencin |
FORD | MONDEO II (BAP) | 2.5 24V | 08.96 - 09.00 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO II saloon (BFP) | 2.5 ST 200 | 08.96 - 09.00 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO II saloon (BFP) | 2.5 ST 200 | 05.99 - 09.00 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | MONDEO II saloon (BFP) | 2.5 24V | 05.99 - 09.00 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | MONDEO II saloon (BFP) | 2.5 ST 200 | 08.96 - 09.00 | 125 | 170 | 2544 | 6 | SEA | Bencin |
FORD | MONDEO II Turnier (BNP) | 2.5 ST 200 | 05.99 - 09.00 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | MONDEO II Turnier (BNP) | 2.5 ST 200 | 05.99 - 09.00 | 151 | 205 | 2495 | 6 | SGA | Bencin |
FORD | MONDEO III (B5Y) | 2.5 V6 24V | 10.00 - 03.07 | 125 | 170 | 2495 | 6 | LCBD | Bencin |
FORD | MONDEO III (B5Y) | 3.0 V6 24V | 10.00 - 03.07 | 125 | 170 | 2495 | 6 | LCBD | Bencin |
FORD | MONDEO III saloon (B4Y) | 3.0 V6 24V | 09.04 - 03.07 | 150 | 204 | 2967 | 6 | REBA | Bencin |
FORD | MONDEO III saloon (B4Y) | 3.0 V6 24V | 09.04 - 03.07 | 150 | 204 | 2967 | 6 | REBA | Bencin |
FORD | MONDEO III Turnier (BWY) | 2.5 V6 24V | 10.00 - 03.07 | 125 | 170 | 2495 | 6 | LCBD | Bencin |
FORD | MONDEO III Turnier (BWY) | 3.0 V6 24V | 09.04 - 03.07 | 150 | 204 | 2967 | 6 | REBA | Bencin |
FORD | SCORPIO I (GAE, GGE) | 2.9 i | 09.86 - 09.94 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
FORD | SCORPIO I (GAE, GGE) | 2.9 i Cat | 09.86 - 09.94 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
FORD | SCORPIO I (GAE, GGE) | 2.9 i Cat | 10.87 - 09.94 | 107 | 145 | 2933 | 6 | BRE | Bencin |
FORD | SCORPIO I (GAE, GGE) | 2.9 i 4x4 | 10.87 - 09.94 | 107 | 145 | 2933 | 6 | BRE | Bencin |
FORD | SCORPIO I saloon (GGE) | 2.9 i 4x4 | 05.88 - 02.93 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
FORD | SCORPIO I Turnier (GGE) | 2.9 i 4x4 | 05.88 - 02.93 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
FORD | SCORPIO I Turnier (GGE) | 2.9 i 4x4 | 12.89 - 10.94 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
MAZDA | 121 III (JASM, JBSM) | 2.9 i 4x4 | 05.88 - 02.93 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
MAZDA | 122 III (JASM, JBSM) | 1.3 | 05.88 - 02.93 | 107 | 145 | 2933 | 6 | BRE; BRF; BRD | Bencin |
MAZDA | 3 (BK) | 1.3 | 03.96 - 04.03 | 44 | 60 | 1299 | 4 | J4R; J4T | Bencin |
MAZDA | 3 saloon (BK) | 2.0 | 03.96 - 04.03 | 44 | 60 | 1299 | 4 | J4R; J4T | Bencin |
MAZDA | 5 (CR19) | 1.8 | 02.05 - 05.10 | 85 | 116 | 1798 | 4 | L823 | Bencin |
MAZDA | 5 (CR19) | 2.0 | 02.05 - 05.10 | 85 | 116 | 1798 | 4 | L823 | Bencin |
MAZDA | 5 (CW) | 2.0 | 02.05 - 05.10 | 107 | 146 | 1999 | 4 | LFF7 | Bencin |
MAZDA | 5 (CW) | 2.0 | 02.05 - 05.10 | 107 | 146 | 1999 | 4 | LFF7 | Bencin |
MAZDA | 6 Hatchback (GG) | 2.0 | 09.10 - | 110 | 150 | 1999 | 4 | LF-ZB | Bencin |
MAZDA | 6 saloon (GG) 06.02 - 12.08 | 1.8 | 09.10 - | 110 | 150 | 1999 | 4 | LF-ZB | Bencin |
MAZDA | 6 Station Wagon (GY) | 1.8 | 08.02 - 08.07 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | 6 Hatchback (GH) | 1.8 MZR | 08.02 - 08.07 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | 6 saloon (GH) | 1.8 MZR | 08.07 - 07.13 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | 6 kombi (GH) | 1.8 MZR | 02.08 - 07.13 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | MPV II (LW) | 2.3 | 02.08 - 07.13 | 88 | 120 | 1798 | 4 | L813 | Bencin |
MAZDA | MPV II (LW) | 2.5 V6 | 07.02 - 02.06 | 104 | 141 | 2261 | 4 | L3 | Bencin |
MAZDA | MX-5 III (NC) | 2.5 V6 | 09.99 - 03.02 | 125 | 170 | 2495 | 6 | GY-DE | Bencin |
MAZDA | TRIBUTE (EP) | 2.3 AWD | 09.99 - 03.02 | 125 | 170 | 2495 | 6 | GY-DE | Bencin |
Podaci