
Svjećica NGK IFR6E-11, MAZDA 2, 3, SUZUKI Ignis
Model | Letnik | kW | HP | ccm | cilindri | Tip motorja | Gorivo |
1.3 | 10.07 - 06.15 | 55 | 75 | 1349 | 4 | ZJ-VE | Bencin |
1.3 | 10.07 - 06.15 | 63 | 86 | 1349 | 4 | ZJ-VE | Bencin |
1.5 | 10.07 - 06.15 | 76 | 103 | 1498 | 4 | ZY-VE; ZY-DE | Bencin |
Model | Letnik | kW | HP | ccm | cilindri | Tip motorja | Gorivo |
1.6 MZR | 12.08 - 09.14 | 77 | 105 | 1598 | 4 | Z6 | Bencin |
Model | Letnik | kW | HP | ccm | cilindri | Tip motorja | Gorivo |
1.3 (HV51, HX51, RG413) | 10.00 - 09.03 | 61 | 83 | 1328 | 4 | M13A | Bencin |
1.3 4WD (RG413) | 10.00 - 09.03 | 61 | 83 | 1328 | 4 | M13A | Bencin |
Podaci