
EGR ventil CITROEN C5, C6, JAGUAR X-Type, SF, XJ, LAND ROVER Discovery 3, Range Rover Sport, PEUGEOT 407, 607 2.7HDi ljevi
Marka | Model | Vrsta | Godina | kW | KS | ccm | Broj cilindara | Tip motora |
---|---|---|---|---|---|---|---|---|
CITROEN | C5 III (RD_) | 2.7 HDi | 02.08 - | 150 | 204 | 2720 | 6 | DT17ED4 |
CITROEN | C5 III Break (TD_) | 2.7 HDi | 02.08 - | 150 | 204 | 2720 | 6 | DT17ED4 |
CITROEN | C6 (TD_) | 2.7 HDi | 09.05 - | 150 | 204 | 2720 | 6 | DT17ED4; UHZ (DT17BTED4) |
JAGUAR | S-Type (CCX) | 2.7 D | 09.05 - | 150 | 204 | 2720 | 6 | DT17ED4; UHZ (DT17BTED4) |
JAGUAR | XF (_J05, CC9) | 2.7 D | 06.04 - 10.07 | 152 | 207 | 2720 | 6 | AJD |
JAGUAR | XJ (X350, X358) | 2,7 D | 03.08 - 04.15 | 152 | 207 | 2720 | 6 | AJD |
LAND ROVER | Discovery III (TAA) | 2.7 TD 4x4 | 10.05 - 03.09 | 152 | 207 | 2720 | 6 | AJD |
LAND ROVER | Range Rover Sport (LS) | 2.7 TDVM 4x4 | 07.04 - 09.09 | 140 | 190 | 2720 | 6 | 276DT |
PEUGEOT | 407 (6D_) | 2.7 HDi | 10.05 - | 150 | 204 | 2720 | 6 | UHZ (DT17) |
PEUGEOT | 407 SW (6E_) | 2.7 HDi | 10.05 - | 150 | 204 | 2720 | 6 | UHZ (DT17) |
PEUGEOT | 407 Coupe (6C_) | 2.7 HDi | 10.05 - | 150 | 204 | 2720 | 6 | UHZ (DT17) |
PEUGEOT | 607 (9D, 9U) | 2.7 HDi 24V | 12.04 - | 150 | 204 | 2721 | 6 | DT17TED4 |
Podaci