
Ölfilter FORD C-Max, Fiesta, Focus, Mondeo, S-Max, JAGUAR xe, xf, LAND ROVER Discovery, Freelander 2, Range Rover Evoque, VOLVO S60, S80, V60, V70, XC60 benz
Marke | Modell | Typ | Jahr | kW | HP | ccm | Zylinder | Motortyp |
---|---|---|---|---|---|---|---|---|
FORD | B-Max (JK) | 1.0 EcoBoost | 10.12 - | 74 | 100 | 998 | 3 | SFJA; SFJB; SFJC; SFJD |
FORD | B-Max (JK) | 1.0 EcoBoost | 10.12 - | 88 | 120 | 998 | 3 | M1JA |
FORD | B-Max (JK) | 1.0 EcoBoost | 10.12 - | 92 | 125 | 998 | 3 | M1JE |
FORD | C-MAX (DM2) | 1.8 | 10.12 - | 92 | 125 | 998 | 3 | M1JE |
FORD | C-MAX (DM2) | 1.8 | 02.07 - | 90 | 122 | 1798 | 4 | QQDC |
FORD | C-MAX (DM2) | 1.8 | 03.07 - 03.08 | 92 | 125 | 1798 | 4 | QQDB; QQDA |
FORD | C-MAX (DM2) | 1.8 Flexifuel | 02.07 - | 92 | 125 | 1798 | 4 | QQDB; QQDA |
FORD | C-MAX (DM2) | 2.0 | 02.07 - | 92 | 125 | 1798 | 4 | Q7DA |
FORD | C-MAX (DM2) | 2.0 | 02.07 - | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA; AODE |
FORD | C-MAX (DM2) | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
FORD | C-MAX (DM2) | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
FORD | C-MAX II | 1.0 EcoBoost | 10.12 - | 74 | 100 | 998 | 3 | M2DA; SFDA |
FORD | C-MAX II | 1.0 EcoBoost | 10.12 - | 92 | 125 | 998 | 3 | M1DA |
FORD | GRAND C-MAX | 1.0 EcoBoost | 10.12 - | 74 | 100 | 998 | 3 | M2DA; SFDA |
FORD | GRAND C-MAX | 1.0 EcoBoost | 10.12 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FIESTA V (JH_, JD_) | ST150 | 03.05 - 06.08 | 110 | 150 | 1999 | 4 | N4JB |
FORD | FIESTA V (JH_, JD_) | ST150 | 04.04 - 03.09 | 110 | 150 | 1999 | 4 | N4JB |
FORD | FIESTA V (JH_, JD_) | ST150 | 09.07 - 12.08 | 110 | 150 | 1999 | 4 | N4JB |
FORD | FIESTA VI | 1.0 | 01.13 - | 48 | 65 | 998 | 3 | XMJA; XMJB |
FORD | FIESTA VI | 1.0 | 10.12 - | 59 | 80 | 998 | 3 | P4JA; P4JB |
FORD | FIESTA VI | 1.0 EcoBoost | 01.13 - | 74 | 100 | 998 | 3 | SFJA; SFJB |
FORD | FIESTA VI | 1.0 EcoBoost | 09.12 - | 92 | 125 | 998 | 3 | M1JE |
FORD | FIESTA VI | 1.0 EcoBoost | 06.11 - | 92 | 125 | 998 | 3 | M1JE |
FORD | FIESTA VI | 1.0 Sport | 05.14 - | 103 | 140 | 998 | 3 | YYJA; YYJB |
FORD | FOCUS C-MAX | 1.8 | 10.03 - 03.07 | 88 | 120 | 1798 | 4 | CSDA; CSDB |
FORD | FOCUS C-MAX | 1.8 | 09.05 - 03.07 | 90 | 122 | 1798 | 4 | QQDC |
FORD | FOCUS C-MAX | 1.8 | 04.04 - 03.07 | 92 | 125 | 1798 | 4 | QQDB; QQDA; Q7DA |
FORD | FOCUS C-MAX | 1.8 Flexifuel | 01.06 - 03.07 | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS C-MAX | 1.8 Flexifuel | 03.06 - 03.07 | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS C-MAX | 2.0 | 03.04 - 03.07 | 107 | 145 | 1999 | 4 | AODA; AODB; SYDA |
FORD | FOCUS II (DA_) | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
FORD | FOCUS II (DA_) | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS II (DA_) | 1.8 Flexifuel | 10.05 - | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS II (DA_) | 2.0 | 03.09 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II (DA_) | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II (DA_) | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II (DA_) | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
FORD | FOCUS II (DA_) | 2.0 CNG | 04.09 - | 107 | 145 | 1999 | 4 | SYDA |
FORD | FOCUS II saloon (DA_) | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB |
FORD | FOCUS II saloon (DA_) | 1.8 Flexifuel | 06.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS II saloon (DA_) | 2.0 | 10.08 - 03.10 | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II saloon (DA_) | 2.0 | 04.05 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II saloon (DA_) | 2.0 | 03.09 - 08.11 | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II SW (DA_) | 1.8 | 03.06 - | 92 | 125 | 1798 | 4 | QQDB; Q7DA |
FORD | FOCUS II SW (DA_) | 1.8 Flexifuel | 10.05 - 03.08 | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS II SW (DA_) | 1.8 Flexifuel | 01.06 - | 92 | 125 | 1798 | 4 | Q7DA |
FORD | FOCUS II SW (DA_) | 2.0 | 11.04 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS II SW (DA_) | 2.0 LPG | 06.08 - | 107 | 145 | 1999 | 4 | SYDA |
FORD | FOCUS II Cabrio | 2.0 | 10.06 - | 107 | 145 | 1999 | 4 | AODA; AODB |
FORD | FOCUS III | 1.0 EcoBoost | 02.12 - | 74 | 100 | 998 | 3 | M2DA |
FORD | FOCUS III | 1.0 EcoBoost | 09.14 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FOCUS III | 1.0 EcoBoost | 02.12 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FOCUS III | 2.0 ST | 07.12 - | 184 | 250 | 1999 | 4 | R9DA |
FORD | FOCUS III | 2.0 ST | 02.13 - | 184 | 250 | 1999 | 4 | R9DA |
FORD | FOCUS III saloon | 1.0 EcoBoost | 02.12 - | 74 | 100 | 998 | 3 | M2DA |
FORD | FOCUS III saloon | 1.0 EcoBoost | 09.14 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FOCUS III saloon | 1.0 EcoBoost | 02.12 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FOCUS III Turnier | 1.0 EcoBoost | 02.12 - | 74 | 100 | 998 | 3 | M2DA |
FORD | FOCUS III Turnier | 1.0 EcoBoost | 02.12 - | 92 | 125 | 998 | 3 | M1DA |
FORD | FOCUS III Turnier | 2.0 ST | 07.12 - | 184 | 250 | 1999 | 4 | R9DA |
FORD | GALAXY (WA6) | 2.0 | 05.06 - | 107 | 145 | 1999 | 4 | AOWA; AOWB |
FORD | GALAXY (WA6) | 2.0 Flexifuel | 05.06 - | 107 | 145 | 1999 | 4 | TBWA; TBWB |
FORD | GALAXY (WA6) | 2.0 EcoBoost | 07.10 - | 146 | 199 | 1999 | 4 | TNWB |
FORD | GALAXY (WA6) | 2.0 EcoBoost | 03.10 - | 149 | 203 | 1999 | 4 | TNWA |
FORD | GALAXY (WA6) | 2.3 | 08.07 - 03.08 | 118 | 160 | 2261 | 4 | SEWA |
FORD | GALAXY (WA6) | 2.3 | 07.07 - | 118 | 160 | 2261 | 4 | SEWA |
FORD | GALAXY | 2.0 EcoBoost | 04.15 - | 176 | 240 | 1999 | 4 | R9CD; R9CI |
FORD | MAVERICK | 2.3 16V | 03.04 - | 110 | 150 | 2261 | 4 | GZ |
FORD | MONDEO III (B5Y) | 1.8 16V | 11.00 - 08.07 | 81 | 110 | 1798 | 4 | CGBA; CGBB |
FORD | MONDEO III (B5Y) | 1.8 16V | 11.00 - 08.07 | 92 | 125 | 1798 | 4 | CHBA; CHBB |
FORD | MONDEO III (B5Y) | 1.8 SCi | 06.03 - 08.07 | 96 | 130 | 1798 | 4 | CFBA |
FORD | MONDEO III (B5Y) | 2.0 16V | 11.00 - 08.07 | 107 | 146 | 1999 | 4 | CJBA; CJBB |
FORD | MONDEO III saloon (B4Y) | 1.8 16V | 11.00 - 08.07 | 81 | 110 | 1798 | 4 | CGBA; CGBB |
FORD | MONDEO III saloon (B4Y) | 1.8 16V | 11.00 - 08.07 | 92 | 125 | 1798 | 4 | CHBA; CHBB |
FORD | MONDEO III saloon (B4Y) | 1.8 SCi | 06.03 - 08.07 | 96 | 130 | 1798 | 4 | CFBA |
FORD | MONDEO III saloon (B4Y) | 2.0 16V | 10.00 - 03.07 | 107 | 146 | 1999 | 4 | CJBA; CJBB |
FORD | MONDEO III saloon (B4Y) | 2.0 16V | 11.00 - 08.07 | 107 | 146 | 1999 | 4 | CJBA; CJBB |
FORD | MONDEO III SW (BWY) | 1.8 16V | 11.00 - 08.07 | 81 | 110 | 1798 | 4 | CGBA; CGBB |
FORD | MONDEO III SW (BWY) | 1.8 16V | 11.00 - 08.07 | 92 | 125 | 1798 | 4 | CHBA; CHBB |
FORD | MONDEO III SW (BWY) | 1.8 SCi | 06.03 - 08.07 | 96 | 130 | 1798 | 4 | CFBA |
FORD | MONDEO III SW (BWY) | 2.0 16V | 11.00 - 08.07 | 107 | 146 | 1999 | 4 | CJBA; CJBB |
FORD | MONDEO IV (BA7) | 2.0 SCTi | 03.10 - | 149 | 203 | 1976 | 4 | TNBA |
FORD | MONDEO IV (BA7) | 2.0 | 03.07 - | 107 | 145 | 1999 | 4 | AOBA; TBBA; AOBC |
FORD | MONDEO IV (BA7) | 2.0 Flexifuel | 03.09 - | 107 | 145 | 1999 | 4 | TBBA; TBBB |
FORD | MONDEO IV (BA7) | 2.0 LPG | 07.09 - | 107 | 145 | 1999 | 4 | TBBA |
FORD | MONDEO IV (BA7) | 2.0 EcoBoost | 07.10 - | 176 | 240 | 1999 | 4 | TPBA |
FORD | MONDEO IV (BA7) | 2.3 | 07.07 - | 118 | 160 | 2261 | 4 | SEBA |
FORD | MONDEO IV saloon (BA7) | 2.0 | 03.07 - | 107 | 145 | 1999 | 4 | AOBA; TBBA; AOBC |
FORD | MONDEO IV saloon (BA7) | 2.0 Flexifuel | 03.09 - | 107 | 145 | 1999 | 4 | TBBA; TBBB |
FORD | MONDEO IV saloon (BA7) | 2.0 LPG | 07.09 - | 107 | 145 | 1999 | 4 | TBBA |
FORD | MONDEO IV saloon (BA7) | 2.3 | 07.07 - | 118 | 160 | 2261 | 4 | SEBA |
FORD | MONDEO IV Turnier (BA7) | 2.0 SCTi | 03.10 - | 149 | 203 | 1976 | 4 | TNBA |
FORD | MONDEO IV Turnier (BA7) | 2.0 | 03.07 - | 107 | 145 | 1999 | 4 | AOBA; TBBA; AOBC |
FORD | MONDEO IV Turnier (BA7) | 2.0 Flexifuel | 03.09 - | 107 | 145 | 1999 | 4 | TBBA; TBBB |
FORD | MONDEO IV Turnier (BA7) | 2.0 LPG | 07.09 - | 107 | 145 | 1999 | 4 | TBBA |
FORD | MONDEO IV Turnier (BA7) | 2.0 EcoBoost | 07.10 - | 176 | 240 | 1999 | 4 | TPBA |
FORD | MONDEO IV Turnier (BA7) | 2.3 | 07.07 - | 118 | 160 | 2261 | 4 | SEBA |
FORD | MONDEO V saloon | 2.0 Hybrid | 09.14 - | 130 | 177 | 1999 | 4 | |
FORD | MONDEO V saloon | 2.0 Hybrid | 09.14 - | 140 | 190 | 1999 | 4 | |
FORD | MONDEO V Hatchback | 1.0 EcoBoost | 02.15 - | 92 | 125 | 999 | 3 | M1CA; M1CB |
FORD | MONDEO V Hatchback | 2.0 EcoBoost | 09.14 - | 149 | 203 | 1999 | 4 | TNCD; TNCF |
FORD | MONDEO V Hatchback | 2.0 EcoBoost | 09.14 - | 176 | 240 | 1999 | 4 | R9CB; R9CF; R9CH |
FORD | MONDEO V Turnier | 1.0 EcoBoost | 02.15 - | 92 | 125 | 999 | 3 | M1CA; M1CB |
FORD | MONDEO V Turnier | 2.0 EcoBoost | 09.14 - | 149 | 203 | 1999 | 4 | TNCD; TNCF |
FORD | MONDEO V Turnier | 2.0 EcoBoost | 09.14 - | 176 | 240 | 1999 | 4 | R9CB; R9CF; R9CH |
FORD | S-MAX (WA6) | 2.0 | 05.06 - | 107 | 145 | 1999 | 4 | AOWA; AOWB |
FORD | S-MAX (WA6) | 2.0 Flexifuel | 05.06 - | 107 | 145 | 1999 | 4 | TBWA; TBWB |
FORD | S-MAX (WA6) | 2.0 EcoBoost | 07.10 - | 146 | 199 | 1999 | 4 | TNWB |
FORD | S-MAX (WA6) | 2.0 EcoBoost | 03.10 - | 149 | 203 | 1999 | 4 | TNWA |
FORD | S-MAX (WA6) | 2.0 EcoBoost | 07.10 - | 176 | 240 | 1999 | 4 | TPWA |
FORD | S-MAX | 2.0 EcoBoost | 02.15 - | 176 | 239 | 1999 | 4 | R9CD; R9CI |
FORD | TRANSIT | 2.3 16V CNG [RWD] | 04.06 - | 100 | 136 | 2261 | 4 | GZFA |
FORD | TRANSIT COURIER | 2.3 16V [RWD] | 04.06 - | 107 | 145 | 2261 | 4 | GZFA; GZFC; GZFB |
FORD | TOURNEO COURIER | 1.0 EcoBoost | 02.14 - | 74 | 100 | 998 | 3 | SFCA; SFCB; SFCC; SFCD |
JAGUAR | XE (X760) | 2.0 | 03.15 - | 147 | 200 | 1999 | 4 | 204PT |
JAGUAR | XE (X760) | 2.0 | 03.15 - | 177 | 241 | 1999 | 4 | 204PT |
JAGUAR | XF (_J05_, CC9) | 2.0 | 09.13 - | 177 | 241 | 1999 | 4 | 204PT |
JAGUAR | XF (_J05_, CC9) | 2.0 | 06.12 - | 177 | 241 | 1999 | 4 | 204PT |
JAGUAR | XF (_J05_, CC9) | 2.0 | 10.13 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | DISCOVERY SPORT (LC) | 2.0 4WD | 11.14 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | DISCOVERY SPORT (LC) | 2.0 4WD | 12.14 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | DISCOVERY SPORT (LC) | 2.0 4WD | 03.15 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | FREELANDER 2 (FA_) | 2.0 Si4 4x4 | 10.11 - 10.14 | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | FREELANDER 2 (FA_) | 2.0 Si4 4x4 | 09.13 - 10.14 | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.0 4x4 | 06.11 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.0 4x4 | 09.14 - | 177 | 241 | 1999 | 4 | 204PT |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 4X4 | 06.11 - | 110 | 150 | 2179 | 4 | 224DT |
VOLVO | S60 II | 2.0 T | 04.10 - | 149 | 203 | 1999 | 4 | B 4204 T6 |
VOLVO | S60 II | T5 | 04.10 - | 177 | 240 | 1999 | 4 | B 4204 T7 |
VOLVO | S60 II | T5 | 08.12 - | 177 | 240 | 1999 | 4 | B 4204 T7 |
VOLVO | S80 II (AS) | 2.0 T | 01.10 - | 149 | 203 | 1999 | 4 | B 4204 T6 |
VOLVO | S80 II (AS) | T5 | 10.10 - | 177 | 241 | 1999 | 4 | B 4204 T7 |
VOLVO | V60 | 2.0 T | 09.10 - | 149 | 203 | 1999 | 4 | B 4204 T6 |
VOLVO | V60 | T5 | 09.10 - | 177 | 241 | 1999 | 4 | B 4204 T7 |
VOLVO | V70 III (BW) | 2.0 T | 01.10 - | 149 | 203 | 1999 | 4 | B 4204 T6 |
VOLVO | V70 III (BW) | T5 | 01.10 - | 177 | 241 | 1999 | 4 | B 4204 T7 |
VOLVO | XC60 | 2.0 T | 03.10 - | 149 | 203 | 1999 | 4 | B 4204 T6 |
VOLVO | XC60 | T5 | 09.10 - | 177 | 241 | 1999 | 4 | B 4204 T7 |
VOLVO | XC60 | T5 | 08.10 - | 177 | 241 | 1999 | 4 | B 4204 T7 |
Technische Daten