
Disk pločice FORD Galaxy 3, Kuga 2, Mondeo 5, S-Max 2
Marka | Model | Vrsta | Godina | kW | KS | ccm | Tijelo | Gorivo |
---|---|---|---|---|---|---|---|---|
FORD | Galaxy 3 (CK) | 1.5 EcoBoost | 01.15 - 06.18 | 118 | 160 | 1499 | UNCJ; UNCK | Bencin |
FORD | Galaxy 3 (CK) | 2.0 EcoBoost | 01.15 - | 176 | 240 | 1999 | R9CD; R9CI | Bencin |
FORD | Galaxy 3 (CK) | 2.0 TDCi | 01.15 - 06.18 | 88 | 120 | 1997 | UFCA; UFCB | Dizel |
FORD | Galaxy 3 (CK) | 2.0 TDCi | 01.15 - 06.18 | 110 | 150 | 1997 | T7CI; T7CJ; T7CL; T7CK | Dizel |
FORD | Galaxy 3 (CK) | 2.0 TDCi 4x4 | 05.15 - 06.18 | 110 | 150 | 1997 | T7CI; T7CJ; T7CL | Dizel |
FORD | Galaxy 3 (CK) | 2.0 TDCi | 01.15 - 06.18 | 132 | 180 | 1997 | T8CH; T8CJ; T8CI; T8CG | Dizel |
FORD | Galaxy 3 (CK) | 2.0 TDCi 4x4 | 05.15 - 06.18 | 132 | 180 | 1997 | T8CH; T8CJ; T8CI; T8CG | Dizel |
FORD | Galaxy 3 (CK) | 2.0 TDCi Bi-Turbo | 01.15 - 06.18 | 154 | 210 | 1997 | T9CB; T9CC; T9CD | Dizel |
FORD | Kuga 2 (DM2) | 1.5 EcoBoost | 01.16 - 06.19 | 88 | 120 | 1499 | BNMA; BNMB; BNMC | Bencin |
FORD | Kuga 2 (DM2) | 1.5 EcoBoost | 09.14 - 06.19 | 110 | 150 | 1499 | M8MA; M8MB; M8ME; M8MC; M8MD | Bencin |
FORD | Kuga 2 (DM2) | 1.5 EcoBoost 4x4 | 09.14 - 06.18 | 134 | 182 | 1499 | M9MA; M9MC; M9MD; M9MB | Bencin |
FORD | Kuga 2 (DM2) | 1.6 EcoBoost | 03.13 - 09.14 | 110 | 150 | 1596 | JQMA; JQMB | Bencin |
FORD | Kuga 2 (DM2) | 1.6 EcoBoost 4x4 | 03.13 - 09.14 | 110 | 150 | 1596 | JQMA; JQMB | Bencin |
FORD | Kuga 2 (DM2) | 1.6 EcoBoost 4x4 | 10.12 - 12.19 | 132 | 179 | 1596 | JTMA | |
FORD | Kuga 2 (DM2) | 1.6 EcoBoost 4x4 | 03.13 - 09.14 | 134 | 182 | 1596 | JTMA | Bencin |
FORD | Kuga 2 (DM2) | 2.5 | 01.14 - 12.19 | 110 | 150 | 2488 | YTMA | |
FORD | Kuga 2 (DM2) | 1.5 TDCi | 07.16 - 06.19 | 88 | 120 | 1499 | XWMB; XWMC | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi | 03.13 - 12.19 | 85 | 115 | 1997 | TYMA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi | 09.14 - 06.19 | 88 | 120 | 1997 | XRMB; XRMA; XRMC | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi | 03.13 - 12.19 | 100 | 136 | 1997 | UKMA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi 4x4 | 03.13 - 12.19 | 100 | 136 | 1997 | UKMA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi | 03.13 - 09.14 | 103 | 140 | 1997 | UFMA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi 4x4 | 03.13 - 09.14 | 103 | 140 | 1997 | UFMA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi | 09.14 - 06.19 | 110 | 150 | 1997 | T7MB; T7MA; T7MC; T7MD | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi 4x4 | 09.14 - 06.19 | 110 | 150 | 1997 | T7MB; T7MA | Dizel |
FORD | Kuga 2 (DM2) | 2.0 TDCi 4x4 | 03.13 - 09.14 | 120 | 163 | 1997 | TXDA; TXMA | Dizel |
FORD | Kuga 2 (DM2) | 1.5 EcoBoost 4x4 | 07.16 - 12.19 | 110 | 150 | 1499 | M8MA; M8MB; M8ME; M8MC; M8MD | Bencin |
FORD | Kuga 2 Van | 1.5 EcoBoost | 06.19 - 12.19 | 88 | 120 | 1499 | BNMA | Bencin |
FORD | Kuga 2 Van | 1.5 EcoBoost 4x4 | 06.19 - 12.19 | 129 | 176 | 1499 | M9ME | Bencin |
FORD | Kuga 2 Van | 1.5 EcoBoost 4x4 | 09.14 - 12.19 | 134 | 182 | 1499 | M9MA | Bencin |
FORD | Kuga 2 Van | 1.5 TDCi | 01.19 - 12.19 | 88 | 120 | 1499 | XWMB; XWMC | Dizel |
FORD | Kuga 2 Van | 2.0 TDCi | 06.19 - 12.19 | 88 | 120 | 1997 | XRMB; XRMA | Dizel |
FORD | Mondeo 5 Turnier (CF) | 1.0 EcoBoost | 02.15 - | 92 | 125 | 998 | M1CA; M1CB | Bencin |
FORD | Mondeo 5 Turnier (CF) | 1.5 EcoBoost | 09.14 - | 118 | 160 | 1499 | UNCA; UNCB; UNCE; UNCF | Bencin |
FORD | Mondeo 5 Turnier (CF) | 2.0 EcoBoost | 09.14 - | 149 | 203 | 1999 | TNCD; TNCF; TNCB; TNCA | Bencin |
FORD | Mondeo 5 Turnier (CF) | 2.0 EcoBoost | 09.14 - | 176 | 240 | 1999 | R9CB; R9CF; R9CH | Bencin |
FORD | Mondeo 5 Turnier (CF) | 1.5 TDCi | 03.15 - | 88 | 120 | 1499 | UGCC; XUCA | Dizel |
FORD | Mondeo 5 Turnier (CF) | 1.6 TDCi | 09.14 - | 85 | 115 | 1560 | U3CA; NGCA | Dizel |
FORD | Mondeo 5 Turnier (CF) | 2.0 TDCi | 09.14 - | 110 | 150 | 1998 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ | Dizel |
FORD | Mondeo 5 Turnier (CF) | 2.0 TDCi 4x4 | 02.15 - | 110 | 150 | 1998 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ | Dizel |
FORD | Mondeo 5 Turnier (CF) | 2.0 TDCi | 09.14 - | 132 | 180 | 1998 | T8CC; T8CA; T8CD; T8CL; T8CB | Dizel |
FORD | Mondeo 5 Turnier (CF) | 2.0 TDCi 4x4 | 02.15 - | 132 | 180 | 1998 | T8CC; T8CA; T8CD; T8CL; T8CB | Dizel |
FORD | Mondeo 5 Turnier (CF) | 2.0 TDCi Bi-Turbo | 03.15 - | 154 | 210 | 1998 | T9CA | Dizel |
FORD | MONDEO 5 (CD) | 1.0 EcoBoost | 02.15 - | 92 | 125 | 998 | M1CA; M1CB | |
FORD | MONDEO 5 (CD) | 1.5 EcoBoost | 09.14 - | 118 | 160 | 1499 | UNCA; UNCB; UNCE; UNCF | Bencin |
FORD | MONDEO 5 (CD) | 2.0 Hybrid | 08.14 - | 140 | 190 | 1999 | C20EDEF | |
FORD | MONDEO 5 (CD) | 2.0 Hybrid | 09.14 - | 130 | 177 | 1999 | C20EDEF | Benzin/Elektro |
FORD | MONDEO 5 (CD) | 2.0 Hybrid | 09.14 - | 140 | 190 | 1999 | UACA; UACC | Benzin/Elektro |
FORD | MONDEO 5 (CD) | 2.0 EcoBoost | 05.15 - | 146 | 199 | 1999 | TNCC | |
FORD | MONDEO 5 (CD) | 2.0 EcoBoost | 05.15 - | 149 | 203 | 1999 | TNCD; TNCF; TNCB; TNCA | Bencin |
FORD | MONDEO 5 (CD) | 2.0 EcoBoost | 05.15 - | 176 | 240 | 1999 | R9CB; R9CF; R9CH | Bencin |
FORD | MONDEO 5 (CD) | 2.5 | 05.15 - | 110 | 149 | 2489 | S7CB | |
FORD | MONDEO 5 (CD) | 1.5 TDCi | 03.15 - | 88 | 120 | 1499 | UGCC; XUCA | Dizel |
FORD | MONDEO 5 (CD) | 2.0 TDCi | 09.14 - | 110 | 150 | 1998 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ | Dizel |
FORD | MONDEO 5 (CD) | 2.0 TDCi 4x4 | 09.14 - | 110 | 150 | 1998 | T7CE; T7CA; T7CC; T7CD; T7CF; T7CN; T7CP; T7CQ | Dizel |
FORD | MONDEO 5 (CD) | 2.0 TDCi | 05.15 - | 132 | 180 | 1998 | T8CC; T8CA; T8CD; T8CL | Dizel |
FORD | MONDEO 5 (CD) | 2.0 TDCi 4x4 | 05.15 - | 132 | 180 | 1998 | T8CC; T8CA; T8CD; T8CL | Dizel |
FORD | MONDEO 5 (CD) | 2.0 TDCi Bi-Turbo | 05.15 - | 154 | 210 | 1998 | T9CA | Dizel |
FORD | S-Max 2 (CJ, WA6) | 1.5 EcoBoost | 01.15 - 06.18 | 118 | 160 | 1499 | UNCI; UNCJ; UNCK | Bencin |
FORD | S-Max 2 (CJ, WA6) | 2.0 EcoBoost | 01.15 - | 176 | 240 | 1999 | R9CD; R9CI | Bencin |
FORD | S-Max 2 (CJ, WA6) | 2.0 TDCi | 01.15 - 06.18 | 88 | 120 | 1997 | UFCA; UFCB; UFCD | Dizel |
FORD | S-Max 2 (CJ, WA6) | 2.0 TDCi 4x4 | 01.15 - 06.18 | 110 | 150 | 1997 | T7CI; T7CJ; T7CL; T7CK | Dizel |
FORD | S-Max 2 (CJ, WA6) | 2.0 TDCi | 01.15 - 06.18 | 132 | 180 | 1997 | T8CH; T8CJ; T8CI; T8CG | Dizel |
FORD | S-Max 2 (CJ, WA6) | 2.0 TDCi 4x4 | 01.15 - 06.18 | 132 | 180 | 1997 | T8CH; T8CJ; T8CI; T8CG | Dizel |
FORD | S-Max 2 (CJ, WA6) | 2.0 TDCi BI-Turbo | 01.15 - 06.18 | 154 | 210 | 1997 | T9CB; T9CC | Dizel |
Podaci