
Kočioni disk FORD Focus 2, Galaxy, Kuga 1, Mondeo 4, S-Max, LAND ROVER Range Rover Evoque stražnji
Marka | Model | Vrsta | Godina | kW | KS | ccm | Gorivo |
---|---|---|---|---|---|---|---|
FORD | FOCUS II (DA_) | 2.5 RS | 01.2009- | 224 | 305 | 2521 | Benzin |
FORD | FOCUS II (DA_) | 2.5 RS 500 | 05.2010- | 257 | 350 | 2521 | Benzin |
FORD | FOCUS II (DA_) | 2.5 ST | 10.2005- | 166 | 225 | 2522 | Benzin |
FORD | GALAXY | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | GALAXY | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | GALAXY | 1.8 TDCi | 05.2006- | 74 | 100 | 1753 | Diesel |
FORD | GALAXY | 1.8 TDCi | 05.2006- | 92 | 125 | 1753 | Diesel |
FORD | GALAXY | 2.0 | 05.2006- | 107 | 145 | 1999 | Benzin |
FORD | GALAXY | 2.0 EcoBoost | 03.2010- | 149 | 203 | 1999 | Benzin |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 100 | 136 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 96 | 130 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 05.2006- | 103 | 140 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | GALAXY | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | GALAXY | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | GALAXY | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | GALAXY | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | KUGA I | 2.0 TDCi | 03.2008- | 100 | 136 | 1997 | Diesel |
FORD | KUGA I | 2.0 TDCi | 03.2010- | 103 | 140 | 1997 | Diesel |
FORD | KUGA I | 2.0 TDCi 4x4 | 03.2008- | 100 | 136 | 1997 | Diesel |
FORD | KUGA I | 2.0 TDCi 4x4 | 03.2010- | 103 | 140 | 1997 | Diesel |
FORD | KUGA I | 2.0 TDCi 4x4 | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | KUGA I | 2.5 | 03.2009- | 147 | 200 | 2522 | Benzin |
FORD | KUGA I | 2.5 4x4 | 03.2009- | 147 | 200 | 2522 | Benzin |
FORD | MONDEO IV | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | MONDEO IV | 1.6 Ti | 07.2010- | 88 | 120 | 1596 | Benzin |
FORD | MONDEO IV | 1.6 Ti | 03.2007- | 81 | 110 | 1596 | Benzin |
FORD | MONDEO IV | 1.6 Ti | 03.2007- | 92 | 125 | 1596 | Benzin |
FORD | MONDEO IV | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | MONDEO IV | 1.8 TDCi | 03.2007- | 74 | 100 | 1753 | Diesel |
FORD | MONDEO IV | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV | 2.0 EcoBoost | 07.2010- | 176 | 240 | 1999 | Benzin |
FORD | MONDEO IV | 2.0 Flexifuel | 03.2009- | 107 | 145 | 1999 | Benzin/Ethanol |
FORD | MONDEO IV | 2.0 LPG | 07.2009- | 107 | 145 | 1999 | LPG |
FORD | MONDEO IV | 2.0 SCTi | 03.2010- | 149 | 203 | 1976 | Benzin |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 100 | 136 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 03.2007- | 103 | 140 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | MONDEO IV | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | MONDEO IV | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | MONDEO IV | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | MONDEO IV Stufenheck | 1.6 Ti | 03.2007- | 92 | 125 | 1596 | Benzin |
FORD | MONDEO IV Stufenheck | 1.8 TDCi | 03.2007- | 74 | 100 | 1753 | Diesel |
FORD | MONDEO IV Stufenheck | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV Stufenheck | 2.0 Flexifuel | 03.2009- | 107 | 145 | 1999 | Benzin/Ethanol |
FORD | MONDEO IV Stufenheck | 2.0 LPG | 07.2009- | 107 | 145 | 1999 | LPG |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 03.2007- | 103 | 140 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | MONDEO IV Stufenheck | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV Stufenheck | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV Stufenheck | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | MONDEO IV Turnier | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.6 Ti | 07.2010- | 88 | 120 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.6 Ti | 03.2007- | 81 | 110 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.6 Ti | 03.2007- | 92 | 125 | 1596 | Benzin |
FORD | MONDEO IV Turnier | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | MONDEO IV Turnier | 1.8 TDCi | 03.2007- | 74 | 100 | 1753 | Diesel |
FORD | MONDEO IV Turnier | 2.0 | 03.2007- | 107 | 145 | 1999 | Benzin |
FORD | MONDEO IV Turnier | 2.0 EcoBoost | 07.2010- | 176 | 240 | 1999 | Benzin |
FORD | MONDEO IV Turnier | 2.0 Flexifuel | 03.2009- | 107 | 145 | 1999 | Benzin/Ethanol |
FORD | MONDEO IV Turnier | 2.0 LPG | 07.2009- | 107 | 145 | 1999 | LPG |
FORD | MONDEO IV Turnier | 2.0 SCTi | 03.2010- | 149 | 203 | 1976 | Benzin |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2007- | 100 | 136 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2007- | 96 | 130 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2007- | 103 | 140 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | MONDEO IV Turnier | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | MONDEO IV Turnier | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | MONDEO IV Turnier | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | MONDEO IV Turnier | 2.5 | 03.2007- | 162 | 220 | 2521 | Benzin |
FORD | S-MAX | 1.6 EcoBoost | 02.2011- | 118 | 160 | 1596 | Benzin |
FORD | S-MAX | 1.6 TDCi | 02.2011- | 85 | 115 | 1560 | Diesel |
FORD | S-MAX | 1.8 TDCi | 05.2006- | 92 | 125 | 1753 | Diesel |
FORD | S-MAX | 2.0 | 05.2006- | 107 | 145 | 1999 | Benzin |
FORD | S-MAX | 2.0 EcoBoost | 07.2010- | 176 | 240 | 1999 | Benzin |
FORD | S-MAX | 2.0 EcoBoost | 03.2010- | 149 | 203 | 1999 | Benzin |
FORD | S-MAX | 2.0 Flexifuel | 05.2006- | 107 | 145 | 1999 | Flexfuel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 100 | 136 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 96 | 130 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 05.2006- | 103 | 140 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 11.2007- | 85 | 115 | 1997 | Diesel |
FORD | S-MAX | 2.0 TDCi | 03.2010- | 120 | 163 | 1997 | Diesel |
FORD | S-MAX | 2.2 TDCi | 07.2010- | 147 | 200 | 2179 | Diesel |
FORD | S-MAX | 2.2 TDCi | 03.2008- | 129 | 175 | 2179 | Diesel |
FORD | S-MAX | 2.3 | 07.2007- | 118 | 160 | 2261 | Benzin |
FORD | S-MAX | 2.5 ST | 05.2006- | 162 | 220 | 2521 | Benzin |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.0 | 06.2011- | 177 | 241 | 1999 | Benzin |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 eD4 | 06.2011- | 110 | 150 | 2179 | Diesel |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 SD4 | 06.2011- | 140 | 190 | 2179 | Diesel |
LAND ROVER | RANGE ROVER EVOQUE (LV) | 2.2 TD4 | 06.2011- | 110 | 150 | 2179 | Diesel |
Podaci