Wheel bearing Toyota Carina E, Celica, Rav 4 front
€48.01
Wheel bearing Toyota Carina E, Celica, Rav 4 front
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 12.1993-09.1997 | 73 | 99 | 1587 | Benzin |
TOYOTA | CARINA E (_T19_) | 1.6 (AT190) | 12.1993-09.1997 | 85 | 116 | 1587 | Benzin |
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 04.1992-09.1997 | 79 | 107 | 1587 | Benzin |
TOYOTA | CARINA E (_T19_) | 1.6 16V | 10.1995-09.1997 | 78 | 106 | 1587 | Benzin |
TOYOTA | CARINA E (_T19_) | 1.8 (AT191) | 01.1995-09.1997 | 79 | 107 | 1762 | Benzin |
TOYOTA | CARINA E (_T19_) | 2.0 i (ST191) | 12.1993-09.1997 | 93 | 126 | 1998 | Benzin |
TOYOTA | CARINA E (_T19_) | 2.0 D (CT190) | 04.1992-01.1996 | 54 | 73 | 1975 | Diesel |
TOYOTA | CARINA E (_T19_) | 2.0 GLI (ST191) | 04.1992-09.1997 | 98 | 133 | 1998 | Benzin |
TOYOTA | CARINA E (_T19_) | 2.0 GTi (ST191) | 04.1992-02.1994 | 116 | 158 | 1998 | Benzin |
TOYOTA | CARINA E (_T19_) | 2.0 GTi 16V (ST191_) | 03.1994-09.1997 | 129 | 175 | 1998 | Benzin |
TOYOTA | CARINA E (_T19_) | 2.0 TD (CT190) | 01.1996-09.1997 | 61 | 83 | 1975 | Diesel |
TOYOTA | CARINA E Stufenheck (_T19_) | 1.6 (AT190) | 01.1993-09.1997 | 79 | 107 | 1587 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 1.6 (AT190) | 01.1995-09.1997 | 73 | 99 | 1587 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 1.6 (AT190) | 10.1995-09.1997 | 78 | 106 | 1587 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 1.6 16V (AT190_) | 12.1994-09.1997 | 85 | 116 | 1587 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 1.8 i 16V (AT191) | 01.1995-09.1997 | 79 | 107 | 1762 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 (ST191) | 01.1993-09.1997 | 98 | 133 | 1998 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 i (ST191) | 12.1992-09.1997 | 93 | 126 | 1998 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 D (CT190) | 08.1992-01.1996 | 54 | 73 | 1975 | Diesel |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 GTi (ST191_) | 04.1992-02.1994 | 116 | 158 | 1998 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 GTi 16V (ST191_) | 03.1994-09.1997 | 129 | 175 | 1998 | Benzin |
TOYOTA | CARINA E Stufenheck (_T19_) | 2.0 TD (CT190_) | 01.1996-09.1997 | 61 | 83 | 1975 | Diesel |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 i (AT190_) | 02.1995-09.1997 | 73 | 99 | 1587 | Benzin |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.6 GLI (AT190_) | 01.1993-09.1997 | 79 | 107 | 1587 | Benzin |
TOYOTA | CARINA E Sportswagon (_T19_) | 1.8 i (AT191_) | 02.1995-09.1997 | 79 | 107 | 1762 | Benzin |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 i (ST191_) | 05.1995-09.1997 | 93 | 126 | 1998 | Benzin |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 D (CT190_) | 01.1993-01.1996 | 54 | 73 | 1975 | Diesel |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 GLI (ST191_) | 01.1993-09.1997 | 98 | 133 | 1998 | Benzin |
TOYOTA | CARINA E Sportswagon (_T19_) | 2.0 TD (CT190_) | 01.1996-09.1997 | 61 | 83 | 1975 | Diesel |
TOYOTA | CELICA Coupe (AT18_, ST18_) | 1.6 STI (AT180) | 10.1989-11.1993 | 77 | 105 | 1587 | Benzin |
TOYOTA | CELICA Coupe (AT18_, ST18_) | 2.0 GTi (ST182) | 10.1989-11.1993 | 115 | 156 | 1998 | Benzin |
TOYOTA | CELICA Coupe (AT18_, ST18_) | 2.0 Turbo 4WD (ST185) | 10.1989-11.1993 | 150 | 204 | 1998 | Benzin |
TOYOTA | CELICA Coupe (AT18_, ST18_) | 2.0 Turbo 4WD (ST185) | 10.1989-11.1993 | 153 | 208 | 1998 | Benzin |
TOYOTA | CELICA Cabriolet (AT18_, ST18_) | 2.0 GTi (ST182) | 10.1989-11.1993 | 115 | 156 | 1998 | Benzin |
TOYOTA | CELICA (ST20_, AT20_) | 1.8 i 16V (AT200/ST) | 11.1993-11.1999 | 85 | 116 | 1762 | Benzin |
TOYOTA | CELICA (ST20_, AT20_) | 2.0 i 16V (ST202/GT) | 11.1993-11.1999 | 129 | 175 | 1998 | Benzin |
TOYOTA | RAV 4 I (SXA1_) | 2.0 16V 4WD | 06.1994-06.2000 | 95 | 129 | 1998 | Benzin |
TOYOTA | RAV 4 I Cabrio (SXA1_) | 2.0 16V 4WD | 12.1997-06.2000 | 94 | 129 | 1998 | Benzin |
A99249
Data sheet
- unit of measure:
- kit
- Manufacturer codes
- VKBA 3308, 365 4738, A99249
- Dimensions
- 37mm, 72mm, 39mm
New