Spark plug DENSO IQ16TT
€12.06
Spark plug for CHEVROLET, CITROËN, HONDA, INFINITI, JEEP, NISSAN, PEUGEOT, RENAULT, SAAB, SKODA, SSANGYONG, TOYOTA, UAZ, YULON
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
CHEVROLET | MATIZ (M200, M250) | 0.8 | 03.05 - 12.13 | 38 | 52 | 796 | 3 | F8CV; A08S3 | Bencin |
CHEVROLET | MATIZ (M200, M250) | 0.8 LPG | 03.05 - 12.13 | 38 | 52 | 796 | 3 | F8CV; A08S3 | Bencin |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 03.05 - | 38 | 52 | 796 | 3 | F8CV | benzin//avtoplin (LPG) |
CHEVROLET | MATIZ (M200, M250) | 1.0 | 03.05 - | 47 | 64 | 995 | 4 | B10S | Bencin |
CHEVROLET | MATIZ (M200, M250) | 1.0 LPG | 03.05 - | 49 | 67 | 995 | 4 | B10S1 | Bencin |
CITROEN | AX (ZA-_) | 1.4 4x4 | 03.05 - | 49 | 67 | 995 | 4 | B10S1 | benzin//avtoplin (LPG) |
CITROEN | BX Break (XB-_) | 1.4 | 08.91 - 12.96 | 55 | 75 | 1360 | 4 | KDZ (TU3M/Z); KDY (TU3FM); KDX (TU3M/Z); KDY (TU3M) | Bencin |
HONDA | CIVIC III Hatchback (AL, AJ, AG, AH) | 1.2 (AL) | 08.91 - 12.96 | 55 | 75 | 1360 | 4 | KDZ (TU3M/Z); KDY (TU3FM); KDX (TU3M/Z); KDY (TU3M) | Bencin |
HONDA | CIVIC III saloon (AM, AK, AU) | 1.2 | 01.89 - 02.93 | 55 | 75 | 1360 | 4 | KDY (TU3M) | Bencin |
HONDA | PRELUDE III (BA) | 2.0 EX (BA4) | 01.84 - 10.87 | 40 | 54 | 1187 | 4 | D12B1; ZA2 | Bencin |
HONDA | PRELUDE III (BA) | 2.0 (BA4) | 04.87 - 01.92 | 80 | 109 | 1958 | 4 | B20A3 | Bencin |
INFINITI | M30 Coupe | 2.0 (BA4) | 08.87 - 01.92 | 84 | 114 | 1958 | 4 | B20A4 | Bencin |
INFINITI | M30 Convertible | 3.0 | 08.87 - 01.92 | 84 | 114 | 1958 | 4 | B20A4 | Bencin |
JEEP | CJ5 – CJ8 | 4.2 | 01.90 - 12.93 | 121 | 164 | 2960 | 6 | VG30E | Bencin |
NISSAN | 300 ZX (Z31) | 3.0 | 01.72 - 12.87 | 76 | 103 | 4235 | 6 | Bencin | |
NISSAN | 300 ZX (Z32) | 3.0 Twin Turbo | 01.84 - 12.87 | 125 | 170 | 2960 | 6 | VG30E | Bencin |
NISSAN | 300 ZX (Z32) | 3.0 Twin Turbo | 05.90 - 09.95 | 197 | 268 | 2960 | 6 | VG30DETT | Bencin |
NISSAN | BLUEBIRD Hatchback (T72, T12) | 3.0 Twin Turbo | 05.90 - 09.95 | 208 | 283 | 2960 | 6 | VG30DETT | Bencin |
NISSAN | BLUEBIRD Hatchback (T72, T12) | 1.6 | 05.90 - 09.95 | 208 | 283 | 2960 | 6 | VG30DETT | Bencin |
NISSAN | BLUEBIRD Hatchback (T72, T12) | 1.6 | 03.86 - 06.91 | 66 | 90 | 1598 | 4 | CA16S | Bencin |
NISSAN | BLUEBIRD (T72 , T12, U12) | 1.8 | 03.86 - 06.91 | 66 | 90 | 1598 | 4 | CA16S | Bencin |
NISSAN | BLUEBIRD (T72 , T12, U12) | 1.8 | 01.87 - 04.90 | 66 | 90 | 1809 | 4 | CA18N | Bencin |
NISSAN | PRIMERA Hatchback (P10) | 2.0 i (HLT72, T12) | 01.87 - 04.90 | 66 | 90 | 1809 | 4 | CA18N | Bencin |
NISSAN | SUNNY II (N13) | 1.6 GTI 16V | 12.85 - 12.90 | 77 | 105 | 1974 | 4 | CA20E; CA20S | Bencin |
NISSAN | SUNNY III Liftback (N14) | 2.0 i 16V | 02.87 - 10.88 | 81 | 110 | 1598 | 4 | CA16D | Bencin |
PEUGEOT | 106 I (1A, 1C) | 1.0 | 10.90 - 05.95 | 105 | 143 | 1998 | 4 | SR20DE | Bencin |
PEUGEOT | 106 I (1A, 1C) | 1.0 | 09.91 - 04.96 | 33 | 45 | 954 | 4 | TU9; CDY (TU9M) | Bencin |
PEUGEOT | 205 I kabriolet (741B, 20D) | 1.0 | 09.91 - 04.96 | 37 | 50 | 954 | 4 | CDZ (TU9M) | Bencin |
PEUGEOT | 205 I kabriolet (741B, 20D) | 1.4 CJ Cat | 09.91 - 04.96 | 37 | 50 | 954 | 4 | CDZ (TU9M) | Bencin |
PEUGEOT | 205 I kabriolet (741B, 20D) | 1.4 CJ | 01.89 - 09.93 | 44 | 60 | 1361 | 4 | KAY (TU3CP) | Bencin |
PEUGEOT | 205 I kabriolet (741B, 20D) | 1.6 CJ | 05.91 - 12.94 | 55 | 75 | 1361 | 4 | KDZ (TU3M); KDY (TU3M) | Bencin |
PEUGEOT | 205 I kabriolet (741B, 20D) | 1.9 CTI | 08.92 - 12.94 | 65 | 88 | 1580 | 4 | BDY (XU5M3Z) | Bencin |
PEUGEOT | 205 II (20A/C) | 1.1 | 10.87 - 12.94 | 75 | 102 | 1905 | 4 | DFZ (XU9J1) | Bencin |
PEUGEOT | 205 II (20A/C) | 1.4 | 10.87 - 10.90 | 36 | 49 | 1124 | 4 | 109N (XW7) | Bencin |
PEUGEOT | 306 (7B, N3, N5) | 1.4 | 10.87 - 10.90 | 36 | 49 | 1124 | 4 | 109N (XW7) | Bencin |
PEUGEOT | 405 II (4B) | 2.0 X4 | 10.87 - 10.90 | 49 | 67 | 1360 | 4 | K1D (TU3A) | Bencin |
PEUGEOT | 405 II Break (4E) | 2.0 4x4 | 10.87 - 10.90 | 49 | 67 | 1360 | 4 | K1D (TU3A) | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (5/357Y, 5/357K) | 08.92 - 10.96 | 89 | 121 | 1998 | 4 | RFX (XU10J2) | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (5/357Y, 5/357K) | 01.96 - 09.98 | 40 | 54 | 1149 | 4 | D7F 730 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C57R) | 01.96 - 09.98 | 43 | 58 | 1149 | 4 | D7F 730 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S57A, B/C57S, 5/357F, 5/357J, 5/357L, 5/357R) | 01.91 - 06.96 | 40 | 54 | 1171 | 4 | E7F 706 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.2 (B/C/S572) | 05.90 - 09.98 | 43 | 58 | 1171 | 4 | E7F 700; E7F 708; E7F 750 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.4 (B57J, C57J) | 05.90 - 03.96 | 44 | 60 | 1171 | 4 | E5F 710 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.4 (B/C57T, B/C57Y) | 01.91 - 09.98 | 55 | 75 | 1390 | 4 | E7J 756; E7J 757 | Bencin |
RENAULT | CLIO I (B/C57_, 5/357_) | 1.4 | 01.91 - 09.98 | 58 | 79 | 1390 | 4 | E7J 601; E7J 718; E7J 719; E7J 754 | Bencin |
RENAULT | MEGANE I (BA0/1_) | 1.4 Eco (BA0T) | 01.91 - 09.98 | 59 | 80 | 1390 | 4 | E7J 710; E7J 711 | Bencin |
RENAULT | MEGANE I (BA0/1_) | 1.4 e (BA0E, BA0V) | 01.96 - 03.99 | 52 | 71 | 1390 | 4 | E7J 624 | Bencin |
RENAULT | MEGANE I (BA0/1_) | 1.6 i (BA0L) | 01.96 - 03.99 | 52 | 71 | 1390 | 4 | E7J 624 | Bencin |
RENAULT | MEGANE I (BA0/1_) | 1.6 e (BA0F, BA0S) | 01.96 - 08.03 | 55 | 75 | 1390 | 4 | E7J 764; E7J 626 | Bencin |
RENAULT | MEGANE I (BA0/1_) | 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V,... | 01.96 - 03.99 | 55 | 75 | 1598 | 4 | K7M 720 | Bencin |
RENAULT | MEGANE I Classic (LA0/1_) | 1.4 (LA0E, LA0V) | 01.96 - 03.99 | 66 | 90 | 1598 | 4 | K7M 702; K7M 703; K7M 790 | Bencin |
RENAULT | MEGANE I Classic (LA0/1_) | 1.6 i (LA0L) | 03.99 - 08.02 | 79 | 107 | 1598 | 4 | K4M 700; K4M 701; K4M 708; K4M 706; K4M 709 | Bencin |
RENAULT | MEGANE I Grandtour (KA0/1_) | 1.6 i (LA0L) | 09.96 - 08.03 | 55 | 75 | 1390 | 4 | E7J 764; E7J 626 | Bencin |
RENAULT | MEGANE I Coach (DA0/1_) | 1.6 e (DA0F) | 09.96 - 03.99 | 55 | 75 | 1598 | 4 | K7M 720 | Bencin |
RENAULT | MEGANE Scenic (JA0/1_) | 1.4 i (JA0E) | 09.96 - 03.99 | 55 | 75 | 1598 | 4 | K7M 720 | Bencin |
RENAULT | MEGANE Scenic (JA0/1_) | 1.6 i (JA0L) | 01.97 - 09.99 | 55 | 75 | 1390 | 4 | E7J 764 | Bencin |
RENAULT | MEGANE Scenic (JA0/1_) | 1.6 i (JA0L) | 01.97 - 09.99 | 55 | 75 | 1598 | 4 | K7M 720 | Bencin |
RENAULT | RAPID Box (F40_, G40_) | 1.6 e (JA0F) | 01.97 - 09.99 | 55 | 75 | 1598 | 4 | K7M 720 | Bencin |
RENAULT | RAPID Box (F40_, G40_) | 1.6 e (JA0F) | 10.96 - 10.99 | 66 | 90 | 1598 | 4 | K7M 702; K7M 703 | Bencin |
RENAULT | RAPID Box (F40_, G40_) | 1.4 Cat (F407) | 10.96 - 10.99 | 66 | 90 | 1598 | 4 | K7M 702; K7M 703 | Bencin |
RENAULT | RAPID Box (F40_, G40_) | 1.4 (F40M) | 08.88 - 03.98 | 43 | 58 | 1397 | 4 | C3J 702; C3J 760; C3J 762; C3J 700 | Bencin |
RENAULT | 19 II Chamade (L53_) | 1.4 (L535) | 03.86 - 08.91 | 44 | 60 | 1397 | 4 | C2J 784 | Bencin |
SAAB | 9-3 (YS3D) | 2.0 i | 11.93 - 12.95 | 55 | 75 | 1390 | 4 | E7J 742 | Bencin |
SAAB | 9-3 Cabriolet (YS3D) | 2.0 i | 11.93 - 12.95 | 55 | 75 | 1390 | 4 | E7J 742 | Bencin |
SAAB | 900 I (AC4, AM4) | 2.0 -16 | 02.98 - 09.02 | 96 | 131 | 1985 | 4 | B204I | Bencin |
SAAB | 900 II | 2.0 i | 01.89 - 12.93 | 93 | 126 | 1985 | 4 | B202I | Bencin |
SAAB | 900 II Coupe | 2.0 i | 08.94 - 02.98 | 96 | 131 | 1985 | 4 | B204I | Bencin |
SKODA | FAVORIT (781) | 1.3 135 (781) | 12.93 - 07.94 | 98 | 133 | 1985 | 4 | B206I | Bencin |
SKODA | FAVORIT (781) | 1.3 135L (781) | 12.91 - 09.94 | 42 | 57 | 1289 | 4 | 781.135 | Bencin |
SKODA | FAVORIT (781) | 1.3 135 (781) | 05.89 - 09.94 | 43 | 58 | 1289 | 4 | 781.135 | Bencin |
SKODA | FAVORIT (781) | 1.3 135 (781) | 12.91 - 09.94 | 43 | 58 | 1289 | 4 | 781.135 | Bencin |
SKODA | FAVORIT Forman (785) | 1.3 (135 E) | 10.90 - 09.94 | 44 | 60 | 1289 | 4 | 781.135 | Bencin |
SKODA | FAVORIT Forman (785) | 1.3 (135) | 09.91 - 06.95 | 40 | 54 | 1289 | 4 | 781.135E | Bencin |
SKODA | FAVORIT pick-up (787) | 1.3 (135) | 09.91 - 06.95 | 40 | 54 | 1289 | 4 | 781.135E | Bencin |
SKODA | FAVORIT pick-up (787) | 1.3 | 12.91 - 06.95 | 44 | 60 | 1289 | 4 | 781.135 | Bencin |
SKODA | FELICIA I (6U1) | 1.3 | 12.92 - 06.97 | 42 | 57 | 1289 | 4 | 781.135 | Bencin |
SKODA | FELICIA I (6U1) | 1.3 | 12.92 - 06.97 | 42 | 57 | 1289 | 4 | 781.135 | Bencin |
SKODA | FELICIA I kombi (6U5) | 1.3 | 10.94 - 03.98 | 43 | 58 | 1289 | 4 | 135 L; AMJ | Bencin |
SKODA | FELICIA I kombi (6U5) | 1.3 | 10.94 - 03.98 | 43 | 58 | 1289 | 4 | 135 L; AMJ | Bencin |
SKODA | FELICIA I pick-up (6UF, 6U7) | 1.3 | 08.95 - 03.98 | 43 | 58 | 1289 | 4 | 135 L; AMJ | Bencin |
SANGYONG | ACTYON I | 2.3 | 08.95 - 03.98 | 43 | 58 | 1289 | 4 | 135 L; AMJ | Bencin |
SANGYONG | ACTYON I | 2.3 4x4 | 11.06 - | 110 | 150 | 2295 | 4 | G23D | Bencin |
SANGYONG | KORANDO (KJ) | 2.3 4x4 | 11.06 - | 110 | 150 | 2295 | 4 | G23D | Bencin |
SANGYONG | KORANDO (KJ) | 2.3 | 11.06 - | 110 | 150 | 2295 | 4 | G23D | Bencin |
SANGYONG | KORANDO Cabrio (KJ) | 2.3 | 01.99 - 11.06 | 105 | 143 | 2295 | 4 | Bencin | |
SANGYONG | KORANDO Cabrio (KJ) | 2.3 | 01.99 - 11.06 | 105 | 143 | 2295 | 4 | Bencin | |
SANGYONG | KYRON | 2.3 | 02.99 - 11.06 | 105 | 143 | 2295 | 4 | Bencin | |
SANGYONG | MUSSO (FJ) | 2.0 | 02.99 - 11.06 | 105 | 143 | 2295 | 4 | Bencin | |
SANGYONG | MUSSO (FJ) | 2.3 | 10.96 - 05.05 | 93 | 126 | 1998 | 4 | E20 | Bencin |
SANGYONG | REXTON (GAB_) | 2.3 | 04.03 - 08.06 | 110 | 150 | 2295 | 4 | Bencin | |
SANGYONG | REXTON (GAB_) | 3.2 4x4 | 04.03 - 08.06 | 110 | 150 | 2295 | 4 | Bencin | |
SANGYONG | RODIUS | 3.2 4x4 | 04.02 - | 162 | 220 | 3199 | 6 | G32D | Bencin |
SANGYONG | RODIUS | 3.2 4WD | 04.02 - | 162 | 220 | 3199 | 6 | G32D | Bencin |
TOYOTA | CAMRY (_V2_) | 3.2 4WD | 07.07 - | 162 | 220 | 3199 | 6 | G32D | Bencin |
TOYOTA | CAMRY (_V2_) | 2.0 (SV21_) | 07.07 - | 162 | 220 | 3199 | 6 | G32D | Bencin |
TOYOTA | CAMRY (_V2_) | 2.0 (SV21_) | 11.86 - 05.91 | 94 | 128 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CAMRY kombi (_V2_) | 2.0 4WD (SV25_) | 11.86 - 05.91 | 94 | 128 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CAMRY kombi (_V2_) | 2.0 4WD (SV25_) | 08.88 - 05.91 | 94 | 128 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA II (_T17_) | 2.0 (SV21_) | 08.88 - 05.91 | 94 | 128 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 11.86 - 05.91 | 94 | 128 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 12.87 - 03.92 | 72 | 98 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA II (_T17_) | 2.0 GLI (ST171) | 12.87 - 03.92 | 75 | 102 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA II saloon (_T17_) | 1.6 (AT171_) | 12.87 - 03.92 | 89 | 121 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA II saloon (_T17_) | 1.6 (AT171_) | 12.87 - 08.90 | 66 | 90 | 1587 | 4 | 4A-F | Bencin |
TOYOTA | CARINA II saloon (_T17_) | 1.6 (AT171_) | 12.87 - 08.90 | 66 | 90 | 1587 | 4 | 4A-F | Bencin |
TOYOTA | CARINA II saloon (_T17_) | 2.0 GLI (ST171) | 12.87 - 03.92 | 72 | 98 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA II kombi (_T17_) | 1.6 (AT171_) | 12.87 - 03.92 | 89 | 121 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA II kombi (_T17_) | 1.6 (AT171_) | 12.87 - 12.89 | 66 | 90 | 1587 | 4 | 4A-F | Bencin |
TOYOTA | CARINA II kombi (_T17_) | 1.6 (AT171_) | 12.87 - 12.89 | 66 | 90 | 1587 | 4 | 4A-F | Bencin |
TOYOTA | CARINA II kombi (_T17_) | 2.0 (ST171_) | 12.87 - 03.92 | 72 | 98 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA E (_T19_) | 1.6 16V (AT190_) | 12.87 - 04.92 | 89 | 121 | 1998 | 4 | 3S-FE | Bencin |
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 10.95 - 09.97 | 78 | 106 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA E (_T19_) | 1.6 GLI (AT190) | 10.95 - 09.97 | 78 | 106 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CARINA E saloon (_T19_) | 1.6 (AT190) | 04.92 - 09.97 | 79 | 107 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CELICA (_A6_) | 1.6 (AT190) | 12.93 - 09.97 | 85 | 116 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CELICA Coupe (_A6_) | 1.6 (AA63_) | 12.93 - 09.97 | 85 | 116 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | CELICA Hatchback (_T16_) | 1.6 GT (AT160_) | 12.83 - 12.85 | 91 | 124 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | CELICA Hatchback (_T16_) | 1.6 GT 16V (AT160_) | 08.87 - 08.89 | 85 | 116 | 1587 | 4 | 4A-GELC | Bencin |
TOYOTA | CELICA Hatchback (_T16_) | 1.6 GTI 16V (AT160_) | 09.85 - 08.89 | 91 | 124 | 1587 | 4 | 4A-GEL | Bencin |
TOYOTA | CELICA Hatchback (_T16_) | 2.0 GT (ST162_) | 01.88 - 12.89 | 92 | 125 | 1587 | 4 | 4A-GEL | Bencin |
TOYOTA | CELICA Hatchback (_T16_) | 2.0 GT (ST162) | 09.85 - 08.89 | 103 | 140 | 1998 | 4 | 3S-GELC | Bencin |
TOYOTA | CELICA (_T16_) | 1.6 GT 16V (AT160_) | 08.85 - 08.89 | 110 | 150 | 1998 | 4 | 3S-GEL | Bencin |
TOYOTA | CELICA (_T16_) | 2.0 (ST162_) | 04.86 - 08.89 | 91 | 124 | 1587 | 4 | 4A-GEL | Bencin |
TOYOTA | CELICA Coupe (_T16_) | 2.0 (ST162_) | 04.86 - 08.89 | 91 | 124 | 1587 | 4 | 4A-GEL | Bencin |
TOYOTA | CELICA kabriolet (_T16_) | 2.0 GT (ST162) | 01.87 - 08.89 | 110 | 150 | 1998 | 4 | 3S-GEL | Bencin |
TOYOTA | CELICA kabriolet (_T16_) | 2.0 GT (ST162) | 01.87 - 08.89 | 110 | 150 | 1998 | 4 | 3S-GEL | Bencin |
TOYOTA | CELICA Coupe (_T18_) | 2.0 GT (ST162) | 10.86 - 08.89 | 110 | 150 | 1998 | 4 | 3S-GEL | Bencin |
TOYOTA | COROLLA FX Compact (E8B) | 1.6 GT 16V (AE82_) | 10.86 - 08.89 | 110 | 150 | 1998 | 4 | 3S-GEL | Bencin |
TOYOTA | COROLLA Coupe (AE86) | 1.6 16V (AE86_) | 08.85 - 08.87 | 89 | 121 | 1587 | 4 | 4A-GEL | Bencin |
TOYOTA | COROLLA Coupe (AE86) | 1.6 GT 16V (AE86) | 12.85 - 04.87 | 85 | 115 | 1587 | 4 | 4A-GEC | Bencin |
TOYOTA | COROLLA Liftback (_E9_) | 1.6 GT 16V (AE86) | 08.83 - 07.87 | 91 | 124 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA Liftback (_E9_) | 1.6 (AE92) | 08.83 - 07.87 | 91 | 124 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA Liftback (_E9_) | 1.6 (AE92) | 08.89 - 04.92 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA Compact (_E9_) | 1.6 GTI (AE92_) | 08.89 - 04.92 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA Compact (_E9_) | 1.6 GTI (AE92_) | 07.87 - 06.93 | 92 | 125 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA Compact (_E9_) | 1.6 i (AE92) | 07.87 - 06.93 | 92 | 125 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA (_E9_) | 1.6 GTi (AE92, AE93) | 08.89 - 04.92 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA (_E9_) | 1.6 GTi (AE92, AE93) | 08.87 - 10.94 | 85 | 116 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA (_E9_) | 1.6 i (AE92) | 08.87 - 10.94 | 85 | 116 | 1587 | 4 | 4A-GE | Bencin |
TOYOTA | COROLLA Station Wagon (_E9_) | 1.6 i 4WD (AE92_) | 05.87 - 05.92 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA Station Wagon (_E9_) | 1.6 i 4WD (AE92_) | 10.87 - 08.90 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA Station Wagon (_E9_) | 1.6 XLI (AE92_) | 10.87 - 08.90 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA Station Wagon (_E9_) | 1.6 4WD (AE95) | 11.89 - 06.92 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | COROLLA (_E10_) | 1.6 (AE101_) | 04.88 - 10.95 | 77 | 105 | 1587 | 4 | 4A-FE | Bencin |
TOYOTA | MR 2 I (AW1_) | 1.6 16V (AW11) | 09.94 - 12.97 | 78 | 106 | 1587 | 4 | 4A-F; 4A-FE | Bencin |
TOYOTA | MR 2 I (AW1_) | 1.6 16V (AW11) | 09.94 - 12.97 | 78 | 106 | 1587 | 4 | 4A-F; 4A-FE | Bencin |
TOYOTA | SUPRA (_A7_) | 1.6 16V (AW11) | 11.84 - 06.90 | 85 | 116 | 1587 | 4 | 4A-GELC | Bencin |
IQ16TT
Data sheet
- unit of measure:
- pc
- OEM:
- 08479-00803, 90919-01141, 90919-01151, 90919-01152, 90919-01157, 90919-01158, 90919-01170, 90919-01170-1
- Manufacturer codes
- IQ16TT, BCP4ES
- Notes
- Iridium TT
New