Dryer FORD Scorpio 1 93-94
€24.43
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
FORD | Scorpio I (GAE, GGE) | 2.0 i | 04.1985-02.1992 | 85 | 115 | 1993 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.0 i | 05.1989-09.1994 | 88 | 120 | 1998 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.4 i | 10.1988-02.1992 | 92 | 125 | 2394 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.4 i KAT | 10.1988-09.1994 | 92 | 125 | 2394 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i | 09.1986-09.1994 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i | 09.1986-09.1994 | 110 | 150 | 2933 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i KAT | 10.1987-09.1994 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i 24V | 04.1991-09.1994 | 143 | 195 | 2933 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i 4x4 | 09.1986-09.1994 | 110 | 150 | 2933 | Benzin |
FORD | Scorpio I (GAE, GGE) | 2.9 i 4x4 | 05.1988-02.1993 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I Saloon (GGE) | 2.0 i | 05.1989-09.1994 | 88 | 120 | 1998 | Benzin |
FORD | Scorpio I Saloon (GGE) | 2.4 i | 10.1988-10.1994 | 92 | 125 | 2394 | Benzin |
FORD | Scorpio I Saloon (GGE) | 2.9 i | 09.1986-12.1994 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I Saloon (GGE) | 2.9 i 24V | 04.1991-09.1994 | 143 | 195 | 2933 | Benzin |
FORD | Scorpio I Saloon (GGE) | 2.9 i 4x4 | 12.1989-10.1994 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I Estate (GGE) | 2.0 i | 09.1991-09.1994 | 85 | 115 | 1998 | Benzin |
FORD | Scorpio I Estate (GGE) | 2.0 i | 09.1991-09.1994 | 88 | 120 | 1998 | Benzin |
FORD | Scorpio I Estate (GGE) | 2.4 i | 09.1991-09.1994 | 92 | 125 | 2394 | Benzin |
FORD | Scorpio I Estate (GGE) | 2.9 i | 09.1991-09.1994 | 107 | 145 | 2933 | Benzin |
FORD | Scorpio I Estate (GGE) | 2.9 i 4x4 | 05.1988-02.1993 | 107 | 145 | 2933 | Benzin |
137.40011
Data sheet
- unit of measure:
- pc
- OEM:
- 6614149, 91GW19959AA
- Manufacturer codes
- 137.40011, 95091
New