Compressor CITROEN Jumper, FIAT Scudo, LANCIA Zeta, PEUGEOT Boxer
€168.03
Compressor CITROEN Berlingo, Jumpy, Xantia, Jumper, FIAT Scudo, Ulysse, LANCIA Zeta, PEUGEOT 206, 306, 406, 605, 806, Expert, Partner, Boxer
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
CITROEN | Berlingo | 1.8 i (MFLFX) | 05.97 - 10.02 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
CITROEN | Berlingo | 1.8 i 4WD (MFLFX) | 05.97 - 10.02 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
CITROEN | Berlingo | 1.8 D (MFA9A) | 04.97 - 10.01 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
CITROEN | Berlingo | 1.9 D (MFWJZ) | 07.98 - 10.02 | 43 | 58 | 1769 | 4 | A9A (XUD7) | Dizel |
CITROEN | Berlingo | 1.9 D 4WD (MFWJZ) | 07.98 - 10.05 | 51 | 70 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Berlingo | 1.9 D (MFDJY) | 07.98 - 10.05 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Berlingo | 2.0 HDI 90 (MFRHY) | 07.96 - 12.03 | 50 | 68 | 1905 | 4 | D9B (XUD9A/L); DJY (XUD9A) | Dizel |
CITROEN | C5 I | 2.0 HDi (DCRHYB) | 12.99 - 10.05 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | C5 I | 2.0 HDi | 03.01 - 08.04 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | C5 I | 2.0 HDi (DCRHZB, DCRHZE) | 03.01 - 08.04 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | C5 I | 2.2 HDi (DC4HXB, DC4HXE) | 03.01 - 08.04 | 79 | 107 | 1997 | 4 | RHZ (DW10ATED); RHS (DW10ATED) | Dizel |
CITROEN | C5 I Break | 2.0 HDi (DERHYB) | 03.01 - 08.04 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | C5 I Break | 2.0 HDi (DERHSB, DERHSE) | 03.01 - 08.04 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
CITROEN | C5 I Break | 2.0 HDi | 06.01 - 08.04 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | C5 I Break | 2.0 HDi | 06.01 - 08.04 | 79 | 107 | 1997 | 4 | RHZ (DW10ATED); RHS (DW10ATED) | Dizel |
CITROEN | C5 II | 2.2 HDi (DE4HXB, DE4HXE) | 06.01 - 08.04 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | C5 II Break | 2.2 HDi (RC4HXE) | 06.01 - 08.04 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
CITROEN | Evasion | 1.8 | 09.04 - | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
CITROEN | Evasion | 2.0 | 05.97 - 07.02 | 73 | 99 | 1761 | 4 | LFZ (XU7JP) | Bencin |
CITROEN | Evasion | 2.0 16V | 06.94 - 07.02 | 89 | 121 | 1998 | 4 | RFU (XU10J2/C) | Bencin |
CITROEN | Evasion | 2.0 Turbo C.T. | 05.98 - 04.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
CITROEN | Evasion | 1.9 TD | 06.94 - 07.02 | 108 | 147 | 1998 | 4 | RGX (XU10J2TE) | Bencin |
CITROEN | Evasion | 1.9 TD | 10.95 - 12.98 | 68 | 92 | 1905 | 4 | D8B (XUD9TF) | Dizel |
CITROEN | Evasion | 2.0 HDI | 11.94 - 07.02 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/BTF); D8B (XUD9TF) | Dizel |
CITROEN | Evasion | 2.0 HDI 16V | 08.99 - 07.02 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | Evasion | 2.1 TD | 09.99 - 07.02 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
CITROEN | Jumpy | 1.9 D 70 | 05.96 - 07.02 | 80 | 109 | 2088 | 4 | P8C (XUD11BTE) | Dizel |
CITROEN | Jumpy | 1.9 D | 04.98 - 11.03 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Jumpy | 1.9 TD | 04.98 - 11.03 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Jumpy | 1.9 TD | 10.95 - 08.98 | 51 | 69 | 1905 | 4 | D9B (XUD9A/U) | Dizel |
CITROEN | Jumpy | 2.0 HDi 95 | 10.95 - 08.00 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/BTF) | Dizel |
CITROEN | Jumpy | 2.0 HDi 110 | 04.96 - 11.03 | 68 | 92 | 1905 | 4 | D8B (XUD9TF) | Dizel |
CITROEN | Jumpy | 2.0 HDi 110 | 10.99 - 10.06 | 69 | 94 | 1997 | 4 | RHX (DW10BTED) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 1.8 i | 03.00 - 10.06 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED); RHZ (DW10CTED); RHZ (DW10BTED); RHZ (DW10BTED+) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 1.8 i Aut. | 03.00 - 10.06 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 1.8 i 16V | 04.97 - 09.00 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
CITROEN | Xsara (N1)/Break (N2) | 2.0 16V | 04.97 - 09.00 | 74 | 101 | 1761 | 4 | LFZ (XU7JP) | Bencin |
CITROEN | Xsara (N1)/Break (N2) | 2.0 16V | 04.97 - 09.00 | 81 | 110 | 1761 | 4 | LFY (XU7JP4) | Bencin |
CITROEN | Xsara (N1)/Break (N2) | 1.8 D | 07.98 - 09.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
CITROEN | Xsara (N1)/Break (N2) | 1.9 D | 04.97 - 09.00 | 120 | 163 | 1998 | 4 | RFS (XU10J4RS) | Bencin |
CITROEN | Xsara (N1)/Break (N2) | 1.9 D | 07.98 - 03.05 | 51 | 70 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 1.9 SD | 04.97 - 09.00 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 1.9 TD | 01.98 - 09.00 | 55 | 75 | 1905 | 4 | DHV (XUD9BSD) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 2.0 HDi 90 | 04.97 - 09.00 | 66 | 90 | 1905 | 4 | DHY (XUD9TE/Y) | Dizel |
CITROEN | Xsara (N1)/Break (N2) | 2.0 HDi 109 | 02.99 - 03.05 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | Xsara Picasso | 1.8 i | 05.01 - 03.05 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
CITROEN | Xsara Picasso | 1.8 i Aut. | 04.97 - 09.00 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
CITROEN | Xsara Picasso | 1.8 i 16V | 04.97 - 09.00 | 74 | 101 | 1761 | 4 | LFZ (XU7JP) | Bencin |
CITROEN | Xsara Picasso | 2.0 16V | 04.97 - 09.00 | 81 | 110 | 1761 | 4 | LFY (XU7JP4) | Bencin |
CITROEN | Xsara Picasso | 2.0 16V | 07.98 - 09.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
CITROEN | Xsara Picasso | 1.8 D | 04.97 - 09.00 | 120 | 163 | 1998 | 4 | RFS (XU10J4RS) | Bencin |
CITROEN | Xsara Picasso | 1.9 D | 04.97 - 09.00 | 43 | 58 | 1769 | 4 | 161A (XUD7); A9A (XUD7) | Dizel |
CITROEN | Xsara Picasso | 1.9 D | 07.98 - 03.05 | 51 | 70 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
CITROEN | Xsara Picasso | 1.9 SD | 04.97 - 09.00 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
CITROEN | Xsara Picasso | 1.9 TD | 01.98 - 09.00 | 55 | 75 | 1905 | 4 | DHV (XUD9BSD) | Dizel |
CITROEN | Xsara Picasso | 2.0 HDi 90 | 04.97 - 09.00 | 66 | 90 | 1905 | 4 | DHY (XUD9TE/Y) | Dizel |
CITROEN | Xsara Picasso | 2.0 HDi 109 | 02.99 - 03.05 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
CITROEN | Jumper | 2.0 | 04.02 - | 81 | 110 | 1998 | 4 | XU10J2 | Bencin |
CITROEN | Jumper | 2.0 bivalent | 04.02 - | 81 | 110 | 1998 | 4 | XU10J2 | Bencin |
CITROEN | Jumper | 2.0 HDi | 02.03 - | 81 | 110 | 1998 | 4 | XU10J2 | bencin/zemljski plin (CNG) |
CITROEN | Jumper | 2.2 HDi | 04.02 - | 62 | 84 | 1997 | 4 | RHV (DW10UTD) | Dizel |
FIAT | Scudo | 1.9 D | 04.02 - | 74 | 101 | 2179 | 4 | 4HY (DW12UTED) | Dizel |
FIAT | Scudo | 1.9 D | 04.98 - 12.06 | 51 | 69 | 1868 | 4 | WJZ (DW8) | Dizel |
FIAT | Scudo | 1.9 TD Eco | 04.98 - 12.06 | 51 | 69 | 1868 | 4 | WJZ (DW8) | Dizel |
FIAT | Scudo | 1.9 TD | 02.96 - 04.98 | 51 | 69 | 1905 | 4 | D9B | Dizel |
FIAT | Scudo | 2.0 JTD | 02.96 - 12.06 | 68 | 92 | 1905 | 4 | D8B | Dizel |
FIAT | Scudo | 2.0 JTD | 01.04 - 12.06 | 69 | 94 | 1997 | 4 | RHX | Dizel |
FIAT | Scudo | 2.0 JTD 16V | 12.99 - 12.06 | 80 | 109 | 1997 | 4 | RHZ | Dizel |
FIAT | Ulysse | 1.8 (220.BB5) | 05.99 - 12.06 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
FIAT | Ulysse | 2.0 (220.AC5) | 05.97 - 08.02 | 73 | 99 | 1761 | 4 | LFW | Bencin |
FIAT | Ulysse | 2.0 16V | 05.97 - 08.02 | 73 | 99 | 1761 | 4 | LFW | Bencin |
FIAT | Ulysse | 2.0 Turbo (220.AD5) | 06.94 - 08.02 | 89 | 121 | 1998 | 4 | RFU (XU10J2C) | Bencin |
FIAT | Ulysse | 1.9 TD (220AH5) | 05.98 - 09.00 | 97 | 132 | 1998 | 4 | RFV | Bencin |
FIAT | Ulysse | 1.9 TD | 06.94 - 08.02 | 108 | 147 | 1998 | 4 | RGX (XU10J2CTE) | Bencin |
FIAT | Ulysse | 2.0 JTD | 02.95 - 08.02 | 66 | 90 | 1905 | 4 | DHX (XUD9TF/L) | Dizel |
FIAT | Ulysse | 2.0 JTD 16V | 10.99 - 08.02 | 80 | 109 | 1997 | 4 | RHZ | Dizel |
FIAT | Ulysse | 2.1 TD | 05.99 - 08.02 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
LANCIA | Zeta | 2.0 16V (220AL5) | 03.96 - 10.99 | 80 | 109 | 2088 | 4 | P8C | Dizel |
LANCIA | Zeta | 2.0 Turbo (220AD5, 220CD5) | 05.98 - 07.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
LANCIA | Zeta | 2.0 JTD | 05.98 - 07.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
LANCIA | Zeta | 2.0 JTD 16V (220AN5) | 05.95 - 09.02 | 108 | 147 | 1998 | 4 | RGX (XU10J2TE) | Bencin |
LANCIA | Zeta | 2.1 TD (220AJ5) | 04.00 - 09.02 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
PEUGEOT | 206 | 1.9 D | 09.99 - 09.02 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
PEUGEOT | 206 | 2.0 HDI 90 | 05.96 - 09.99 | 80 | 109 | 2088 | 4 | P 8 C | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 2.0 HDI 90 | 09.98 - 11.01 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 1.8 | 09.98 - 11.01 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 2.0 XSi | 12.99 - | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 2.0 16V | 05.93 - 05.01 | 89 | 121 | 1998 | 4 | RFX (XU10J2) | Bencin |
PEUGEOT | 306 HB/Break/Coupe | 2.0 S16 | 03.97 - 05.01 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
PEUGEOT | 306 HB/Break/Coupe | 2.0 S16 | 06.94 - 05.01 | 110 | 150 | 1998 | 4 | RFT (XU10J4); RFY (XU10J4Z) | Bencin |
PEUGEOT | 306 HB/Break/Coupe | 2.0 S16 | 05.93 - 05.01 | 112 | 152 | 1998 | 4 | RFY (XU10J4Z) | Bencin |
PEUGEOT | 306 HB/Break/Coupe | 1.8 D | 07.96 - 05.01 | 120 | 163 | 1998 | 4 | RFS (XU10J4RS) | Bencin |
PEUGEOT | 306 HB/Break/Coupe | 1.9 D | 05.93 - 05.01 | 43 | 58 | 1769 | 4 | A9A (XUD7) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 1.9 D | 09.98 - 05.01 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 1.9 D | 05.93 - 05.01 | 47 | 64 | 1905 | 4 | DJZ (XUD9Y) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 1.9 D | 06.94 - 05.01 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 1.9 DT | 03.98 - 05.01 | 55 | 75 | 1905 | 4 | DHV (XUD9BSD) | Dizel |
PEUGEOT | 306 HB/Break/Coupe | 2.0 HDI 90 | 05.93 - 05.01 | 66 | 90 | 1905 | 4 | DHY (XUD9TE) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 1.6 | 06.99 - 12.02 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 1.8 | 11.95 - 05.04 | 65 | 88 | 1580 | 4 | BFZ (XU5JP) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 1.8 16V | 11.95 - 05.04 | 65 | 88 | 1580 | 4 | BFZ (XU5JP) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 2.0 16V | 05.97 - 05.04 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 2.0 Turbo | 11.95 - 10.00 | 81 | 110 | 1761 | 4 | LFY (XU7JP4) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 1.9 D | 11.95 - 05.04 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 1.9 TD | 04.96 - 05.04 | 108 | 147 | 1998 | 4 | RGX (XU10J2TE) | Bencin |
PEUGEOT | 406 HB/Break/Coupe | 1.9 TD | 10.96 - 05.04 | 55 | 75 | 1905 | 4 | DHW (XUD9SD) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 2.0 HDI 90 | 01.96 - 05.04 | 66 | 90 | 1905 | 4 | DHX (XUD9TE) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 2.0 HDi 110 | 01.96 - 05.04 | 68 | 92 | 1905 | 4 | DHY (XUD9TE) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 2.0 HDI 110 | 02.99 - 05.04 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 2.1 TD 12V | 08.01 - 05.04 | 79 | 107 | 1997 | 4 | RHZ (DW10ATED); RHS (DW10ATED) | Dizel |
PEUGEOT | 406 HB/Break/Coupe | 2.2 HDi | 06.98 - 08.01 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
PEUGEOT | 605 | 3.0 | 01.96 - 05.04 | 80 | 109 | 2088 | 4 | P8C (XUD11BTE) | Dizel |
PEUGEOT | 605 | 3.0 SV 24 | 10.89 - 09.99 | 123 | 167 | 2963 | 6 | UFZ (ZPJ) | Bencin |
PEUGEOT | 605 | 2.1 Turbo Diesel | 10.89 - 09.99 | 123 | 167 | 2963 | 6 | UFZ (ZPJ) | Bencin |
PEUGEOT | 605 | 2.1 TD 12V | 08.89 - 09.99 | 147 | 200 | 2963 | 6 | UKZ (ZPJ4/Z) | Bencin |
PEUGEOT | 605 | 2.5 Turbo Diesel | 06.89 - 09.99 | 80 | 109 | 2088 | 4 | PHZ (XUD11ATE) | Dizel |
PEUGEOT | 607 | 2.0 HDI | 08.94 - 09.99 | 80 | 109 | 2088 | 4 | P8C (XUD11BTE) | Dizel |
PEUGEOT | 607 | 2.2 HDi | 07.94 - 09.99 | 95 | 129 | 2446 | 4 | THY (DK5ATE) | Dizel |
PEUGEOT | 806 | 2.2 HDi | 05.00 - 09.05 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
PEUGEOT | 806 | 2.0 | 05.00 - 09.05 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
PEUGEOT | 806 | 2.0 16V | 02.00 - 02.06 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
PEUGEOT | 806 | 2.0 Turbo | 02.00 - 02.06 | 98 | 133 | 2179 | 4 | 4HX (DW12TED4/FAP) | Dizel |
PEUGEOT | 806 | 1.9 TD | 05.98 - 09.00 | 97 | 132 | 1998 | 4 | RFV (XU10J4R) | Bencin |
PEUGEOT | 806 | 1.9 TD | 06.94 - 08.02 | 108 | 147 | 1998 | 4 | RGX (XU10J2TE) | Bencin |
PEUGEOT | 806 | 2.0 HDI | 05.97 - 08.02 | 68 | 92 | 1905 | 4 | DHY (XUD9TE) | Dizel |
PEUGEOT | 806 | 2.0 HDI 16V | 08.99 - 08.02 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED) | Dizel |
PEUGEOT | 806 | 2.1 td 12V | 08.99 - 08.02 | 80 | 109 | 1997 | 4 | RHW (DW10ATED4) | Dizel |
PEUGEOT | Expert | 1.8 | 06.96 - 08.99 | 80 | 109 | 2088 | 4 | P8C (XUD11BTE) | Dizel |
PEUGEOT | Expert | 1.9 D | 10.96 - 09.00 | 74 | 101 | 1761 | 4 | LFZ (XU7JP) | Bencin |
PEUGEOT | Expert | 1.9 D | 10.96 - 09.00 | 74 | 101 | 1761 | 4 | LFZ (XU7JP) | Bencin |
PEUGEOT | Expert | 1.9 TD | 12.03 - 12.06 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | Expert | 1.9 TD | 02.96 - 12.98 | 51 | 70 | 1905 | 4 | D9B (XUD9AU) | Dizel |
PEUGEOT | Expert | 2.0 HDI | 02.96 - 09.00 | 66 | 90 | 1905 | 4 | DHX (XUD9TE) | Dizel |
PEUGEOT | Expert | 2.0 HDi | 02.96 - 05.98 | 68 | 92 | 1905 | 4 | D8B (XUD9TE) | Dizel |
PEUGEOT | Expert | 2.0 HDI 16V | 07.00 - 12.06 | 80 | 109 | 1997 | 4 | RHZ (DW10ATED); RHZ (DW10BTED); RHZ (DW10CTED); RHZ (DW10BTED+) | Dizel |
PEUGEOT | Partner | 1.8 | 10.00 - 10.06 | 69 | 94 | 1997 | 4 | RHX (DW10BTED) | Dizel |
PEUGEOT | Partner | 1.9 D | 05.97 - 12.03 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
PEUGEOT | Partner | 1.9 D | 05.97 - 12.03 | 66 | 90 | 1761 | 4 | LFX (XU7JB) | Bencin |
PEUGEOT | Partner | 1.9 D | 06.96 - 12.02 | 50 | 68 | 1905 | 4 | DJY (XUD9A) | Dizel |
PEUGEOT | Partner | 2.0 HDI | 12.98 - 07.08 | 51 | 69 | 1868 | 4 | WJZ (DW8); WJY (DW8B) | Dizel |
PEUGEOT | Boxer | 2.0 | 05.96 - 12.98 | 51 | 69 | 1905 | 4 | XUD9 | Dizel |
PEUGEOT | Boxer | 2.0 HDi | 02.00 - 07.08 | 66 | 90 | 1997 | 4 | RHY (DW10TD) | Dizel |
PEUGEOT | Boxer | 2.0 HDi | 04.02 - | 81 | 110 | 1998 | 4 | RFL (XU10J2U) | Bencin |
32040
Data sheet
- unit of measure:
- pc
- OEM:
- E162009, E162012, 1135253, 1135290, 6453AQ, 6453EY, 6453FE, 6453GA, 6453GF, 6453HC, 6453JW, 6453L4
- Manufacturer codes
- 920.20049, TSP0155031, 8FK 351 127-081, 8FK 351 127-581, 945069, 32040
- Notes
- Sanden 7V16 1106, 1172, 1227
- Dimensions
- 120mm 6grooves
New