• On sale!

Coil spring SKODA Octavia, VW Bora, Golf 4 Variant rear

€45.00
Quantity

BrandModelTypeYearkWHPccmFuel
               
SKODA OCTAVIA Combi (1U5) 1.4 16V 08.2000-12.2010 55 75 1390 Benzin
SKODA OCTAVIA Combi (1U5) 1.6 07.1998-12.2007 74 101 1595 Benzin
SKODA OCTAVIA Combi (1U5) 1.6 07.1998-09.2004 55 75 1598 Benzin
SKODA OCTAVIA Combi (1U5) 1.6 09.2000-12.2010 75 102 1595 Benzin
SKODA OCTAVIA Combi (1U5) 1.8 T 07.1998-12.2010 110 150 1781 Benzin
SKODA OCTAVIA Combi (1U5) 1.8 20V 07.1998-07.2000 92 125 1781 Benzin
SKODA OCTAVIA Combi (1U5) 1.9 SDI 07.1998-12.2003 50 68 1896 Diesel
SKODA OCTAVIA Combi (1U5) 1.9 TDI 07.1998-03.2010 66 90 1896 Diesel
SKODA OCTAVIA Combi (1U5) 1.9 TDI 07.1998-01.2006 81 110 1896 Diesel
SKODA OCTAVIA Combi (1U5) 2.0 04.1999-05.2007 85 116 1984 Benzin
VW BORA Kombi (1J6) 1.4 16V 09.2001-05.2005 55 75 1390 Benzin
VW BORA Kombi (1J6) 1.6 05.1999-05.2005 74 100 1595 Benzin
VW BORA Kombi (1J6) 1.6 08.2000-05.2005 75 102 1595 Benzin
VW BORA Kombi (1J6) 1.6 FSI 01.2002-05.2005 81 110 1598 Benzin
VW BORA Kombi (1J6) 1.6 16V 02.2000-05.2005 77 105 1598 Benzin
VW BORA Kombi (1J6) 1.8 T 05.2000-05.2005 110 150 1781 Benzin
VW BORA Kombi (1J6) 1.8 T 05.2002-05.2005 132 180 1781 Benzin
VW BORA Kombi (1J6) 1.9 TDI 05.1999-06.2001 85 115 1896 Diesel
VW BORA Kombi (1J6) 1.9 TDI 05.1999-06.2001 81 110 1896 Diesel
VW BORA Kombi (1J6) 1.9 TDI 07.2004-05.2005 66 90 1896 Diesel
VW BORA Kombi (1J6) 1.9 TDI 09.2000-05.2005 74 101 1896 Diesel
VW BORA Kombi (1J6) 1.9 TDI 11.2000-05.2005 96 130 1896 Diesel
VW BORA Kombi (1J6) 1.9 TDI 05.2001-05.2005 110 150 1896 Diesel
VW BORA Kombi (1J6) 2.0 05.1999-05.2005 85 115 1984 Benzin
VW BORA Kombi (1J6) 2.3 V5 05.1999-10.2000 110 150 2324 Benzin
VW BORA Kombi (1J6) 2.3 V5 10.2000-05.2005 125 170 2324 Benzin
VW GOLF IV Variant (1J5) 1.4 16V 05.1999-06.2006 55 75 1390 Benzin
VW GOLF IV Variant (1J5) 1.6 05.1999-02.2000 74 101 1595 Benzin
VW GOLF IV Variant (1J5) 1.6 08.2000-06.2006 75 102 1595 Benzin
VW GOLF IV Variant (1J5) 1.6 FSI 01.2002-06.2006 81 110 1598 Benzin
VW GOLF IV Variant (1J5) 1.6 16V 02.2000-06.2006 77 105 1598 Benzin
VW GOLF IV Variant (1J5) 1.8 T 05.2000-06.2006 110 150 1781 Benzin
VW GOLF IV Variant (1J5) 1.9 SDI 05.1999-06.2006 50 68 1896 Diesel
VW GOLF IV Variant (1J5) 1.9 TDI 05.1999-05.2006 66 90 1896 Diesel
VW GOLF IV Variant (1J5) 1.9 TDI 05.1999-06.2001 81 110 1896 Diesel
VW GOLF IV Variant (1J5) 1.9 TDI 08.1999-06.2001 85 115 1896 Diesel
VW GOLF IV Variant (1J5) 1.9 TDI 09.2000-06.2006 74 101 1896 Diesel
VW GOLF IV Variant (1J5) 1.9 TDI 11.2000-06.2006 96 130 1896 Diesel
VW GOLF IV Variant (1J5) 2.0 05.1999-06.2006 85 115 1984 Benzin
VW GOLF IV Variant (1J5) 2.3 V5 05.1999-06.2006 110 150 2324 Benzin
VW GOLF IV Variant (1J5) 2.3 V5 10.2000-06.2006 125 170 2324 Benzin
4285712

Data sheet

unit of measure:
pc
Manufacturer codes
4285712, 14875217
New