Coil spring BMW 5 serie Touring rear
€46.19
Coil spring BMW 5 serie E34 Touring 518, 520, 525, 530, 540 rear
Brand | Model | Type | Year | kW | HP | ccm | Cylinders | Engine type | Fuel |
---|---|---|---|---|---|---|---|---|---|
BMW | 5 Touring (E34) | 518 i | 03.93 - 09.94 | 83 | 113 | 1796 | 4 | M43 B18 (184E2) | Bencin |
BMW | 5 Touring (E34) | 518 i | 03.93 - 09.94 | 83 | 113 | 1796 | 4 | M43 B18 (184E2) | Bencin |
BMW | 5 Touring (E34) | 518 g | 09.94 - 01.97 | 85 | 115 | 1796 | 4 | M43 B18 (184E2) | Bencin |
BMW | 5 Touring (E34) | 520 i | 11.95 - 06.96 | 85 | 115 | 1796 | 4 | M43 B18 (184E2) | benzin//avtoplin (LPG) |
BMW | 5 Touring (E34) | 525 i | 11.91 - 01.97 | 110 | 150 | 1991 | 6 | M50 B20 (206S1); M50 B20 (206S2) | Bencin |
BMW | 5 Touring (E34) | 530 i V8 | 11.91 - 01.97 | 141 | 192 | 2494 | 6 | M50 B25 (256S1); M50 B25 (256S2) | Bencin |
BMW | 5 Touring (E34) | 540 i | 09.92 - 01.97 | 160 | 218 | 2997 | 8 | M60 B30 (308S1) | Bencin |
BMW | 5 Touring (E34) | 525 td | 09.93 - 01.97 | 210 | 286 | 3982 | 8 | M60 B40 (408S1) | Bencin |
BMW | 5 Touring (E34) | 525 tds | 03.93 - 01.97 | 85 | 115 | 2497 | 6 | M51 D25 (256T1) | Dizel |
4208420
Data sheet
- unit of measure:
- pc
- OEM:
- 33531138719
- Manufacturer codes
- 4208420
New