Coil spring AUDI A4 95-00 rear
€46.33
Brand | Model | Type | Year | kW | HP | ccm | Body | Fuel |
AUDI | A4 (8D2, B5) | 1.6 | 11.1994-10.2000 | 74 | 100 | 1595 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 1.6 | 07.2000-11.2000 | 75 | 102 | 1595 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 1.8 | 01.1995-11.2000 | 92 | 125 | 1781 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 1.8 T | 01.1995-11.2000 | 110 | 150 | 1781 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 1.8 T | 12.1997-11.2000 | 132 | 180 | 1781 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 1.9 TDI | 01.1995-11.2000 | 66 | 90 | 1896 | Saloon | Diesel |
AUDI | A4 (8D2, B5) | 1.9 TDI | 10.1995-11.2000 | 81 | 110 | 1896 | Saloon | Diesel |
AUDI | A4 (8D2, B5) | 1.9 TDI | 03.2000-11.2000 | 85 | 116 | 1896 | Saloon | Diesel |
AUDI | A4 (8D2, B5) | 1.9 TDI | 12.1995-11.2000 | 55 | 75 | 1896 | Saloon | Diesel |
AUDI | A4 (8D2, B5) | 2.4 | 03.1997-11.2000 | 121 | 165 | 2393 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 2.4 | 08.1997-11.2000 | 120 | 163 | 2393 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 2.5 TDI | 09.1997-11.2000 | 110 | 150 | 2496 | Saloon | Diesel |
AUDI | A4 (8D2, B5) | 2.6 | 01.1995-11.2000 | 110 | 150 | 2598 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 2.8 | 09.1995-07.1997 | 128 | 174 | 2771 | Saloon | Benzin |
AUDI | A4 (8D2, B5) | 2.8 | 10.1996-11.2000 | 142 | 193 | 2771 | Saloon | Benzin |
4204211
Data sheet
- unit of measure:
- pc
- Manufacturer codes
- 4204211
New