- New
Brake pads AUDI A3, SEAT Leon 3, ŠKODA Octavia 3, VW Golf 7, Sportsvan
Brand | Model | Type | Year | kW | ccm | Body |
---|---|---|---|---|---|---|
AUDI | A3 (8V1, 8VK) | 1.2 TFSI | 02.13 - 05.15 | 77 | 1197 | CJZA |
A3 (8V1, 8VK) | 1.2 TFSI | 05.14 - 08.16 | 81 | 1197 | CYVB | |
A3 (8V1, 8VK) | 1.4 TFSI | 04.12 - 05.14 | 90 | 1395 | CMBA; CXSA | |
A3 (8V1, 8VK) | 1.4 TFSI | 05.14 - 08.16 | 92 | 1395 | CXSB; CZCA | |
A3 (8V1, 8VK) | 1.4 TFSI | 03.13 - 08.16 | 103 | 1395 | CPTA | |
A3 (8V1, 8VK) | 1.4 TSI | 05.14 - 12.17 | 110 | 1395 | CZEA | |
A3 (8V1, 8VK) | 1.8 TFSI | 04.12 - 08.16 | 132 | 1798 | CJSA | |
A3 (8V1, 8VK) | 1.8 TFSI quattro | 08.12 - 08.16 | 132 | 1798 | CJSB | |
A3 (8V1, 8VK) | 1.6 TDI | 10.12 - 05.15 | 77 | 1598 | CLHA | |
A3 (8V1, 8VK) | 1.6 TDI | 09.13 - 12.17 | 81 | 1598 | CRKB; CXXB; DBKA | |
A3 (8V1, 8VK) | 1.6 TDI | 02.17 - 10.20 | 85 | 1598 | DDYA; DGTE | |
A3 (8V1, 8VK) | 2.0 TDI | 01.13 - 08.16 | 81 | 1968 | CRFA | |
A3 (8V1, 8VK) | 2.0 TDI | 05.13 - 08.16 | 100 | 1968 | CRBD; CRLC | |
A3 (8V1, 8VK) | 2.0 TDI | 09.12 - 10.20 | 105 | 1968 | CRFC | |
A3 (8V1, 8VK) | 2.0 TDI | 04.12 - 12.17 | 110 | 1968 | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA | |
A3 (8V1, 8VK) | 2.0 TDI quattro | 10.12 - 12.17 | 110 | 1968 | CRBC; CRLB; DCYA | |
A3 (8V1, 8VK) | 2.0 TDI | 05.13 - 12.17 | 135 | 1968 | CUNA; DGCA | |
A3 (8V1, 8VK) | 2.0 TDI quattro | 12.12 - 12.17 | 135 | 1968 | CUNA; DGCA | |
A3 kabriolet (8V7, 8VE) | 1.4 TFSI | 02.16 - 10.20 | 85 | 1395 | CZCC | |
A3 kabriolet (8V7, 8VE) | 1.4 TFSI | 02.14 - 07.16 | 92 | 1395 | CXSB; CZCA | |
A3 kabriolet (8V7, 8VE) | 1.4 TFSI | 10.13 - 05.14 | 103 | 1395 | CPTA | |
A3 kabriolet (8V7, 8VE) | 1.4 TSI | 05.14 - 10.20 | 110 | 1395 | CZEA | |
A3 kabriolet (8V7, 8VE) | 1.5 TFSI | 05.17 - 10.18 | 110 | 1498 | DADA | |
A3 kabriolet (8V7, 8VE) | 1.8 TFSI | 05.14 - 10.20 | 125 | 1798 | CNSB | |
A3 kabriolet (8V7, 8VE) | 1.8 TFSI | 10.13 - 07.16 | 132 | 1798 | CJSA; CJSB | |
A3 kabriolet (8V7, 8VE) | 1.8 TFSI quattro | 03.14 - 07.16 | 132 | 1798 | CJSB | |
A3 kabriolet (8V7, 8VE) | 2.0 TFSI | 05.16 - 10.20 | 140 | 1984 | CZPB | |
A3 kabriolet (8V7, 8VE) | 2.0 TFSI quattro | 05.16 - 10.20 | 140 | 1984 | CZPB | |
A3 kabriolet (8V7, 8VE) | 2.0 TFSI quattro | 05.14 - 10.20 | 162 | 1984 | CNTC | |
A3 kabriolet (8V7, 8VE) | 1.6 TDI | 02.14 - 10.20 | 81 | 1598 | CRKB; CXXB | |
A3 kabriolet (8V7, 8VE) | 1.6 TDI | 04.17 - 10.20 | 85 | 1598 | DDYA | |
A3 kabriolet (8V7, 8VE) | 2.0 TDI | 10.13 - 07.16 | 100 | 1968 | CRLC | |
A3 kabriolet (8V7, 8VE) | 2.0 TDI | 10.13 - 10.20 | 110 | 1968 | CRLB; DCYA | |
A3 kabriolet (8V7, 8VE) | 2.0 TDI quattro | 03.14 - 10.20 | 110 | 1968 | CRLB; DCYA | |
A3 kabriolet (8V7, 8VE) | 2.0 TDI | 05.14 - 05.17 | 135 | 1968 | CUNA; DGCA | |
A3 kabriolet (8V7, 8VE) | 2.0 TDI quattro | 05.14 - 10.20 | 135 | 1968 | CUNA; DGCA | |
A3 Saloon (8VS, 8VM) | 1.2 TFSI | 10.13 - 05.15 | 77 | 1197 | CJZA | |
A3 Saloon (8VS, 8VM) | 1.2 TFSI | 05.14 - 08.16 | 81 | 1197 | CYVB | |
A3 Saloon (8VS, 8VM) | 1.4 TFSI | 09.13 - 10.20 | 90 | 1395 | CXSA | |
A3 Saloon (8VS, 8VM) | 1.4 TFSI | 09.13 - 08.16 | 92 | 1395 | CXSB; CZCA | |
A3 Saloon (8VS, 8VM) | 1.4 TFSI | 05.13 - 08.16 | 103 | 1395 | CPTA | |
A3 Saloon (8VS, 8VM) | 1.4 TSI | 05.14 - 10.20 | 110 | 1395 | CZEA | |
A3 Saloon (8VS, 8VM) | 1.5 TFSI | 05.17 - 10.18 | 110 | 1498 | DADA | |
A3 Saloon (8VS, 8VM) | 1.8 TFSI | 11.13 - 10.20 | 125 | 1798 | CNSB | |
A3 Saloon (8VS, 8VM) | 1.8 TFSI | 05.13 - 08.16 | 132 | 1798 | CJSA; CJSB | |
A3 Saloon (8VS, 8VM) | 1.8 TFSI quattro | 11.13 - 08.16 | 132 | 1798 | CJSB | |
A3 Saloon (8VS, 8VM) | 1.6 TDI | 09.13 - 05.15 | 77 | 1598 | CLHA | |
A3 Saloon (8VS, 8VM) | 1.6 TDI | 05.14 - 10.20 | 81 | 1598 | CRKB; CXXB; DBKA | |
A3 Saloon (8VS, 8VM) | 1.6 TDI quattro | 05.15 - 08.16 | 81 | 1598 | CXXB | |
A3 Saloon (8VS, 8VM) | 1.6 TDI | 03.17 - 10.20 | 85 | 1598 | DDYA | |
A3 Saloon (8VS, 8VM) | 2.0 TDI | 05.13 - 10.20 | 81 | 1968 | CRFA; DEJB | |
A3 Saloon (8VS, 8VM) | 2.0 TDI | 09.13 - 08.16 | 100 | 1968 | CRBD; CRLC | |
A3 Saloon (8VS, 8VM) | 2.0 TDI | 10.13 - 10.20 | 105 | 1968 | CRFC | |
A3 Saloon (8VS, 8VM) | 2.0 TDI | 05.13 - 10.20 | 110 | 1968 | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA; DFGA | |
A3 Saloon (8VS, 8VM) | 2.0 TDI quattro | 10.13 - 10.20 | 110 | 1968 | CRBC; CRLB; DCYA | |
A3 Saloon (8VS, 8VM) | 2.0 TDI | 05.14 - 07.18 | 135 | 1968 | CUNA; DGCA | |
A3 Saloon (8VS, 8VM) | 2.0 TDI quattro | 05.14 - 07.18 | 135 | 1968 | CUNA; DGCA | |
A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.13 - 05.15 | 77 | 1197 | CJZA | |
A3 Sportback (8VA, 8VF) | 1.2 TFSI | 05.14 - 08.16 | 81 | 1197 | CYVB | |
A3 Sportback (8VA, 8VF) | 1.4 TFSI g-tron | 11.13 - 10.20 | 81 | 1395 | CPWA | |
A3 Sportback (8VA, 8VF) | 1.4 TFSI | 09.12 - 10.20 | 90 | 1395 | CMBA; CXSA | |
A3 Sportback (8VA, 8VF) | 1.4 TFSI | 05.14 - 08.16 | 92 | 1395 | CXSB; CZCA | |
A3 Sportback (8VA, 8VF) | 1.4 TFSI | 03.13 - 11.14 | 103 | 1395 | CPTA | |
A3 Sportback (8VA, 8VF) | 1.4 TSI | 05.14 - 10.20 | 110 | 1395 | CZEA | |
A3 Sportback (8VA, 8VF) | 1.4 TFSI e-tron | 05.14 - 10.20 | 150 | 1395 | CUKB; DGEA | |
A3 Sportback (8VA, 8VF) | 40 e-tron | 07.18 - 10.20 | 150 | 1395 | DGEA | |
A3 Sportback (8VA, 8VF) | 1.5 TFSI | 05.17 - 10.18 | 110 | 1498 | DADA | |
A3 Sportback (8VA, 8VF) | 1.8 TFSI | 09.12 - 08.16 | 132 | 1798 | CJSA; CJSB | |
A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 05.13 - 08.16 | 132 | 1798 | CJSB | |
A3 Sportback (8VA, 8VF) | 1.6 TDI | 10.12 - 12.16 | 77 | 1598 | CLHA | |
A3 Sportback (8VA, 8VF) | 1.6 TDI | 09.13 - 10.20 | 81 | 1598 | CRKB; CXXB; DBKA | |
A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | 05.15 - 08.16 | 81 | 1598 | CXXB | |
A3 Sportback (8VA, 8VF) | 1.6 TDI | 02.17 - 10.20 | 85 | 1598 | DDYA | |
A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.13 - 10.20 | 81 | 1968 | CRFA | |
A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.13 - 08.16 | 100 | 1968 | CRBD; CRLC | |
A3 Sportback (8VA, 8VF) | 2.0 TDI | 03.13 - 10.20 | 105 | 1968 | CRFC | |
A3 Sportback (8VA, 8VF) | 2.0 TDI | 09.12 - 10.20 | 110 | 1968 | CRBC; CRLB; CRUA; DEJA; DCYA; DBGA; DFGA | |
A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 02.13 - 10.20 | 110 | 1968 | CRBC; CRLB; DCYA | |
A3 Sportback (8VA, 8VF) | 2.0 TDI | 05.13 - 07.18 | 135 | 1968 | CUNA; DGCA | |
A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | 05.13 - 07.18 | 135 | 1968 | CUNA; DGCA | |
SEAT | Leon 3 (5F1) | 1.0 TSI | 09.18 - 08.20 | 63 | 999 | DKLB |
Leon 3 (5F1) | 1.0 TSI | 05.15 - 08.20 | 85 | 999 | CHZD; DKRF | |
Leon 3 (5F1) | 1.2 TSI | 12.12 - 08.18 | 63 | 1197 | CJZB; CYVA | |
Leon 3 (5F1) | 1.2 TSI | 01.13 - 08.20 | 77 | 1197 | CJZA | |
Leon 3 (5F1) | 1.2 TSI | 04.14 - 08.20 | 81 | 1197 | CYVB | |
Leon 3 (5F1) | 1.4 TGI | 02.13 - 08.18 | 81 | 1395 | CPWA | |
Leon 3 (5F1) | 1.4 TSI | 11.12 - 10.16 | 90 | 1395 | CMBA; CXSA | |
Leon 3 (5F1) | 1.4 TSI | 05.14 - 08.20 | 92 | 1395 | CZCA | |
Leon 3 (5F1) | 1.4 TSI | 09.12 - 08.20 | 103 | 1395 | CHPA; CPTA | |
Leon 3 (5F1) | 1.4 TSI | 05.14 - 08.20 | 110 | 1395 | CZEA; CZDA | |
Leon 3 (5F1) | 1.5 TGI | 10.18 - 08.20 | 96 | 1498 | DHFA | |
Leon 3 (5F1) | 1.5 TSI | 09.18 - 08.20 | 96 | 1495 | DACA; DPBA | |
Leon 3 (5F1) | 1.5 TSI | 09.18 - 08.20 | 110 | 1498 | DADA; DPCA | |
Leon 3 (5F1) | 1.8 TSI | 02.13 - 08.18 | 132 | 1798 | CJSA | |
Leon 3 (5F1) | 2.0 TSI | 09.18 - 08.20 | 140 | 1984 | DKZA | |
Leon 3 (5F1) | 2.0 Cupra | 10.13 - 08.20 | 195 | 1984 | CJXE | |
Leon 3 (5F1) | 2.0 Cupra | 10.13 - 08.20 | 206 | 1984 | CJXA | |
Leon 3 (5F1) | 2.0 Cupra | 10.15 - 08.20 | 213 | 1984 | CJXH; DNUC | |
Leon 3 (5F1) | 2.0 Cupra | 01.17 - 08.18 | 221 | 1984 | CJXC | |
Leon 3 (5F1) | 2.0 Cupra R | 11.17 - 08.18 | 228 | 1984 | CJXG | |
Leon 3 (5F1) | 1.6 TDI | 11.12 - 08.18 | 66 | 1598 | CLHB; DDYB; CXXA | |
Leon 3 (5F1) | 1.6 TDI | 09.12 - 08.20 | 77 | 1598 | CLHA | |
Leon 3 (5F1) | 1.6 TDI | 09.13 - 08.20 | 81 | 1598 | CRKB; CXXB; DBKA | |
Leon 3 (5F1) | 1.6 TDI | 11.16 - 08.20 | 85 | 1598 | DDYA; DGTE | |
Leon 3 (5F1) | 2.0 TDI | 05.13 - 08.20 | 81 | 1968 | CRVA; CRLD | |
Leon 3 (5F1) | 2.0 TDI | 05.13 - 08.20 | 105 | 1968 | CRVC | |
Leon 3 (5F1) | 2.0 TDI | 10.12 - 08.20 | 110 | 1968 | CKFC; CRMB; DFFA | |
Leon 3 (5F1) | 2.0 TDI | 09.12 - 08.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
Leon 3 SC (5F5) | 1.0 TSI | 05.15 - 08.18 | 85 | 999 | CHZD | |
Leon 3 SC (5F5) | 1.2 TSI | 01.13 - 08.18 | 63 | 1197 | CJZB; CYVA | |
Leon 3 SC (5F5) | 1.2 TSI | 02.13 - 04.14 | 77 | 1197 | CJZA | |
Leon 3 SC (5F5) | 1.2 TSI | 05.14 - 08.18 | 81 | 1197 | CYVB | |
Leon 3 SC (5F5) | 1.4 TSI | 02.13 - 06.15 | 90 | 1395 | CMBA; CXSA | |
Leon 3 SC (5F5) | 1.4 TSI | 05.14 - 08.18 | 92 | 1395 | CZCA | |
Leon 3 SC (5F5) | 1.4 TSI | 02.13 - 11.16 | 103 | 1395 | CHPA; CPTA | |
Leon 3 SC (5F5) | 1.4 TSI | 05.14 - 08.18 | 110 | 1395 | CZEA | |
Leon 3 SC (5F5) | 1.8 TSI | 02.13 - 08.18 | 132 | 1798 | CJSA | |
Leon 3 SC (5F5) | 2.0 Cupra | 10.13 - 11.16 | 195 | 1984 | CJXE | |
Leon 3 SC (5F5) | 2.0 Cupra | 10.13 - 11.16 | 206 | 1984 | CJXA | |
Leon 3 SC (5F5) | 2.0 Cupra | 10.15 - 11.16 | 213 | 1984 | CJXH | |
Leon 3 SC (5F5) | 2.0 Cupra | 01.17 - 08.18 | 221 | 1984 | CJXC | |
Leon 3 SC (5F5) | 1.6 TDI | 02.13 - 08.18 | 66 | 1598 | CLHB; DDYB; CXXA | |
Leon 3 SC (5F5) | 1.6 TDI | 02.13 - 08.18 | 77 | 1598 | CLHA | |
Leon 3 SC (5F5) | 1.6 TDI | 09.13 - 11.16 | 81 | 1598 | CRKB; CXXB; DBKA | |
Leon 3 SC (5F5) | 1.6 TDI | 11.16 - 08.18 | 85 | 1598 | DDYA | |
Leon 3 SC (5F5) | 2.0 TDI | 05.13 - 08.18 | 105 | 1968 | CRVC | |
Leon 3 SC (5F5) | 2.0 TDI | 02.13 - 08.18 | 110 | 1968 | CKFC; CRMB | |
Leon 3 SC (5F5) | 2.0 TDI | 03.13 - 08.18 | 135 | 1968 | CUPA; CUNA | |
Leon 3 ST (5F8) | 1.0 TSI | 09.18 - 08.20 | 63 | 999 | DKLB | |
Leon 3 ST (5F8) | 1.0 TSI | 05.15 - 08.20 | 85 | 999 | CHZD; DKRF | |
Leon 3 ST (5F8) | 1.2 TSI | 11.13 - 08.18 | 63 | 1197 | CJZB; CYVA | |
Leon 3 ST (5F8) | 1.2 TSI | 08.13 - 08.20 | 77 | 1197 | CJZA | |
Leon 3 ST (5F8) | 1.2 TSI | 05.14 - 08.20 | 81 | 1197 | CYVB | |
Leon 3 ST (5F8) | 1.4 TGI | 10.13 - 08.18 | 81 | 1395 | CPWA | |
Leon 3 ST (5F8) | 1.4 TSI | 09.12 - 06.15 | 90 | 1395 | CMBA; CXSA | |
Leon 3 ST (5F8) | 1.4 TSI | 05.14 - 08.18 | 92 | 1395 | CZCA | |
Leon 3 ST (5F8) | 1.4 TSI | 10.13 - 08.20 | 103 | 1395 | CHPA; CPTA | |
Leon 3 ST (5F8) | 1.4 TSI | 05.14 - 08.20 | 110 | 1395 | CZEA | |
Leon 3 ST (5F8) | 1.5 TGI | 10.18 - 08.20 | 96 | 1498 | DHFA | |
Leon 3 ST (5F8) | 1.5 TSI | 09.18 - 08.20 | 96 | 1495 | DACA; DPBA | |
Leon 3 ST (5F8) | 1.5 TSI | 09.18 - 08.20 | 110 | 1498 | DADA; DPCA | |
Leon 3 ST (5F8) | 1.8 TSI | 10.13 - 08.18 | 132 | 1798 | CJSA | |
Leon 3 ST (5F8) | 1.8 TSI 4Drive | 11.14 - 08.18 | 132 | 1798 | CJSA; CJSB | |
Leon 3 ST (5F8) | 2.0 Cupra | 10.13 - 08.20 | 195 | 1984 | CJXE | |
Leon 3 ST (5F8) | 2.0 Cupra | 10.13 - 08.20 | 206 | 1984 | CJXA | |
Leon 3 ST (5F8) | 2.0 TSI | 07.18 - 08.20 | 140 | 1984 | DKZA | |
Leon 3 ST (5F8) | 2.0 TSI 4Drive | 09.18 - 08.20 | 140 | 1984 | DKZA | |
Leon 3 ST (5F8) | 2.0 Cupra | 10.15 - 08.20 | 213 | 1984 | CJXH; DNUC | |
Leon 3 ST (5F8) | 2.0 Cupra | 11.16 - 08.18 | 221 | 1984 | CJXC | |
Leon 3 ST (5F8) | 2.0 Cupra 4Drive | 11.16 - 08.20 | 221 | 1984 | CJXC; DNUE | |
Leon 3 ST (5F8) | 1.6 TDI | 11.13 - 08.18 | 66 | 1598 | CLHB; DDYB; CXXA | |
Leon 3 ST (5F8) | 1.6 TDI | 10.13 - 08.20 | 77 | 1598 | CLHA | |
Leon 3 ST (5F8) | 1.6 TDI 4Drive | 04.14 - 08.20 | 77 | 1598 | CLHA | |
Leon 3 ST (5F8) | 1.6 TDI | 09.13 - 08.20 | 81 | 1598 | CRKB; CXXB; DBKA | |
Leon 3 ST (5F8) | 1.6 TDI 4Drive | 11.14 - 08.20 | 81 | 1598 | CXXB | |
Leon 3 ST (5F8) | 1.6 TDI | 11.16 - 08.20 | 85 | 1598 | DDYA; DGTE | |
Leon 3 ST (5F8) | 1.6 TDI 4Drive | 07.18 - 08.20 | 85 | 1598 | DGTE | |
Leon 3 ST (5F8) | 2.0 TDI | 02.13 - 12.16 | 81 | 1968 | CRVA; CRLD | |
Leon 3 ST (5F8) | 2.0 TDI | 10.13 - 08.18 | 105 | 1968 | CRVC | |
Leon 3 ST (5F8) | 2.0 TDI | 10.13 - 08.20 | 110 | 1968 | CKFC; CRMB; CRLB; CRBC; DFFA; DFGA | |
Leon 3 ST (5F8) | 2.0 TDI 4Drive | 04.14 - 08.20 | 110 | 1968 | CRMB; CRLB; CRBC; DFGA; DCYA | |
Leon 3 ST (5F8) | 2.0 TDI | 08.13 - 08.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
Leon 3 ST (5F8) | 2.0 TDI 4Drive | 11.14 - 08.18 | 135 | 1968 | CUNA; DJGA | |
LEON ST zaboj /kombi (5F8) | 1.2 TSI | 05.14 - 08.18 | 81 | 1197 | CYVB | |
LEON ST zaboj /kombi (5F8) | 2.0 Cupra 4Drive | 11.16 - 08.18 | 221 | 1984 | CJXC | |
LEON zabojnik/Hatchback (5F1) | 1.0 TSI | 05.15 - 08.20 | 85 | 999 | CHZD | |
LEON zabojnik/Hatchback (5F1) | 1.2 TSI | 04.14 - 08.18 | 81 | 1197 | CYVB | |
LEON zabojnik/Hatchback (5F1) | 1.6 TDI | 11.12 - 10.16 | 66 | 1598 | CLHB | |
LEON zabojnik/Hatchback (5F1) | 1.6 TDI | 09.12 - 10.16 | 77 | 1598 | CLHA | |
LEON zabojnik/Hatchback (5F1) | 1.6 TDI | 11.16 - 08.20 | 85 | 1598 | DDYA | |
LEON zabojnik/Hatchback (5F1) | 2.0 TDI | 10.12 - 08.18 | 110 | 1968 | CKFC; CRMB | |
SKODA | Octavia 3 (5E3, NL3, NR3) | 1.0 TSI | 05.16 - 10.20 | 85 | 999 | CHZD; DKRA; DKRF |
Octavia 3 (5E3, NL3, NR3) | 1.2 TSI | 11.12 - 02.17 | 63 | 1197 | CJZB; CYVA | |
Octavia 3 (5E3, NL3, NR3) | 1.2 TSI | 11.12 - 02.17 | 77 | 1197 | CJZA | |
Octavia 3 (5E3, NL3, NR3) | 1.2 TSI | 05.15 - 02.17 | 81 | 1197 | CYVB | |
Octavia 3 (5E3, NL3, NR3) | 1.4 TSI G-TEC | 11.13 - 02.17 | 81 | 1395 | CPWA | |
Octavia 3 (5E3, NL3, NR3) | 1.4 TSI | 11.12 - 02.17 | 103 | 1395 | CHPA | |
Octavia 3 (5E3, NL3, NR3) | 1.4 TSI | 08.14 - 10.20 | 110 | 1395 | CZDA; CHPB | |
Octavia 3 (5E3, NL3, NR3) | 1.5 TSI | 02.17 - 10.20 | 110 | 1498 | DADA; DPCA | |
Octavia 3 (5E3, NL3, NR3) | 1.6 | 01.14 - 10.20 | 81 | 1598 | CWVA | |
Octavia 3 (5E3, NL3, NR3) | 1.8 TSI | 11.12 - 10.20 | 132 | 1798 | CJSA | |
Octavia 3 (5E3, NL3, NR3) | 1.8 TSI 4x4 | 05.14 - 10.20 | 132 | 1798 | CJSB | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TSI | 02.17 - 10.20 | 140 | 1984 | DKZA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TSI 4x4 | 02.19 - 10.20 | 140 | 1984 | DKZA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TSI RS | 05.13 - 02.17 | 162 | 1984 | CHHB | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TSI RS | 05.15 - 10.20 | 169 | 1984 | CHHA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TSI RS | 02.17 - 10.20 | 180 | 1984 | DLBA; DHGA; DKTB | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI | 11.12 - 10.20 | 66 | 1598 | CLHB; DDYB; CXXA | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI | 11.12 - 05.15 | 77 | 1598 | CLHA | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI 4x4 | 05.13 - 05.15 | 77 | 1598 | CLHA | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI | 05.13 - 02.17 | 81 | 1598 | CRKB; CXXB; DBKA | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI 4x4 | 05.15 - 02.17 | 81 | 1598 | CRKB; CXXB | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI | 02.17 - 10.20 | 85 | 1598 | DDYA; DGTE | |
Octavia 3 (5E3, NL3, NR3) | 1.6 TDI 4x4 | 02.17 - 10.20 | 85 | 1598 | DGTE | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TDI | 11.12 - 02.17 | 105 | 1968 | CRVC; CKFB | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TDI | 11.12 - 10.20 | 110 | 1968 | CKFC; CRMB; DFFA; CYKA; DCYA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TDI 4x4 | 05.13 - 10.20 | 110 | 1968 | CKFC; CRMB; DFFA; DCYA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TDI RS | 05.13 - 10.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
Octavia 3 (5E3, NL3, NR3) | 2.0 TDI/TDI RS 4x4 | 05.13 - 10.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
Octavia 3 Combi (5E5, 5E6) | 1.0 TSI | 05.16 - 10.20 | 85 | 999 | CHZD; DKRA; DKRF | |
Octavia 3 Combi (5E5, 5E6) | 1.2 TSI | 11.12 - 02.17 | 63 | 1197 | CJZB; CYVA | |
Octavia 3 Combi (5E5, 5E6) | 1.2 TSI | 11.12 - 02.17 | 77 | 1197 | CJZA | |
Octavia 3 Combi (5E5, 5E6) | 1.2 TSI | 05.15 - 02.17 | 81 | 1197 | CYVB | |
Octavia 3 Combi (5E5, 5E6) | 1.4 TSI G-TEC | 11.12 - 02.17 | 81 | 1395 | CPWA | |
Octavia 3 Combi (5E5, 5E6) | 1.4 TSI | 11.12 - 02.17 | 103 | 1395 | CHPA | |
Octavia 3 Combi (5E5, 5E6) | 1.4 TSI | 08.14 - 10.20 | 110 | 1395 | CZDA; CHPB | |
Octavia 3 Combi (5E5, 5E6) | 1.5 TSI | 02.17 - 10.20 | 110 | 1498 | DADA; DPCA | |
Octavia 3 Combi (5E5, 5E6) | 1.5 TSI G-TEC | 01.19 - 10.20 | 96 | 1498 | DHFA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 SRE | 01.14 - 02.17 | 81 | 1598 | CWVA | |
Octavia 3 Combi (5E5, 5E6) | 1.8 TSI | 11.12 - 10.20 | 132 | 1798 | CJSB; CJSA | |
Octavia 3 Combi (5E5, 5E6) | 1.8 TSI 4x4 | 11.12 - 02.17 | 132 | 1798 | CJSB | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TSI | 02.17 - 10.20 | 140 | 1984 | DKZA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TSI 4x4 | 02.19 - 10.20 | 140 | 1984 | DKZA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TSI RS | 11.12 - 02.17 | 162 | 1984 | CHHB | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TSI RS | 05.15 - 10.20 | 169 | 1984 | CHHA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TSI RS | 02.17 - 10.20 | 180 | 1984 | DLBA; DHGA; DKTB | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI | 11.12 - 10.20 | 66 | 1598 | CLHB; DDYB; CXXA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI | 11.12 - 05.15 | 77 | 1598 | CLHA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI 4x4 | 11.12 - 05.15 | 77 | 1598 | CLHA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI | 05.13 - 02.17 | 81 | 1598 | CRKB; CXXB; DBKA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI 4x4 | 05.15 - 02.17 | 81 | 1598 | CRKB; CXXB; DBKA | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI | 02.17 - 10.20 | 85 | 1598 | DDYA; DGTA; DGTE | |
Octavia 3 Combi (5E5, 5E6) | 1.6 TDI 4x4 | 02.17 - 10.20 | 85 | 1598 | DGTE | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TDI | 11.12 - 02.17 | 105 | 1968 | CRVC; CKFB | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TDI | 11.12 - 10.20 | 110 | 1968 | CKFC; CRMB; DFFA; CYKA; DCYA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TDI 4x4 | 11.12 - 10.20 | 110 | 1968 | CKFC; CRMB; DFFA; DCYA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TDI RS | 05.13 - 10.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
Octavia 3 Combi (5E5, 5E6) | 2.0 TDI/TDI RS 4x4 | 05.13 - 10.20 | 135 | 1968 | CUPA; CUNA; DJGA | |
VW | Golf 7 (5G1, BQ1, BE1, BE2) | 1.0 TSI | 01.17 - 07.19 | 63 | 999 | CHZK; DKLB |
Golf 7 (5G1, BQ1, BE1, BE2) | 1.0 TSI | 11.16 - 08.20 | 81 | 999 | CHZC | |
Golf 7 (5G1, BQ1, BE1, BE2) | 1.0 TSI | 05.15 - 08.20 | 85 | 999 | CHZD; DKRF | |
Golf 7 (5G1, BQ1, BE1, BE2) | 1.2 TSI | 08.12 - 03.17 | 63 | 1197 | CJZB; CYVA | |
