Brake calliper Opel Vectra B rear right
€76.71
Brake calliper for Opel Vectra B |1995-2003| rear right
Brand | Model | Type | Year | kW | HP | ccm | Fuel |
---|---|---|---|---|---|---|---|
OPEL | VECTRA B CC (38_) | 1.6 i 16V | 10.1995-07.2002 | 74 | 101 | 1598 | Benzin |
OPEL | VECTRA B CC (38_) | 1.7 TD | 10.1995-12.1998 | 60 | 82 | 1686 | Diesel |
OPEL | VECTRA B CC (38_) | 1.8 i 16V | 10.1995-09.2000 | 85 | 116 | 1796 | Benzin |
OPEL | VECTRA B CC (38_) | 1.8 i 16V | 10.1995-09.2000 | 85 | 116 | 1799 | Benzin |
OPEL | VECTRA B CC (38_) | 1.8 i 16V | 09.2000-07.2003 | 92 | 125 | 1796 | Benzin |
OPEL | VECTRA B CC (38_) | 2.0 i 16V | 10.1995-09.2000 | 100 | 136 | 1998 | Benzin |
OPEL | VECTRA B CC (38_) | 2.0 DTI 16V | 06.1997-07.2003 | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA B CC (38_) | 2.2 i 16V | 09.2000-07.2003 | 108 | 147 | 2198 | Benzin |
OPEL | VECTRA B CC (38_) | 2.2 DTI 16V | 09.2000-04.2002 | 88 | 120 | 2172 | Diesel |
OPEL | VECTRA B CC (38_) | 2.2 DTI 16V | 09.2000-07.2003 | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA B CC (38_) | 2.5 i V6 | 10.1995-09.2000 | 125 | 170 | 2498 | Benzin |
OPEL | VECTRA B CC (38_) | 2.6 i V6 | 09.2000-07.2003 | 125 | 170 | 2597 | Benzin |
OPEL | VECTRA B (36_) | 1.6 i 16V | 10.1995-04.2002 | 74 | 100 | 1598 | Benzin |
OPEL | VECTRA B (36_) | 1.7 TD | 10.1995-12.1998 | 60 | 82 | 1686 | Diesel |
OPEL | VECTRA B (36_) | 1.8 i 16V | 10.1995-09.2000 | 85 | 115 | 1796 | Benzin |
OPEL | VECTRA B (36_) | 1.8 i 16V | 10.1995-09.2000 | 85 | 115 | 1799 | Benzin |
OPEL | VECTRA B (36_) | 1.8 i 16V | 09.2000-04.2002 | 92 | 125 | 1796 | Benzin |
OPEL | VECTRA B (36_) | 2.0 i | 10.1995-04.2002 | 82 | 112 | 1998 | Benzin |
OPEL | VECTRA B (36_) | 2.0 i 16V | 10.1995-09.2000 | 100 | 136 | 1998 | Benzin |
OPEL | VECTRA B (36_) | 2.0 DTI 16V | 06.1997-04.2002 | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA B (36_) | 2.2 i 16V | 09.2000-04.2002 | 108 | 147 | 2198 | Benzin |
OPEL | VECTRA B (36_) | 2.2 DTI 16V | 09.2000-04.2002 | 88 | 120 | 2172 | Diesel |
OPEL | VECTRA B (36_) | 2.2 DTI 16V | 09.2000-04.2002 | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA B (36_) | 2.5 i V6 | 10.1995-09.2000 | 125 | 170 | 2498 | Benzin |
OPEL | VECTRA B (36_) | 2.6 i V6 | 09.2000-04.2002 | 125 | 170 | 2597 | Benzin |
OPEL | VECTRA B Caravan (31_) | 1.6 i 16V | 11.1996-07.2002 | 74 | 100 | 1598 | Benzin |
OPEL | VECTRA B Caravan (31_) | 1.8 i 16V | 11.1996-09.2000 | 85 | 115 | 1796 | Benzin |
OPEL | VECTRA B Caravan (31_) | 1.8 i 16V | 11.1996-09.2000 | 85 | 115 | 1799 | Benzin |
OPEL | VECTRA B Caravan (31_) | 1.8 i 16V | 09.2000-07.2003 | 92 | 125 | 1796 | Benzin |
OPEL | VECTRA B Caravan (31_) | 2.0 i 16V | 11.1996-09.2000 | 100 | 136 | 1998 | Benzin |
OPEL | VECTRA B Caravan (31_) | 2.0 DI 16V | 11.1996-06.2000 | 60 | 82 | 1995 | Diesel |
OPEL | VECTRA B Caravan (31_) | 2.0 DTI 16V | 06.1997-07.2003 | 74 | 101 | 1995 | Diesel |
OPEL | VECTRA B Caravan (31_) | 2.2 i 16V | 09.2000-07.2003 | 108 | 147 | 2198 | Benzin |
OPEL | VECTRA B Caravan (31_) | 2.2 DTI 16V | 09.2000-04.2002 | 88 | 120 | 2172 | Diesel |
OPEL | VECTRA B Caravan (31_) | 2.2 DTI 16V | 09.2000-07.2003 | 92 | 125 | 2172 | Diesel |
OPEL | VECTRA B Caravan (31_) | 2.5 i V6 | 11.1996-09.2000 | 125 | 170 | 2498 | Benzin |
OPEL | VECTRA B Caravan (31_) | 2.6 i V6 | 09.2000-07.2003 | 125 | 170 | 2597 | Benzin |
BHN343E
Data sheet
- unit of measure:
- pc
- OEM:
- 542257, 542276, 542280, 542313, 9118537, 9201353
- Manufacturer codes
- 13.2351-0052.2, BHN344E
- Dimensions
- Ø 35 mm
Refurbished