Trottle body SEAT Cordoba, Ibiza, ŠKODA Octavia, VW Bora, Golf
search
  • Trottle body SEAT Cordoba, Ibiza, ŠKODA Octavia, VW Bora, Golf

Trottle body SEAT Cordoba, Ibiza, ŠKODA Octavia, VW Bora, Golf

€90.08

Throttle body SEAT Arosa, Cordoba, Ibiza, Leon, Toledo, ŠKODA Octavia, VW Bora, Golf, Lupo, Polo

Quantity

BrandModelTypeYearkWHPccmCylindersEngine typeFuel
SEAT Arosa (6H) 1.0 05.97 - 06.04 37 50 999 4 AER; ANV; ALD; ALL; AUC Bencin
SEAT   1.4 05.97 - 06.04 37 50 999 4 AER; ANV; ALD; ALL; AUC Bencin
SEAT Cordoba (6K1, 6K2) 1.4 05.97 - 06.04 44 60 1390 4 AEX; AKV; APQ; ANW; AKK; AUD Bencin
SEAT   1.4 i 05.97 - 06.04 44 60 1390 4 AEX; AKV; APQ; ANW; AKK; AUD Bencin
SEAT   1.4 i 06.94 - 10.02 44 60 1390 4 ABD; AEX; AKV; APQ; ANW; AKK; AUD Bencin
SEAT Cordoba Vario (6K5) 1.4 i 06.94 - 10.02 44 60 1390 4 ABD; AEX; AKV; APQ; ANW; AKK; AUD Bencin
SEAT   1.6 i 02.93 - 10.02 55 75 1598 4 ABU; AEE; ALM Bencin
SEAT Ibiza II (6K1) 1.6 i 02.93 - 10.02 55 75 1598 4 ABU; AEE; ALM Bencin
SEAT   1.4 i 09.96 - 12.02 55 75 1598 4 ABU; AEE; ALM Bencin
SEAT   1.4 i 09.93 - 02.02 44 60 1390 4 ABD; AEX; AKV; APQ; ANW; AKK; AUD Bencin
SEAT Leon (1M1) 1.4 16V 09.93 - 02.02 44 60 1390 4 ABD; AEX; AKV; APQ; ANW; AKK; AUD Bencin
ŠKODA Octavia I (1U2) 1.6 03.93 - 02.02 55 75 1598 4 ABU; AEE; ALM Bencin
ŠKODA Octavia I Combi (1U5) 1.6 09.96 - 09.04 55 75 1598 4 AEE Bencin
VW Bora (1J2) 1.4 16V 07.98 - 09.04 55 75 1598 4 AEE Bencin
VW Bora Variant (1J6) 1.4 16V 03.00 - 05.05 55 75 1390 4 AHW; AKQ; APE; AXP; BCA Bencin
VW Golf IV (1J1) 1.4 16V 03.00 - 05.05 55 75 1390 4 AHW; AKQ; APE; AXP; BCA Bencin
VW Golf IV Variant (1J5) 1.4 16V 03.00 - 05.05 55 75 1390 4 AHW; AKQ; APE; AXP; BCA Bencin
VW Lupo (6X1, 6E1) 1.0 09.98 - 07.05 37 50 999 4 AER; ALL; ALD; ANV; AUC Bencin
VW Polo (6N1) 50 1.0 09.98 - 07.05 37 50 999 4 AER; ALL; ALD; ANV; AUC Bencin
VW Polo (6N1) 55 1.4 09.96 - 10.99 37 50 999 4 AER; ALL Bencin
VW Polo (6N1) 55 1.4 08.95 - 10.99 40 55 1390 4 AEX Bencin
VW Polo (6N1) 75 1.6 08.95 - 10.99 40 55 1390 4 AEX Bencin
VW Polo Classic (6V2) 60 1.4 07.95 - 10.99 44 60 1390 4 AEX; AKV; APQ Bencin
VW Polo Classic (6V2) 75 1.6 07.95 - 10.99 44 60 1390 4 AEX; AKV; APQ Bencin
VW Polo Variant (6V5) 75 1.6 10.94 - 10.99 55 75 1598 4 AEA; AEE Bencin
VW Polo Variant (6V5) 75 1.6 10.94 - 10.99 55 75 1598 4 AEA; AEE Bencin
556104

Data sheet

unit of measure:
pc
OEM:
030133064F
Manufacturer codes
408-237-130-004Z, 408237130004Z
New